York (Pa.) at Saint Vincent
@ Latrobe, Pa. (SVC Turf)
3/10/2012 at 3 p.m.
@ Latrobe, Pa. (SVC Turf)
3/10/2012 at 3 p.m.
|
York (Pa.)
18 |
St. Vincent
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (3-2) | 5 | 4 | 2 | 7 | 18 |
| St. Vincent (1-3) | 1 | 1 | 1 | 0 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Adam Gunter at goalie for SVC. | ||
| 15:00 | Faceoff Pat Wills vs Peter Hronis won by SVC. | ||
| 14:53 | Ground ball pickup by SVC Peter Hronis. | ||
| Turnover by SVC Mike Diggs. | |||
| 14:12 | Clear attempt by YCP good. | ||
| Turnover by YCP B.J. Blaker (caused by Lou Fries). | |||
| 13:34 | Ground ball pickup by SVC Shane Rudolf. | ||
| 13:31 | Clear attempt by SVC good. | ||
| Turnover by SVC Nick Pensyl. | |||
| 13:17 | Ground ball pickup by YCP Tyler Hutson. | ||
| 13:12 | Shot by YCP Tyler Hutson, SAVE Adam Gunter. | ||
| 13:07 | Clear attempt by SVC failed. | ||
| Turnover by SVC Sean Kretovics. | |||
| 12:56 | Ground ball pickup by YCP Seth Krolus. | ||
| 11:43 | Shot by YCP Seth Krolus, SAVE Adam Gunter. | ||
| 11:38 | Ground ball pickup by YCP Seth Krolus. | ||
| 11:35 | GOAL by YCP Seth Krolus (FIRST GOAL). | ||
| Score: York (Pa.) 1 - St. Vincent 0 | |||
| 11:35 | Faceoff Pat Wills vs Peter Hronis won by YCP. | ||
| 11:34 | Ground ball pickup by YCP Andrew Thomas. | ||
| 11:24 | Ground ball pickup by YCP Tyler Davis. | ||
| Foul on SVC. | |||
| 10:18 | Shot by YCP Jake Beneke, SAVE Adam Gunter. | ||
| 10:10 | Clear attempt by SVC failed. | ||
| Turnover by SVC Adam Gunter. | |||
| 10:03 | Clear attempt by YCP good. | ||
| 09:39 | Ground ball pickup by SVC Adam Gunter. | ||
| Turnover by YCP. | |||
| 09:20 | Clear attempt by SVC good. | ||
| Turnover by SVC Sean Kretovics (caused by Hogan Ross). | |||
| 09:09 | Clear attempt by YCP good. | ||
| 08:36 | Shot by YCP Tyler Hutson, SAVE Adam Gunter. | ||
| 08:32 | Clear attempt by SVC good. | ||
| Turnover by SVC Will DeLanoy. | |||
| 08:03 | Ground ball pickup by YCP Tyler Hutson. | ||
| 07:48 | Shot by YCP Hogan Ross WIDE. | ||
| 07:43 | Ground ball pickup by YCP Jimmy Langton. | ||
| 07:43 | GOAL by YCP Corey Cooke. | ||
| Score: York (Pa.) 2 - St. Vincent 0 | |||
| 07:43 | Faceoff Pat Wills vs Patrick Kenna won by YCP. | ||
| 07:41 | Ground ball pickup by YCP Pat Wills. | ||
| 07:38 | Shot by YCP Tyler Hutson, SAVE Adam Gunter. | ||
| 07:35 | Ground ball pickup by SVC Shane Rudolf. | ||
| 07:30 | Clear attempt by SVC good. | ||
| Turnover by SVC Shane Rudolf. | |||
| 06:57 | Clear attempt by YCP failed. | ||
| Turnover by YCP Seth Krolus (caused by Will DeLanoy). | |||
| 06:52 | Ground ball pickup by SVC Will DeLanoy. | ||
| Turnover by SVC Will DeLanoy. | |||
| 06:45 | Ground ball pickup by YCP Seth Krolus. | ||
| 06:43 | Clear attempt by YCP good. | ||
| 06:12 | Shot by YCP Nick Bach HIGH. | ||
| 05:42 | Penalty on SVC Conor Ryan (PUSHING/0:30) Extra-man opportunity. | ||
| 05:30 | GOAL by YCP Tyler Hutson (MAN-UP). | ||
| Score: York (Pa.) 3 - St. Vincent 0 | |||
| 05:30 | Faceoff Pat Wills vs Peter Hronis won by SVC. | ||
| 05:23 | Ground ball pickup by SVC Peter Hronis. | ||
| 04:34 | Shot by SVC Mike Diggs HIGH. | ||
| 04:13 | Shot by SVC Alex Walsh, SAVE Tyler Powell. | ||
| 04:09 | Ground ball pickup by SVC Peter Hronis. | ||
| 03:57 | GOAL by SVC Mike Diggs. | ||
| Score: York (Pa.) 3 - St. Vincent 1 | |||
| 03:57 | Penalty on YCP Hogan Ross (SLASHING/1:00) Extra-man opportunity. | ||
| 03:57 | Faceoff Andrew Thomas vs Peter Hronis won by SVC. | ||
| 03:51 | Ground ball pickup by SVC Will DeLanoy. | ||
| 03:21 | Shot by SVC Will Sellmayer, SAVE Tyler Powell. | ||
| 03:15 | Clear attempt by YCP good. | ||
| Turnover by YCP Tyler Davis (caused by Marty Teynor). | |||
| 02:44 | Ground ball pickup by SVC Lou Fries. | ||
| 02:15 | Clear attempt by SVC failed. | ||
| Turnover by SVC Lou Fries (caused by Tyler Davis). | |||
| 02:33 | Ground ball pickup by YCP Tyler Hutson. | ||
| 02:07 | Shot by YCP Seth Krolus, SAVE Adam Gunter. | ||
| 01:37 | Clear attempt by SVC failed. | ||
| Turnover by SVC Alex Walsh (caused by Andrew Thomas). | |||
| 01:28 | Ground ball pickup by YCP Andrew Thomas. | ||
| 01:28 | Clear attempt by YCP good. | ||
| 01:28 | GOAL by YCP Jimmy Langton, Assist by Tyler Davis. | ||
| Score: York (Pa.) 4 - St. Vincent 1 | |||
| 01:28 | Faceoff Pat Wills vs Sean Kretovics won by SVC. | ||
| 01:11 | Ground ball pickup by SVC Sean Kretovics. | ||
| 00:44 | Shot by SVC Will DeLanoy, SAVE Tyler Powell. | ||
| 00:39 | Ground ball pickup by YCP Hogan Ross. | ||
| 00:36 | Clear attempt by YCP good. | ||
| 00:10 | GOAL by YCP John Powell. | ||
| Score: York (Pa.) 5 - St. Vincent 1 | |||
| 00:10 | Faceoff Pat Wills vs Peter Hronis won by SVC. | ||
| 00:03 | Ground ball pickup by SVC Peter Hronis. | ||
| Foul on YCP. | |||
| 00:01 | Shot by SVC Alex Langton, SAVE Tyler Powell. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pat Wills vs Peter Hronis won by SVC. | ||
| 14:54 | Ground ball pickup by SVC Alex Walsh. | ||
| 14:30 | Shot by SVC Mike Diggs, SAVE Tyler Powell. | ||
| 14:22 | Ground ball pickup by SVC Will DeLanoy. | ||
| 14:08 | Shot by SVC Will DeLanoy WIDE. | ||
| Turnover by SVC Will DeLanoy (caused by Tyler Powell). | |||
| 13:46 | Ground ball pickup by YCP Tyler Powell. | ||
| 13:43 | Clear attempt by YCP good. | ||
| 13:01 | GOAL by YCP Tyler Hutson, Assist by Nick Bach. | ||
| Score: York (Pa.) 6 - St. Vincent 1 | |||
| 13:01 | Faceoff Pat Wills vs Sean Kretovics won by YCP. | ||
| 12:57 | Ground ball pickup by YCP Seth Krolus. | ||
| 12:16 | Penalty on SVC Lou Fries (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by YCP Jimmy Langton (caused by Sean Kretovics). | |||
| 11:40 | Ground ball pickup by SVC Sean Kretovics. | ||
| 11:38 | Clear attempt by SVC failed. | ||
| Turnover by SVC Sean Kretovics. | |||
| 11:30 | Ground ball pickup by YCP Dale Kowatch. | ||
| 11:27 | Clear attempt by YCP good. | ||
| 10:44 | GOAL by YCP Tyler Davis. | ||
| Score: York (Pa.) 7 - St. Vincent 1 | |||
| 10:44 | Faceoff Pat Wills vs Patrick Kenna won by YCP. | ||
| 10:37 | Ground ball pickup by YCP Seth Krolus. | ||
| 10:31 | Shot by YCP Jimmy Langton HIGH. | ||
| 09:53 | Shot by YCP Tyler Hutson, SAVE Adam Gunter. | ||
| 09:49 | Ground ball pickup by SVC Patrick Kenna. | ||
| 09:46 | Clear attempt by SVC good. | ||
| Turnover by SVC Matt Mackey. | |||
| 09:35 | Ground ball pickup by YCP Seth Krolus. | ||
| 09:32 | Clear attempt by YCP good. | ||
| Turnover by YCP John Powell. | |||
| 09:23 | Ground ball pickup by SVC Marty Teynor. | ||
| 09:19 | Clear attempt by SVC good. | ||
| 08:29 | Shot by SVC Bryce Pasquariello WIDE. | ||
| 08:29 | Penalty on YCP Ryan Cassidy (HOLDING/0:30) Extra-man opportunity. | ||
| 08:12 | GOAL by SVC Will DeLanoy (MAN-UP). | ||
| Score: York (Pa.) 7 - St. Vincent 2 | |||
| 08:12 | Faceoff Pat Wills vs Peter Hronis won by SVC. | ||
| Foul on YCP. | |||
| 07:42 | Penalty on YCP Justin Gordon (HOLDING/0:30) Extra-man opportunity. | ||
| 07:06 | Shot by SVC Alex Walsh, SAVE Tyler Powell. | ||
| 07:05 | Penalty on YCP Pat Glenn (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by SVC Mike Diggs (caused by Ryan Cassidy). | |||
| 06:44 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 06:44 | Penalty on SVC Will DeLanoy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:47 | Shot by YCP Jimmy Langton BLOCKED. | ||
| 05:39 | Ground ball pickup by SVC Adam Gunter. | ||
| 05:36 | Clear attempt by SVC good. | ||
| Turnover by SVC Franklin Howard. | |||
| 05:33 | Clear attempt by YCP good. | ||
| 04:38 | Shot by YCP Jake Beneke BLOCKED. | ||
| 04:34 | Ground ball pickup by YCP Jimmy Langton. | ||
| 04:22 | GOAL by YCP Tyler Davis, Assist by Jimmy Langton. | ||
| Score: York (Pa.) 8 - St. Vincent 2 | |||
| 04:22 | Faceoff Pat Wills vs Sean Kretovics won by SVC. | ||
| 04:17 | Ground ball pickup by SVC Sean Kretovics. | ||
| Turnover by SVC Sean Kretovics. | |||
| 04:05 | Ground ball pickup by YCP Marcus Coppola. | ||
| 04:03 | Clear attempt by YCP good. | ||
| 03:22 | Shot by YCP Nick Bach, SAVE Adam Gunter. | ||
| 03:17 | Clear attempt by SVC good. | ||
| Foul on SVC. | |||
| Turnover by SVC. | |||
| 03:10 | Clear attempt by YCP good. | ||
| 02:52 | Shot by YCP Tyler Hutson WIDE. | ||
| 02:48 | Ground ball pickup by YCP Jimmy Langton. | ||
| 02:18 | Shot by YCP Jimmy Langton HIGH. | ||
| Turnover by YCP Corey Cooke. | |||
| 01:39 | Ground ball pickup by SVC Shane Rudolf. | ||
| 01:34 | Clear attempt by SVC failed. | ||
| Turnover by SVC Franklin Howard. | |||
| 01:01 | Clear attempt by YCP good. | ||
| 00:20 | GOAL by YCP Tyler Hutson, Assist by Nick Bach. | ||
| Score: York (Pa.) 9 - St. Vincent 2 | |||
| 00:20 | Faceoff Pat Wills vs Patrick Kenna won by YCP. | ||
| 00:15 | Ground ball pickup by YCP Andrew Thomas. | ||
| Turnover by YCP Andrew Thomas. | |||
| 00:07 | Ground ball pickup by SVC Patrick Kenna. | ||
| Turnover by SVC Matt Mackey (caused by Dale Kowatch). | |||
| 00:01 | Ground ball pickup by YCP Pat Glenn. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Corey Cooke vs Peter Hronis won by SVC. | ||
| Foul on YCP. | |||
| 14:41 | Clear attempt by SVC good. | ||
| Turnover by SVC Peter Hronis (caused by Hogan Ross). | |||
| 13:47 | Ground ball pickup by YCP Hogan Ross. | ||
| 13:44 | Clear attempt by YCP good. | ||
| 13:44 | Penalty on SVC Alex Walsh (SLASHING/1:00) Extra-man opportunity. | ||
| 13:20 | Shot by YCP Tyler Hutson, SAVE Adam Gunter. | ||
| 13:09 | Clear attempt by SVC failed. | ||
| 12:51 | Shot by YCP Nick Bach WIDE. | ||
| 12:24 | Shot by YCP Jake Beneke, SAVE Adam Gunter. | ||
| 12:20 | Clear attempt by SVC good. | ||
| 11:57 | Shot by SVC Anthony Altieri, SAVE Tyler Powell. | ||
| 11:53 | Clear attempt by YCP good. | ||
| 10:53 | Penalty on SVC Lou Fries (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by YCP Jimmy Langton (caused by Adam Gunter). | |||
| 10:20 | Ground ball pickup by SVC Adam Gunter. | ||
| 10:15 | Clear attempt by SVC good. | ||
| Turnover by SVC Nick Pensyl. | |||
| 09:54 | Clear attempt by YCP good. | ||
| 09:42 | Shot by YCP Justin Aita, SAVE Adam Gunter. | ||
| 09:15 | Shot by YCP Seth Krolus HIT POST. | ||
| 09:10 | Ground ball pickup by YCP Tyler Hutson. | ||
| 09:09 | GOAL by YCP Tyler Hutson. | ||
| Score: York (Pa.) 10 - St. Vincent 2 | |||
| 09:09 | Faceoff Andrew Thomas vs Peter Hronis won by SVC. | ||
| Foul on YCP. | |||
| 08:56 | Clear attempt by SVC good. | ||
| Foul on YCP. | |||
| 08:16 | Shot by SVC Jeremy McGuire, SAVE Tyler Powell. | ||
| 08:11 | Clear attempt by YCP failed. | ||
| Turnover by YCP Tyler Powell. | |||
| 07:39 | GOAL by SVC Abe Sorek, Assist by Will DeLanoy. | ||
| Score: York (Pa.) 10 - St. Vincent 3 | |||
| 07:39 | Faceoff Corey Cooke vs Patrick Kenna won by SVC. | ||
| Foul on YCP. | |||
| 07:08 | Shot by SVC Patrick Kenna, SAVE Tyler Powell. | ||
| 07:00 | Clear attempt by YCP good. | ||
| 06:11 | GOAL by YCP Justin Aita, Assist by Seth Krolus. | ||
| Score: York (Pa.) 11 - St. Vincent 3 | |||
| 06:11 | Faceoff Corey Cooke vs Peter Hronis won by SVC. | ||
| Foul on YCP. | |||
| 06:02 | Clear attempt by SVC good. | ||
| Turnover by SVC Mike Diggs (caused by Dale Kowatch). | |||
| 05:28 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 05:24 | Clear attempt by YCP failed. | ||
| 05:14 | Clear attempt by SVC good. | ||
| Foul on YCP. | |||
| 04:00 | Shot by SVC Mike Diggs, SAVE Tyler Powell. | ||
| 03:52 | Clear attempt by YCP good. | ||
| 03:39 | Shot by YCP Justin Aita, SAVE Adam Gunter. | ||
| 03:34 | Clear attempt by SVC good. | ||
| 02:41 | Shot by SVC Cody Golon, SAVE Tyler Powell. | ||
| 02:36 | Clear attempt by YCP good. | ||
| Turnover by YCP Tyler Hutson. | |||
| 01:38 | Ground ball pickup by SVC Shane Rudolf. | ||
| 01:35 | Clear attempt by SVC good. | ||
| 01:04 | Shot by SVC Anthony Altieri, SAVE Tyler Powell. | ||
| 01:00 | Ground ball pickup by SVC Bryce Pasquariello. | ||
| 00:46 | Shot by SVC Sean Kretovics, SAVE Tyler Powell. | ||
| 00:35 | Penalty on SVC Anthony Altieri (PUSHING/0:30) Extra-man opportunity. | ||
| 00:04 | Ground ball pickup by YCP Tyler Davis. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Joey Bellavia at goalie for YCP. | ||
| 15:00 | Faceoff Corey Cooke vs Peter Hronis won by YCP. | ||
| 14:59 | Ground ball pickup by YCP Tyler Hutson. | ||
| 13:33 | Penalty on SVC Alex Walsh (SLASHING/1:00) Extra-man opportunity. | ||
| 13:10 | GOAL by YCP Nick Bach (MAN-UP), Assist by Justin Aita. | ||
| Score: York (Pa.) 12 - St. Vincent 3 | |||
| 13:10 | Faceoff Corey Cooke vs Patrick Kenna won by YCP. | ||
| Foul on SVC. | |||
| 12:14 | Shot by YCP Jimmy Langton, SAVE Adam Gunter. | ||
| 12:12 | Penalty on SVC Patrick Kenna (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:36 | Shot by YCP Blake Bing, SAVE Adam Gunter. | ||
| 11:26 | Clear attempt by SVC good. | ||
| 11:16 | Ground ball pickup by SVC Sean Kretovics. | ||
| 10:47 | Shot by SVC Bryce Pasquariello, SAVE Joey Bellavia. | ||
| 10:33 | Penalty on YCP Justin Gordon (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SVC Nick Pensyl. | |||
| 09:56 | Clear attempt by YCP good. | ||
| Turnover by YCP Pat Glenn (caused by Jake Murtaugh). | |||
| 09:12 | Ground ball pickup by SVC. | ||
| 09:10 | Clear attempt by SVC good. | ||
| Turnover by SVC Franklin Howard (caused by Hogan Ross). | |||
| 08:52 | Ground ball pickup by YCP Hogan Ross. | ||
| 08:50 | Clear attempt by YCP good. | ||
| 08:17 | Shot by YCP Blake Bing, SAVE Adam Gunter. | ||
| 08:12 | Clear attempt by SVC good. | ||
| 08:05 | Shot by SVC Will DeLanoy, SAVE Joey Bellavia. | ||
| 07:59 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 07:57 | Clear attempt by YCP good. | ||
| 07:26 | Shot by YCP Tyler Davis WIDE. | ||
| 07:09 | GOAL by YCP Seth Krolus. | ||
| Score: York (Pa.) 13 - St. Vincent 3 | |||
| 07:09 | Faceoff Tyler Roy vs Sean Kretovics won by YCP. | ||
| Foul on SVC. | |||
| 06:39 | Shot by YCP Blake Bing WIDE. | ||
| 06:18 | Shot by YCP Andrew Taylor WIDE. | ||
| 05:52 | GOAL by YCP Justin Aita. | ||
| Score: York (Pa.) 14 - St. Vincent 3 | |||
| 05:52 | Faceoff Tyler Roy vs Kevin Schroeck won by YCP. | ||
| 05:44 | Ground ball pickup by YCP Andrew Cataldo. | ||
| 05:09 | GOAL by YCP Andrew Warburton. | ||
| Score: York (Pa.) 15 - St. Vincent 3 | |||
| 05:07 | Dylan Heath at goalie for YCP. | ||
| 05:09 | Faceoff Tyler Roy vs Peter Hronis won by SVC. | ||
| 05:04 | Ground ball pickup by SVC Alex Walsh. | ||
| Turnover by SVC Alex Walsh (caused by Tyler Roy). | |||
| 04:58 | Ground ball pickup by YCP Andrew Cataldo. | ||
| 04:26 | GOAL by YCP Sterling Long, Assist by John Powell. | ||
| Score: York (Pa.) 16 - St. Vincent 3 | |||
| 04:26 | Faceoff Tyler Roy vs Sean Kretovics won by SVC. | ||
| 04:17 | Ground ball pickup by SVC Dominique Wormley. | ||
| Turnover by SVC Nick Pensyl (caused by Tyler Fields). | |||
| 03:42 | Ground ball pickup by YCP Andrew Cataldo. | ||
| 03:35 | Ground ball pickup by YCP Josh Crego. | ||
| 03:10 | Clear attempt by YCP good. | ||
| 02:52 | Shot by YCP Jake Beneke HIGH. | ||
| 02:37 | GOAL by YCP Jake Beneke, Assist by Adam Knox. | ||
| Score: York (Pa.) 17 - St. Vincent 3 | |||
| 02:19 | Ground ball pickup by YCP Nick Callahan. | ||
| Turnover by YCP Nick Callahan (caused by Patrick Kenna). | |||
| 02:19 | Ground ball pickup by SVC Alex Langton. | ||
| 02:19 | Penalty on SVC Jake Murtaugh (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 02:19 | Penalty on YCP Adam Knox (UNSO/1:00) Extra-man opportunity. | ||
| 01:50 | Shot by SVC Pete McGee, SAVE Dylan Heath. | ||
| 01:47 | Ground ball pickup by SVC Jeremy McGuire. | ||
| 01:40 | Shot by SVC Jeremy McGuire, SAVE Dylan Heath. | ||
| 01:40 | Penalty on YCP James Spillane (SLASHING/1:00) Extra-man opportunity. | ||
| 01:40 | Timeout by SVC. | ||
| 01:23 | Shot by SVC Pete McGee HIGH. | ||
| Foul on SVC. | |||
| Turnover by SVC. | |||
| 01:11 | Clear attempt by YCP good. | ||
| 00:44 | GOAL by YCP Adam Knox, Assist by Tyler Bortner. | ||
| Score: York (Pa.) 18 - St. Vincent 3 | |||
| 00:44 | Faceoff Tyler Roy vs Kevin Schroeck won by SVC. | ||
| Foul on YCP. | |||
| 00:16 | Ground ball pickup by SVC JD Mayer. | ||
| 00:00 | End-of-period. | ||
| Score: York (Pa.) 18 - St. Vincent 3 | |||













