York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 168 | 80 | 10.50 | 36.0 | 29.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 168 | 80 | 10.50 | 576 | 29.2 | 346 | 60.1 | 16 | 19.5 | 0 | 507 | 312 | 144 | 144-369 | 291-364 | 158 | 9.88 | 241 | 60.4 | 0 |
| Conference | 8 | 72 | 39 | 9.00 | 269 | 26.8 | 156 | 58.0 | 9 | 22.0 | 0 | 251 | 156 | 62 | 71-166 | 148-191 | 74 | 9.25 | 120 | 61.9 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 8 | 86 | 40 | 10.75 | 301 | 28.6 | 184 | 61.1 | 6 | 15.8 | 0 | 280 | 160 | 86 | 72-199 | 156-193 | 88 | 11.00 | 138 | 61.1 | 0 |
| Away | 7 | 68 | 34 | 9.71 | 236 | 28.8 | 141 | 59.7 | 9 | 22.5 | 0 | 210 | 137 | 54 | 65-147 | 130-166 | 63 | 9.00 | 89 | 58.6 | 0 |
| Neutral | 1 | 14 | 6 | 14.00 | 39 | 35.9 | 21 | 53.8 | 1 | 25.0 | 0 | 17 | 15 | 4 | 7-23 | 5-5 | 7 | 7.00 | 14 | 66.7 | 0 |
| Wins | 10 | 123 | 61 | 12.30 | 377 | 32.6 | 235 | 62.3 | 13 | 23.2 | 0 | 338 | 215 | 102 | 93-210 | 189-229 | 60 | 6.00 | 138 | 69.7 | 0 |
| Losses | 6 | 45 | 19 | 7.50 | 199 | 22.6 | 111 | 55.8 | 3 | 11.5 | 0 | 169 | 97 | 42 | 51-159 | 102-135 | 98 | 16.33 | 103 | 51.2 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 2 | 30 | 13 | 15.00 | 77 | 39.0 | 51 | 66.2 | 4 | 28.6 | 0 | 75 | 49 | 27 | 19-57 | 48-56 | 22 | 11.00 | 25 | 53.2 | 0 |
| March | 8 | 85 | 38 | 10.62 | 303 | 28.1 | 189 | 62.4 | 7 | 19.4 | 0 | 267 | 163 | 82 | 71-164 | 143-172 | 55 | 6.88 | 113 | 67.3 | 0 |
| April | 6 | 53 | 29 | 8.83 | 196 | 27.0 | 106 | 54.1 | 5 | 15.6 | 0 | 165 | 100 | 35 | 54-148 | 100-136 | 81 | 13.50 | 103 | 56.0 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













