York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 168 | 80 | 10.50 | 36.0 | 29.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 19 | Va. Wesleyan | W, 12-11 | 172 |
| Feb 26 | at Rollins | W, 18-11 | 142 |
| Mar 3 | vs. St. Vincent | W, 14-7 | 30 |
| Mar 9 | at Washington College | W, 11-6 | 284 |
| Mar 12 | Messiah | L, 15-12 | 275 |
| Mar 16 | Catholic | L, 15-9 | 167 |
| Mar 19 | at Frostburg St. | W, 11-5 | 213 |
| Mar 23 | at Hood | W, 9-2 | 73 |
| Mar 26 | Marymount (Va.) | W, 12-1 | 202 |
| Mar 30 | at St. Mary's (Md.) | W, 7-4 | 96 |
| Apr 2 | Wesley | W, 18-8 | 174 |
| Apr 6 | at Salisbury | L, 18-7 | 748 |
| Apr 9 | Chris. Newport | W, 11-5 | 237 |
| Apr 12 | Stevenson | L, 19-3 | 137 |
| Apr 14 | at Mary Washington | L, 17-5 | 100 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 | 224 |













