York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 168 | 80 | 10.50 | 36.0 | 29.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | James Lowe | So | B | 15 | 12 | 28 | 10 | 38 | 0 | 0 | 26 | 38 | 5 | 0-0 | 62 | 45.2 | 47 | 75.8 | |
| 11 | Jimmy Langton | Jr | B | 16 | 15 | 27 | 12 | 39 | 4 | 0 | 18 | 33 | 7 | 0-0 | 88 | 30.7 | 56 | 63.6 | |
| 18 | Josh Gamble | Sr | B | 16 | 16 | 30 | 14 | 44 | 1 | 0 | 19 | 32 | 5 | 0-0 | 86 | 34.9 | 58 | 67.4 | |
| 3 | Tyler Powell | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 9 | 0-0 | 0 | - | 0 | - | |
| 24 | B.j. Blaker | Jr | B | 16 | 14 | 21 | 7 | 28 | 2 | 0 | 38 | 21 | 8 | 0-0 | 92 | 22.8 | 45 | 48.9 | |
| 22 | John Dubois | Jr | MF/B | 15 | 8 | 24 | 10 | 34 | 3 | 0 | 42 | 20 | 6 | 40-78 | 99 | 24.2 | 58 | 58.6 | |
| 14 | Justin Aita | Fr | MF/B | 16 | 5 | 14 | 5 | 19 | 2 | 0 | 6 | 13 | 0 | 0-0 | 29 | 48.3 | 21 | 72.4 | |
| 19 | Eric Seglinski | So | MF/B | 16 | - | 2 | 4 | 6 | 1 | 0 | 12 | 11 | 2 | 0-0 | 17 | 11.8 | 6 | 35.3 | |
| 20 | Corey Cooke | So | MF/B | 16 | 6 | 3 | 1 | 4 | 1 | 0 | 29 | 10 | 3 | 51-135 | 22 | 13.6 | 8 | 36.4 | |
| 9 | Adam Cooper | Sr | MF/B | 16 | 1 | 6 | 2 | 8 | 0 | 0 | 31 | 10 | 19 | 1-3 | 16 | 37.5 | 11 | 68.8 | |
| 32 | Jason Underwood | Sr | M | 16 | 16 | 4 | 4 | 8 | 0 | 0 | 46 | 10 | 20 | 4-27 | 12 | 33.3 | 9 | 75.0 | |
| 6 | Seth Krolus | Fr | MF/B | 15 | - | 3 | 3 | 6 | 1 | 0 | 17 | 9 | 5 | 0-0 | 23 | 13.0 | 10 | 43.5 | |
| 5 | Travis Atwell | Sr | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 14 | 0-0 | 0 | - | 0 | - | |
| 17 | Patrick Glenn | Jr | D | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | John Powell | Jr | MF/B | 13 | - | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 8 | Daniel Schuck | So | MF/F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 35-85 | 1 | 0.0 | 0 | 0.0 | |
| 43 | Bob Braun | Sr | D | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 8 | 0-0 | 0 | - | 0 | - | |
| 46 | Marcus Coppola | Jr | MF/B | 15 | - | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 | |
| 26 | Justin Gordon | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 8 | 0-0 | 0 | - | 0 | - | |
| 10 | Andrew Taylor | Fr | MF/B | 10 | - | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 4 | Nick Bach | Jr | MF/B | 16 | - | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0-0 | 14 | 14.3 | 7 | 50.0 | |
| 41 | Jake Beneke | Jr | MF/B | 15 | - | 0 | 6 | 6 | 0 | 0 | 10 | 3 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 | |
| 28 | Nate Stewart | So | D | 14 | - | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 35 | Mike Karwoski | Jr | GK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Dale Kowatch | Fr | D | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 0-0 | 0 | - | 0 | - | |
| 27 | Kevin Carlson | Sr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Patrick Coppinger | Sr | MF/B | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 13 | Joshua Crego | So | MF/B | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 33 | Phillip Rasinski | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 31 | Patrick Raymond | Sr | MF/B | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Russell Tutt | Sr | MF/B | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 42 | Kevin Braun | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 30 | Andrew Cataldo | Fr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Jack Diagostino | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Bryce Johnston | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Andy Kihn | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Adam Knox | Fr | B | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 37 | Brendan McLaughlin | Sr | B | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Tyler Roy | Jr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | John Silverio | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 34 | James Spillane | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
| 1 | Pat Wills | So | MF/B | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12-38 | 0 | - | 0 | - | |
| Totals | 16 | - | 168 | 80 | 248 | 16 | 0 | 507 | 312 | 144 | 144-369 | 576 | 29.2 | 346 | 60.1 | ||||
| Opponent | 16 | 16 | 158 | 63 | 221 | 14 | 3 | 594 | 316 | 147 | 225-369 | 692 | 22.8 | 399 | 57.7 | ||||
| Goalkeepers |
|---|













