York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 168 | 80 | 10.50 | 36.0 | 29.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6 (.625) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 3 |
| Home | 4-4 |
| Away | 5-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Wesley | W, 18-8 |
| Apr 6 | at Salisbury | L, 18-7 |
| Apr 9 | Chris. Newport | W, 11-5 |
| Apr 12 | Stevenson | L, 19-3 |
| Apr 14 | at Mary Washington | L, 17-5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Goals | 168 | 72 | ||
| Assists | 80 | 39 | ||
| Goals-per game | 10.50 | 9.00 | ||
| Shots-per game | 36.0 | 33.6 | ||
| Shots | 576 | 269 | ||
| Shooting percentage | 29.2 | 26.8 | ||
| Shots on goal | 346 | 156 | ||
| Shots on goal percentage | 60.1 | 58.0 | ||
| Man-up goals | 16 | 9 | ||
| Man-up opportunities | 82 | 41 | ||
| Man-up percentage | 19.5 | 22.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 507 | 251 | ||
| Turnovers | 312 | 156 | ||
| Caused turnovers | 144 | 62 | ||
| Faceoffs | 144-369 | 71-166 | ||
| Faceoff percentage | 39.0 | 42.8 | ||
| Clears | 291-364 | 148-191 | ||
| Clear percentage | 79.9 | 77.5 | ||
| Goals against | 158 | 74 | ||
| Goals-against average | 9.88 | 9.25 | ||
| Saves | 241 | 120 | ||
| Save percentage | 60.4 | 61.9 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1588 | 513 | ||
| Home Attendance average | 198 | 171 | ||













