Overall
10-6
Pct.
.625
Conf.
5-3
Pct.
.625
Streak
Lost 3
Home
4-4
Away
5-2
Neutral
1-0
Games
16
Goals
168
Assists
80
Goals/ game
10.50
Shots/ game
36.0
Shot %
29.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 19 | Va. Wesleyan | W, 12-11 | Final | ||
Sat. 26 | at Rollins | Winter Break Trip to Florida | W, 18-11 | Final | |
March | |||||
Thu. 3 | vs. St. Vincent @ Sylvan Lake Park - Orlando, FL | Winter Break Trip to Florida | W, 14-7 | Final | |
Wed. 9 | at Washington College | W, 11-6 | Final | ||
Sat. 12 | Messiah | L, 15-12 | Final | ||
Wed. 16 | Catholic | L, 15-9 | Final | ||
Sat. 19 | at Frostburg St. * | W, 11-5 | Final | ||
Wed. 23 | at Hood * | W, 9-2 | Final | ||
Sat. 26 | Marymount (Va.) * | W, 12-1 | Final | ||
Wed. 30 | at St. Mary's (Md.) * | W, 7-4 | Final | ||
April | |||||
Sat. 2 | Wesley * | W, 18-8 | Final | ||
Wed. 6 | at Salisbury * | L, 18-7 | Final | ||
Sat. 9 | Chris. Newport | Senior Day | W, 11-5 | Final | |
Tue. 12 | Stevenson * | L, 19-3 | Final | ||
Thu. 14 | at Mary Washington * | L, 17-5 | Final | ||
Sun. 17 | St. Mary's (Md.) | CAC Tournament - First Round | L, 14-9 | Final |
* Conference
Bold team: Home event