Tyler Powell | #3 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 835:12 | 133 | 9.55 | 206 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 835:12 | 133 | 9.55 | 206 | 60.8 | 10 | 5 | 0 | 66.7 |
| Conference | 8 | 8 | 439:28 | 67 | 9.15 | 111 | 62.4 | 5 | 3 | 0 | 62.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 7 | 7 | 394:37 | 70 | 10.64 | 110 | 61.1 | 4 | 3 | 0 | 57.1 |
| Away | 7 | 7 | 382:40 | 56 | 8.78 | 82 | 59.4 | 5 | 2 | 0 | 71.4 |
| Neutral | 1 | 1 | 57:55 | 7 | 7.25 | 14 | 66.7 | 1 | 0 | 0 | 100.0 |
| Wins | 10 | 10 | 594:43 | 60 | 6.05 | 136 | 69.4 | 10 | 0 | 0 | 100.0 |
| Losses | 5 | 5 | 240:29 | 73 | 18.21 | 70 | 49.0 | 0 | 5 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 2 | 2 | 120:00 | 22 | 11.00 | 25 | 53.2 | 2 | 0 | 0 | 100.0 |
| March | 8 | 8 | 455:44 | 51 | 6.71 | 103 | 66.9 | 6 | 2 | 0 | 75.0 |
| April | 5 | 5 | 259:28 | 60 | 13.87 | 78 | 56.5 | 2 | 3 | 0 | 40.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













