Tyler Powell | #3 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 835:12 | 133 | 9.55 | 206 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Va. Wesleyan | W, 12-11 | 1 | 60:00 | 11 | 15 | 57.7 |
| Feb 26 | at Rollins | W, 18-11 | 1 | 60:00 | 11 | 10 | 47.6 |
| Mar 3 | vs. St. Vincent | W, 14-7 | 1 | 57:55 | 7 | 14 | 66.7 |
| Mar 9 | at Washington College | W, 11-6 | 1 | 60:00 | 6 | 15 | 71.4 |
| Mar 12 | Messiah | L, 15-12 | 1 | 60:00 | 15 | 12 | 44.4 |
| Mar 16 | Catholic | L, 15-9 | 1 | 37:49 | 11 | 11 | 50.0 |
| Mar 19 | at Frostburg St. | W, 11-5 | 1 | 60:00 | 5 | 11 | 68.8 |
| Mar 23 | at Hood | W, 9-2 | 1 | 60:00 | 2 | 12 | 85.7 |
| Mar 26 | Marymount (Va.) | W, 12-1 | 1 | 60:00 | 1 | 14 | 93.3 |
| Mar 30 | at St. Mary's (Md.) | W, 7-4 | 1 | 60:00 | 4 | 14 | 77.8 |
| Apr 2 | Wesley | W, 18-8 | 1 | 56:48 | 8 | 13 | 61.9 |
| Apr 6 | at Salisbury | L, 18-7 | 1 | 60:00 | 18 | 19 | 51.4 |
| Apr 9 | Chris. Newport | W, 11-5 | 1 | 60:00 | 5 | 18 | 78.3 |
| Apr 12 | Stevenson | L, 19-3 | 1 | 60:00 | 19 | 27 | 58.7 |
| Apr 14 | at Mary Washington | L, 17-5 | 1 | 22:40 | 10 | 1 | 9.1 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 | - | - | - | - | - |













