Travis Atwell | #5 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 14 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 11 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 10 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| March | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













