Seth Krolus | #6 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 6 | 3 | 3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 3 | 3 | 6 | 1 | 0 | 17 | 9 | 5 | 0-0 | 23 | 13.0 | 10 | 43.5 |
| Conference | 8 | - | 2 | 0 | 2 | 1 | 0 | 11 | 8 | 2 | 0-0 | 15 | 13.3 | 7 | 46.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | - | 3 | 1 | 4 | 1 | 0 | 10 | 4 | 3 | 0-0 | 16 | 18.8 | 9 | 56.2 |
| Away | 6 | - | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Wins | 9 | - | 2 | 2 | 4 | 1 | 0 | 13 | 7 | 1 | 0-0 | 14 | 14.3 | 6 | 42.9 |
| Losses | 6 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | - | 2 | 2 | 4 | 1 | 0 | 9 | 5 | 3 | 0-0 | 12 | 16.7 | 5 | 41.7 |
| April | 6 | - | 1 | 1 | 2 | 0 | 0 | 8 | 4 | 2 | 0-0 | 11 | 9.1 | 5 | 45.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













