Pat Wills | #1 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12-38 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-20 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-17 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | - | 0 | - |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11-28 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | 0 | - | 0 | - |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-26 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













