Mike Karwoski | #35 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 1 | 124:48 | 25 | 12.02 | 34 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 124:48 | 25 | 12.02 | 34 | 57.6 | 0 | 1 | 0 | 0.0 |
| Conference | 2 | 0 | 40:32 | 7 | 10.36 | 8 | 53.3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 3 | 1 | 85:23 | 18 | 12.65 | 27 | 60.0 | 0 | 1 | 0 | 0.0 |
| Away | 1 | 0 | 37:20 | 7 | 11.25 | 7 | 50.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 2:05 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 5:17 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 119:31 | 25 | 12.55 | 33 | 56.9 | 0 | 1 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 2 | 0 | 24:16 | 4 | 9.89 | 9 | 69.2 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 100:32 | 21 | 12.53 | 25 | 54.3 | 0 | 1 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













