Mike Karwoski | #35 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 1 | 124:48 | 25 | 12.02 | 34 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Va. Wesleyan | W, 12-11 | - | - | - | - | - |
| Feb 26 | at Rollins | W, 18-11 | - | - | - | - | - |
| Mar 3 | vs. St. Vincent | W, 14-7 | 0 | 2:05 | 0 | 0 | 0.0 |
| Mar 9 | at Washington College | W, 11-6 | - | - | - | - | - |
| Mar 12 | Messiah | L, 15-12 | - | - | - | - | - |
| Mar 16 | Catholic | L, 15-9 | 0 | 22:11 | 4 | 9 | 69.2 |
| Mar 19 | at Frostburg St. | W, 11-5 | - | - | - | - | - |
| Mar 23 | at Hood | W, 9-2 | - | - | - | - | - |
| Mar 26 | Marymount (Va.) | W, 12-1 | - | - | - | - | - |
| Mar 30 | at St. Mary's (Md.) | W, 7-4 | - | - | - | - | - |
| Apr 2 | Wesley | W, 18-8 | 0 | 3:12 | 0 | 1 | 100.0 |
| Apr 6 | at Salisbury | L, 18-7 | - | - | - | - | - |
| Apr 9 | Chris. Newport | W, 11-5 | - | - | - | - | - |
| Apr 12 | Stevenson | L, 19-3 | - | - | - | - | - |
| Apr 14 | at Mary Washington | L, 17-5 | 0 | 37:20 | 7 | 7 | 50.0 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 | 1 | 60:00 | 14 | 17 | 54.8 |













