Marcus Coppola | #46 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 1 | 1 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | - | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-1 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 5 | - | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













