Joshua Crego | #13 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













