Josh Gamble | #18 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 44 | 30 | 14 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 30 | 14 | 44 | 1 | 0 | 19 | 32 | 5 | 0-0 | 86 | 34.9 | 58 | 67.4 |
| Conference | 8 | 8 | 11 | 7 | 18 | 0 | 0 | 12 | 14 | 0 | 0-0 | 38 | 28.9 | 23 | 60.5 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | 8 | 15 | 7 | 22 | 0 | 0 | 9 | 12 | 4 | 0-0 | 52 | 28.8 | 35 | 67.3 |
| Away | 7 | 7 | 11 | 7 | 18 | 1 | 0 | 10 | 18 | 1 | 0-0 | 27 | 40.7 | 18 | 66.7 |
| Neutral | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Wins | 10 | 10 | 22 | 10 | 32 | 1 | 0 | 13 | 28 | 3 | 0-0 | 59 | 37.3 | 39 | 66.1 |
| Losses | 6 | 6 | 8 | 4 | 12 | 0 | 0 | 6 | 4 | 2 | 0-0 | 27 | 29.6 | 19 | 70.4 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 7 | 3 | 10 | 1 | 0 | 2 | 5 | 1 | 0-0 | 14 | 50.0 | 10 | 71.4 |
| March | 8 | 8 | 13 | 7 | 20 | 0 | 0 | 12 | 20 | 2 | 0-0 | 42 | 31.0 | 27 | 64.3 |
| April | 6 | 6 | 10 | 4 | 14 | 0 | 0 | 5 | 7 | 2 | 0-0 | 30 | 33.3 | 21 | 70.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













