Josh Gamble | #18 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 44 | 30 | 14 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Va. Wesleyan | W, 12-11 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Feb 26 | at Rollins | W, 18-11 | 3 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 3 | vs. St. Vincent | W, 14-7 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Mar 9 | at Washington College | W, 11-6 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 12 | Messiah | L, 15-12 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Mar 16 | Catholic | L, 15-9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Mar 19 | at Frostburg St. | W, 11-5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 23 | at Hood | W, 9-2 | 2 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 26 | Marymount (Va.) | W, 12-1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |
| Mar 30 | at St. Mary's (Md.) | W, 7-4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 2 | Wesley | W, 18-8 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| Apr 6 | at Salisbury | L, 18-7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 9 | Chris. Newport | W, 11-5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 12 | Stevenson | L, 19-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 14 | at Mary Washington | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0-0 | 6 | 50.0 | 4 | 66.7 |













