John Dubois | #22 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 34 | 24 | 10 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 24 | 10 | 34 | 3 | 0 | 42 | 20 | 6 | 40-78 | 99 | 24.2 | 58 | 58.6 |
| Conference | 8 | 7 | 12 | 7 | 19 | 1 | 0 | 27 | 9 | 3 | 35-66 | 55 | 21.8 | 29 | 52.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | 4 | 14 | 4 | 18 | 1 | 0 | 29 | 12 | 5 | 23-43 | 51 | 27.5 | 33 | 64.7 |
| Away | 6 | 4 | 8 | 6 | 14 | 2 | 0 | 12 | 5 | 1 | 17-35 | 43 | 18.6 | 23 | 53.5 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Wins | 9 | 5 | 18 | 8 | 26 | 2 | 0 | 30 | 15 | 3 | 34-56 | 55 | 32.7 | 34 | 61.8 |
| Losses | 6 | 3 | 6 | 2 | 8 | 1 | 0 | 12 | 5 | 3 | 6-22 | 44 | 13.6 | 24 | 54.5 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 4 | 2 | 6 | 2 | 0 | 4 | 4 | 1 | 0-0 | 12 | 33.3 | 9 | 75.0 |
| March | 7 | 3 | 11 | 5 | 16 | 0 | 0 | 20 | 12 | 3 | 20-32 | 44 | 25.0 | 27 | 61.4 |
| April | 6 | 5 | 9 | 3 | 12 | 1 | 0 | 18 | 4 | 2 | 20-46 | 43 | 20.9 | 22 | 51.2 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













