John Dubois | #22 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 34 | 24 | 10 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Va. Wesleyan | W, 12-11 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Feb 26 | at Rollins | W, 18-11 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Mar 3 | vs. St. Vincent | W, 14-7 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 9 | at Washington College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Messiah | L, 15-12 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| Mar 16 | Catholic | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Mar 19 | at Frostburg St. | W, 11-5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4-5 | 4 | 50.0 | 3 | 75.0 |
| Mar 23 | at Hood | W, 9-2 | 2 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 5-7 | 7 | 28.6 | 5 | 71.4 |
| Mar 26 | Marymount (Va.) | W, 12-1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 5-9 | 6 | 33.3 | 4 | 66.7 |
| Mar 30 | at St. Mary's (Md.) | W, 7-4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 6-11 | 9 | 0.0 | 3 | 33.3 |
| Apr 2 | Wesley | W, 18-8 | 4 | 1 | 5 | 0 | 0 | 11 | 2 | 1 | 11-16 | 6 | 66.7 | 5 | 83.3 |
| Apr 6 | at Salisbury | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-7 | 9 | 0.0 | 3 | 33.3 |
| Apr 9 | Chris. Newport | W, 11-5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3-8 | 6 | 33.3 | 3 | 50.0 |
| Apr 12 | Stevenson | L, 19-3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-6 | 6 | 16.7 | 3 | 50.0 |
| Apr 14 | at Mary Washington | L, 17-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2-5 | 8 | 12.5 | 3 | 37.5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2-4 | 8 | 12.5 | 5 | 62.5 |













