John Dubois | #22 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 34 | 24 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Wesley | W, 18-8 |
| Apr 6 | at Salisbury | L, 18-7 |
| Apr 9 | Chris. Newport | W, 11-5 |
| Apr 12 | Stevenson | L, 19-3 |
| Apr 14 | at Mary Washington | L, 17-5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 34 | 19 | ||
| Goals | 24 | 12 | ||
| Assists | 10 | 7 | ||
| Man-up goals | 3 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 42 | 27 | ||
| Turnovers | 20 | 9 | ||
| Caused turnovers | 6 | 3 | ||
| Faceoffs | 40-78 | 35-66 | ||
| Faceoff percentage | 51.3 | 53.0 | ||
| Shots | 99 | 55 | ||
| Shooting percentage | 24.2 | 21.8 | ||
| Shots on goal | 58 | 29 | ||
| Shots on goal percentage | 58.6 | 52.7 | ||













