Jimmy Langton | #11 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 39 | 27 | 12 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Va. Wesleyan | W, 12-11 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Feb 26 | at Rollins | W, 18-11 | 3 | 1 | 4 | 0 | 0 | 2 | 6 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 3 | vs. St. Vincent | W, 14-7 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 9 | at Washington College | W, 11-6 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Mar 12 | Messiah | L, 15-12 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Mar 16 | Catholic | L, 15-9 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 19 | at Frostburg St. | W, 11-5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | at Hood | W, 9-2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| Mar 26 | Marymount (Va.) | W, 12-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 0-0 | 9 | 11.1 | 6 | 66.7 |
| Mar 30 | at St. Mary's (Md.) | W, 7-4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 2 | Wesley | W, 18-8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| Apr 6 | at Salisbury | L, 18-7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 9 | Chris. Newport | W, 11-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | Stevenson | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | at Mary Washington | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |













