Jason Underwood | #32 | M | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 8 | 4 | 4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 4 | 4 | 8 | 0 | 0 | 46 | 10 | 20 | 4-27 | 12 | 33.3 | 9 | 75.0 |
| Conference | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 26 | 5 | 9 | 3-13 | 5 | 40.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 29 | 6 | 11 | 1-19 | 6 | 33.3 | 3 | 50.0 |
| Away | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 17 | 3 | 9 | 3-8 | 5 | 40.0 | 5 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 10 | 10 | 3 | 3 | 6 | 0 | 0 | 30 | 7 | 18 | 1-13 | 10 | 30.0 | 8 | 80.0 |
| Losses | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 16 | 3 | 2 | 3-14 | 2 | 50.0 | 1 | 50.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 1-12 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 8 | 3 | 2 | 5 | 0 | 0 | 22 | 5 | 11 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| April | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 15 | 3 | 4 | 3-14 | 5 | 20.0 | 2 | 40.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













