Jason Underwood | #32 | M | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 8 | 4 | 4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Va. Wesleyan | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1-12 | 0 | - | 0 | - |
| Feb 26 | at Rollins | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | vs. St. Vincent | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | at Washington College | W, 11-6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 12 | Messiah | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-1 | 0 | - | 0 | - |
| Mar 16 | Catholic | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at Frostburg St. | W, 11-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Hood | W, 9-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Marymount (Va.) | W, 12-1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Wesley | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | at Salisbury | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | 0 | - | 0 | - |
| Apr 9 | Chris. Newport | W, 11-5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | Stevenson | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-5 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | at Mary Washington | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Apr 17 | St. Mary's (Md.) | L, 14-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |













