James Lowe | #2 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 38 | 28 | 10 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 28 | 10 | 38 | 0 | 0 | 26 | 38 | 5 | 0-0 | 62 | 45.2 | 47 | 75.8 |
| Conference | 8 | 6 | 15 | 7 | 22 | 0 | 0 | 15 | 24 | 1 | 0-0 | 31 | 48.4 | 23 | 74.2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 7 | 7 | 18 | 5 | 23 | 0 | 0 | 12 | 21 | 3 | 0-0 | 33 | 54.5 | 27 | 81.8 |
| Away | 7 | 4 | 9 | 4 | 13 | 0 | 0 | 13 | 15 | 1 | 0-0 | 23 | 39.1 | 18 | 78.3 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Wins | 10 | 8 | 22 | 9 | 31 | 0 | 0 | 21 | 23 | 4 | 0-0 | 48 | 45.8 | 35 | 72.9 |
| Losses | 5 | 4 | 6 | 1 | 7 | 0 | 0 | 5 | 15 | 1 | 0-0 | 14 | 42.9 | 12 | 85.7 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| March | 8 | 6 | 17 | 5 | 22 | 0 | 0 | 19 | 21 | 3 | 0-0 | 41 | 41.5 | 32 | 78.0 |
| April | 5 | 4 | 6 | 5 | 11 | 0 | 0 | 6 | 13 | 1 | 0-0 | 15 | 40.0 | 10 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













