Eric Seglinski | #19 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 6 | 2 | 4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 2 | 4 | 6 | 1 | 0 | 12 | 11 | 2 | 0-0 | 17 | 11.8 | 6 | 35.3 |
| Conference | 8 | - | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | - | 1 | 3 | 4 | 1 | 0 | 5 | 3 | 1 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| Away | 7 | - | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Wins | 10 | - | 1 | 3 | 4 | 0 | 0 | 8 | 11 | 2 | 0-0 | 11 | 9.1 | 4 | 36.4 |
| Losses | 6 | - | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| March | 8 | - | 2 | 0 | 2 | 1 | 0 | 11 | 7 | 1 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| April | 6 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













