Daniel Schuck | #8 | MF/F | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 35-85 | 1 | 0.0 | 0 | 0.0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7-23 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 20-45 | 0 | - | 0 | - |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 12-31 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-9 | 0 | - | 0 | - |
| Wins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 15-33 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 20-52 | 1 | 0.0 | 0 | 0.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7-11 | 0 | - | 0 | - |
| March | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 19-46 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 9-28 | 1 | 0.0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













