Corey Cooke | #20 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 4 | 3 | 1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 3 | 1 | 4 | 1 | 0 | 29 | 10 | 3 | 51-135 | 22 | 13.6 | 8 | 36.4 |
| Conference | 8 | - | 1 | 0 | 1 | 1 | 0 | 13 | 4 | 2 | 18-46 | 7 | 14.3 | 2 | 28.6 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 17 | 6 | 3 | 24-70 | 11 | 9.1 | 4 | 36.4 |
| Away | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 4 | 0 | 24-52 | 8 | 12.5 | 3 | 37.5 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-13 | 3 | 33.3 | 1 | 33.3 |
| Wins | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 24 | 9 | 2 | 41-95 | 16 | 18.8 | 5 | 31.2 |
| Losses | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 10-40 | 6 | 0.0 | 3 | 50.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 11 | 5 | 1 | 10-27 | 4 | 25.0 | 1 | 25.0 |
| March | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 11 | 2 | 1 | 29-76 | 16 | 12.5 | 7 | 43.8 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 12-32 | 2 | 0.0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













