B.j. Blaker | #24 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 28 | 21 | 7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 21 | 7 | 28 | 2 | 0 | 38 | 21 | 8 | 0-0 | 92 | 22.8 | 45 | 48.9 |
| Conference | 8 | 8 | 10 | 2 | 12 | 2 | 0 | 18 | 12 | 2 | 0-0 | 37 | 27.0 | 20 | 54.1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | 6 | 7 | 3 | 10 | 1 | 0 | 19 | 10 | 4 | 0-0 | 40 | 17.5 | 16 | 40.0 |
| Away | 7 | 7 | 13 | 3 | 16 | 1 | 0 | 19 | 11 | 4 | 0-0 | 47 | 27.7 | 27 | 57.4 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Wins | 10 | 9 | 13 | 5 | 18 | 2 | 0 | 24 | 11 | 8 | 0-0 | 59 | 22.0 | 33 | 55.9 |
| Losses | 6 | 5 | 8 | 2 | 10 | 0 | 0 | 14 | 10 | 0 | 0-0 | 33 | 24.2 | 12 | 36.4 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 1 | 4 | 2 | 6 | 0 | 0 | 7 | 1 | 4 | 0-0 | 13 | 30.8 | 10 | 76.9 |
| March | 8 | 8 | 10 | 3 | 13 | 1 | 0 | 22 | 10 | 3 | 0-0 | 56 | 17.9 | 28 | 50.0 |
| April | 6 | 5 | 7 | 2 | 9 | 1 | 0 | 9 | 10 | 1 | 0-0 | 23 | 30.4 | 7 | 30.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













