B.j. Blaker | #24 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 28 | 21 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Wesley | W, 18-8 |
| Apr 6 | at Salisbury | L, 18-7 |
| Apr 9 | Chris. Newport | W, 11-5 |
| Apr 12 | Stevenson | L, 19-3 |
| Apr 14 | at Mary Washington | L, 17-5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 28 | 12 | ||
| Goals | 21 | 10 | ||
| Assists | 7 | 2 | ||
| Man-up goals | 2 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 38 | 18 | ||
| Turnovers | 21 | 12 | ||
| Caused turnovers | 8 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 92 | 37 | ||
| Shooting percentage | 22.8 | 27.0 | ||
| Shots on goal | 45 | 20 | ||
| Shots on goal percentage | 48.9 | 54.1 | ||













