Adam Knox | #12 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Wesley | W, 18-8 |
| Apr 6 | at Salisbury | L, 18-7 |
| Apr 9 | Chris. Newport | W, 11-5 |
| Apr 12 | Stevenson | L, 19-3 |
| Apr 14 | at Mary Washington | L, 17-5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||













