Adam Cooper | #9 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 8 | 6 | 2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 6 | 2 | 8 | 0 | 0 | 31 | 10 | 19 | 1-3 | 16 | 37.5 | 11 | 68.8 |
| Conference | 8 | - | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 10 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 5 | 10 | 0-1 | 10 | 20.0 | 5 | 50.0 |
| Away | 7 | - | 3 | 1 | 4 | 0 | 0 | 13 | 5 | 8 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Wins | 10 | 1 | 5 | 2 | 7 | 0 | 0 | 18 | 5 | 11 | 1-3 | 10 | 50.0 | 8 | 80.0 |
| Losses | 6 | - | 1 | 0 | 1 | 0 | 0 | 13 | 5 | 8 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 1-3 | 4 | 50.0 | 3 | 75.0 |
| March | 8 | - | 2 | 1 | 3 | 0 | 0 | 14 | 5 | 10 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| April | 6 | - | 2 | 1 | 3 | 0 | 0 | 14 | 3 | 6 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













