Stevenson at York (Pa.)
@ York, Pa. (Kinsley Field)
4/12/2011 at 4:00 pm
@ York, Pa. (Kinsley Field)
4/12/2011 at 4:00 pm
|
Stevenson
19 |
York (Pa.)
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Stevenson (14-1 (7-0 CAC)) | 4 | 6 | 6 | 3 | 19 |
| York (Pa.) (10-4 (5-2 CAC)) | 0 | 0 | 1 | 2 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ian Bolland at goalie for STE. | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Faceoff Ray Witte vs John Dubois won by YCP, [15:00] Ground ball pickup by YCP Jason Underwood. | ||
| Turnover by YCP James Lowe (caused by Kyle Menendez). | |||
| 14:23 | Clear attempt by STE good. | ||
| Turnover by STE Sean Calabrese (caused by Adam Cooper). | |||
| 13:23 | Ground ball pickup by YCP Adam Cooper. | ||
| 13:21 | Clear attempt by YCP good. | ||
| Turnover by YCP James Lowe (caused by Ian Bolland). | |||
| 13:11 | Ground ball pickup by STE Ian Bolland. | ||
| 13:11 | Clear attempt by STE good. | ||
| 13:01 | Shot by STE Kyle Moffitt HIT POST. | ||
| 12:55 | Ground ball pickup by YCP B.J. Blaker. | ||
| 12:53 | Clear attempt by YCP good. | ||
| 12:11 | Shot by YCP John Dubois, SAVE Ian Bolland. | ||
| 12:08 | Ground ball pickup by STE Ian Hart. | ||
| 12:01 | Clear attempt by STE good. | ||
| 11:31 | Shot by STE Sean Calabrese, SAVE Tyler Powell. | ||
| 11:27 | Ground ball pickup by YCP Tyler Powell. | ||
| 11:25 | Clear attempt by YCP good. | ||
| 11:21 | Shot by YCP James Lowe, SAVE Ian Bolland. | ||
| 11:17 | Clear attempt by STE good. | ||
| 10:58 | GOAL by STE Jimmy Dailey (FIRST GOAL), Assist by Tony Rossi, goal number 46 for season. | ||
| Score: Stevenson 1 - York (Pa.) 0 | |||
| 10:58 | Faceoff Ray Witte vs Corey Cooke won by STE, [10:58] Ground ball pickup by STE Tyler Reid. | ||
| 10:58 | Penalty on YCP Josh Gamble (SLASHING/1:00) Extra-man opportunity. | ||
| 10:51 | Shot by STE Neal Barthelme HIT POST. | ||
| 10:28 | Shot by STE Neal Barthelme, SAVE Tyler Powell. | ||
| 10:00 | Penalty on STE Neal Barthelme (PUSHING/1:00) Extra-man opportunity. | ||
| 10:00 | Clear attempt by YCP good. | ||
| Turnover by YCP Justin Aita. | |||
| 10:00 | Ground ball pickup by STE Ian Bolland. | ||
| 09:21 | Clear attempt by STE good. | ||
| 08:53 | Shot by STE Tony Rossi, SAVE Tyler Powell. | ||
| 08:30 | GOAL by STE Kyle Moffitt, Assist by Tony Rossi, goal number 25 for season. | ||
| Score: Stevenson 2 - York (Pa.) 0 | |||
| 08:30 | Faceoff Ray Witte vs Corey Cooke won by STE, [08:30] Ground ball pickup by STE Jake Stocksdale. | ||
| 08:04 | Shot by STE Neal Barthelme WIDE. | ||
| 08:01 | Ground ball pickup by STE Jimmy Dailey. | ||
| 07:58 | Shot by STE Richie Ford WIDE. | ||
| 07:54 | Ground ball pickup by STE Justin Lea. | ||
| 07:41 | GOAL by STE Neal Barthelme, Assist by Jimmy Dailey, goal number 49 for season. | ||
| Score: Stevenson 3 - York (Pa.) 0 | |||
| 07:41 | Faceoff Ray Witte vs John Dubois won by STE, [07:41] Ground ball pickup by STE Ray Witte. | ||
| 07:30 | Shot by STE Ray Witte, SAVE Tyler Powell. | ||
| 07:25 | Ground ball pickup by STE Jimmy Dailey. | ||
| 07:23 | Shot by STE Ray Witte HIT POST. | ||
| 07:19 | Ground ball pickup by YCP John Dubois. | ||
| 07:15 | Clear attempt by YCP failed. | ||
| Turnover by YCP. | |||
| 06:41 | Shot by STE Andrew McCrumb WIDE. | ||
| 06:19 | Shot by STE Jimmy Dailey, SAVE Tyler Powell. | ||
| 06:08 | Ground ball pickup by YCP Tyler Powell. | ||
| 06:06 | Clear attempt by YCP good. | ||
| Turnover by YCP Andrew Taylor (caused by Kyle Menendez). | |||
| 05:11 | Clear attempt by STE good. | ||
| 05:00 | Shot by STE Neal Barthelme, SAVE Tyler Powell. | ||
| 04:53 | Ground ball pickup by STE Justin Lea. | ||
| 04:24 | Shot by STE Sean Calabrese, SAVE Tyler Powell. | ||
| 04:22 | Ground ball pickup by YCP John Dubois. | ||
| 04:12 | Clear attempt by YCP good. | ||
| 03:59 | Timeout by YCP. | ||
| Turnover by YCP Corey Cooke (caused by Ryan Rubenstein). | |||
| 03:45 | Ground ball pickup by STE Kyle Fendlay. | ||
| 03:43 | Clear attempt by STE good. | ||
| 03:39 | Shot by STE Neal Barthelme, SAVE Tyler Powell. | ||
| 03:30 | Ground ball pickup by STE Kyle Fendlay. | ||
| 02:37 | GOAL by STE Kyle Moffitt, goal number 26 for season. | ||
| Score: Stevenson 4 - York (Pa.) 0 | |||
| 02:37 | Faceoff Ray Witte vs John Dubois won by YCP, [02:37] Ground ball pickup by YCP John Dubois. | ||
| 02:37 | Shot by YCP John Dubois, SAVE Ian Bolland. | ||
| 02:37 | Clear attempt by STE good. | ||
| 01:33 | Shot by STE Jake Stocksdale, SAVE Tyler Powell. | ||
| 01:27 | Clear attempt by YCP good. | ||
| 01:13 | Shot by YCP Seth Krolus WIDE. | ||
| Turnover by YCP Seth Krolus (caused by Ian Bolland). | |||
| 00:20 | Ground ball pickup by STE Ian Bolland. | ||
| 00:18 | Clear attempt by STE good. | ||
| Turnover by STE Justin Lea (caused by Corey Cooke). | |||
| 00:00 | Ground ball pickup by YCP Bob Braun. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ray Witte vs Jason Underwood won by STE, [15:00] Ground ball pickup by STE Ray Witte. | ||
| 14:50 | Shot by STE Ray Witte, SAVE Tyler Powell. | ||
| 14:46 | Clear attempt by YCP good. | ||
| Turnover by YCP Jason Underwood (caused by Kyle Menendez). | |||
| 14:31 | Ground ball pickup by STE Ian Bolland. | ||
| 14:23 | Clear attempt by STE good. | ||
| 14:21 | Shot by STE Kyle Moffitt, SAVE Tyler Powell. | ||
| 14:15 | Ground ball pickup by STE Kyle Moffitt. | ||
| 14:02 | Shot by STE Kyle Moffitt, SAVE Tyler Powell. | ||
| 13:59 | Clear attempt by YCP good. | ||
| 13:38 | Shot by YCP Seth Krolus HIGH. | ||
| 13:31 | Clear attempt by STE good. | ||
| 13:27 | Shot by STE Tyler Reid, SAVE Tyler Powell. | ||
| Turnover by STE. | |||
| 13:20 | Clear attempt by YCP good. | ||
| Turnover by YCP Jimmy Langton (caused by Kyle Menendez). | |||
| 12:21 | Ground ball pickup by STE Ian Bolland. | ||
| 12:16 | Clear attempt by STE good. | ||
| 11:55 | GOAL by STE Jimmy Dailey, Assist by Richie Ford, goal number 47 for season. | ||
| Score: Stevenson 5 - York (Pa.) 0 | |||
| 11:55 | Faceoff Ray Witte vs John Dubois won by STE, [11:55] Ground ball pickup by STE Ray Witte. | ||
| 11:11 | Shot by STE Neal Barthelme HIT POST. | ||
| 11:06 | Ground ball pickup by YCP Travis Atwell. | ||
| 10:48 | Clear attempt by YCP good. | ||
| Turnover by YCP Adam Cooper (caused by Ian Hart). | |||
| 10:37 | Ground ball pickup by STE Evan Douglass. | ||
| 10:27 | Shot by STE Jake Stocksdale, SAVE Tyler Powell. | ||
| 10:23 | Clear attempt by YCP good. | ||
| 10:09 | Ground ball pickup by YCP Bob Braun. | ||
| 09:58 | Shot by YCP John Dubois WIDE. | ||
| 09:49 | Shot by YCP Justin Aita WIDE. | ||
| 09:45 | Clear attempt by STE failed. | ||
| Turnover by STE Ryan Rubenstein. | |||
| 09:28 | Clear attempt by YCP good. | ||
| 09:13 | Shot by YCP Seth Krolus, SAVE Ian Bolland. | ||
| 09:10 | Ground ball pickup by STE Kyle Fendlay. | ||
| 09:06 | Clear attempt by STE good. | ||
| 08:33 | Shot by STE Tony Rossi HIGH. | ||
| 08:17 | Shot by STE Kyle Moffitt BLOCKED. | ||
| 08:14 | Ground ball pickup by STE Richie Ford. | ||
| 08:07 | Shot by STE Neal Barthelme, SAVE Tyler Powell. | ||
| 08:03 | Ground ball pickup by STE Kyle Moffitt. | ||
| Turnover by STE Kyle Moffitt. | |||
| 07:42 | Ground ball pickup by YCP Tyler Powell. | ||
| 07:40 | Clear attempt by YCP good. | ||
| 07:26 | Shot by YCP John Dubois WIDE. | ||
| Turnover by YCP James Lowe. | |||
| 07:12 | Ground ball pickup by STE Andrew McCrumb. | ||
| Turnover by STE Neal Barthelme. | |||
| 06:56 | Ground ball pickup by YCP Tyler Powell. | ||
| 06:51 | Clear attempt by YCP failed. | ||
| Turnover by YCP Patrick Glenn. | |||
| 06:45 | Clear attempt by STE good. | ||
| 06:32 | Shot by STE Neal Barthelme, SAVE Tyler Powell. | ||
| 06:29 | Clear attempt by YCP good. | ||
| 06:17 | Shot by YCP James Lowe WIDE. | ||
| 06:08 | Clear attempt by STE good. | ||
| 05:26 | Shot by STE Jimmy Dailey, SAVE Tyler Powell. | ||
| 05:23 | Ground ball pickup by STE Kyle Moffitt. | ||
| 05:12 | Shot by STE Jimmy Dailey, SAVE Tyler Powell. | ||
| 04:56 | Shot by STE Kyle Moffitt HIGH. | ||
| 04:41 | GOAL by STE Sean Calabrese, Assist by Jimmy Dailey, goal number 15 for season. | ||
| Score: Stevenson 6 - York (Pa.) 0 | |||
| 04:41 | Faceoff Ray Witte vs Daniel Schuck won by STE, [04:41] Ground ball pickup by STE Ray Witte. | ||
| 04:34 | GOAL by STE Neal Barthelme, Assist by Ray Witte, goal number 50 for season. | ||
| Score: Stevenson 7 - York (Pa.) 0 | |||
| 04:34 | Faceoff Ray Witte vs Jason Underwood won by STE, [04:34] Ground ball pickup by STE Jake Stocksdale. | ||
| Turnover by STE Chris Dashiell. | |||
| 03:16 | Shot by YCP Nick Bach BLOCKED. | ||
| 03:11 | Ground ball pickup by STE Kyle Menendez. | ||
| 03:04 | GOAL by STE Kyle Menendez, goal number 1 for season. | ||
| Score: Stevenson 8 - York (Pa.) 0 | |||
| 03:04 | Timeout by YCP. | ||
| 03:04 | Faceoff Ray Witte vs Jason Underwood won by STE, [03:04] Ground ball pickup by STE Jake Stocksdale. | ||
| 02:50 | Shot by STE Jake Stocksdale WIDE. | ||
| 02:35 | GOAL by STE Richie Ford, goal number 17 for season. | ||
| Score: Stevenson 9 - York (Pa.) 0 | |||
| 02:35 | Faceoff Ray Witte vs Jason Underwood won by STE, [02:35] Ground ball pickup by STE Ray Witte. | ||
| 02:35 | Shot by STE Ray Witte, SAVE Tyler Powell. | ||
| 02:35 | Ground ball pickup by STE Ray Witte. | ||
| 02:35 | Shot by STE Tony Rossi WIDE. | ||
| 01:52 | GOAL by STE Jimmy Dailey, goal number 48 for season. | ||
| Score: Stevenson 10 - York (Pa.) 0 | |||
| 01:52 | Faceoff Ray Witte vs Daniel Schuck won by YCP, [01:52] Ground ball pickup by YCP Seth Krolus. | ||
| Turnover by YCP Seth Krolus (caused by Justin Lea). | |||
| 01:12 | Clear attempt by STE good. | ||
| Turnover by STE Jake Stocksdale. | |||
| 00:51 | Ground ball pickup by YCP Travis Atwell. | ||
| 00:46 | Clear attempt by YCP good. | ||
| 00:23 | Shot by YCP John Dubois WIDE. | ||
| Turnover by YCP Jimmy Langton (caused by Kyle Fendlay). | |||
| 00:09 | Ground ball pickup by STE Evan Douglass. | ||
| 00:07 | Clear attempt by STE good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ray Witte vs Daniel Schuck won by STE, [15:00] Ground ball pickup by STE Ray Witte. | ||
| 14:55 | Shot by STE Ray Witte WIDE. | ||
| 14:29 | Ground ball pickup by STE Kyle Moffitt. | ||
| 14:22 | GOAL by STE Tony Rossi, goal number 17 for season. | ||
| Score: Stevenson 11 - York (Pa.) 0 | |||
| 14:22 | Faceoff Ray Witte vs Corey Cooke won by STE, [14:22] Ground ball pickup by STE Jake Stocksdale. | ||
| 14:08 | GOAL by STE Neal Barthelme, Assist by Jake Stocksdale, goal number 51 for season. | ||
| Score: Stevenson 12 - York (Pa.) 0 | |||
| 14:08 | Faceoff Ray Witte vs Corey Cooke won by STE, [14:08] Ground ball pickup by STE Ray Witte. | ||
| 13:18 | Shot by STE Jake Stocksdale HIGH. | ||
| 13:05 | Shot by STE Justin Lea WIDE. | ||
| 12:45 | Shot by STE Jake Stocksdale, SAVE Tyler Powell. | ||
| 12:43 | Ground ball pickup by YCP Tyler Powell. | ||
| 12:39 | Clear attempt by YCP failed. | ||
| Turnover by YCP Tyler Powell. | |||
| 12:33 | Ground ball pickup by STE Ian Hart. | ||
| 12:01 | Ground ball pickup by STE Neal Barthelme. | ||
| 11:47 | Shot by STE Neal Barthelme, SAVE Tyler Powell. | ||
| 11:29 | Ground ball pickup by STE Tony Rossi. | ||
| 11:24 | Shot by STE Tyler Reid WIDE. | ||
| 11:08 | Shot by STE Kyle Moffitt WIDE. | ||
| 11:42 | Penalty on YCP Nate Stewart (SLASHING/1:00) Extra-man opportunity. | ||
| 11:07 | GOAL by STE Neal Barthelme (MAN-UP), Assist by Jimmy Dailey, goal number 52 for season. | ||
| Score: Stevenson 13 - York (Pa.) 0 | |||
| 11:07 | Faceoff Joe Valderas vs Daniel Schuck won by STE, [11:07] Ground ball pickup by STE Joe Valderas. | ||
| 11:07 | Shot by STE Justin Lea, SAVE Tyler Powell. | ||
| 11:03 | Clear attempt by YCP good. | ||
| 10:57 | Shot by YCP Jason Underwood HIGH. | ||
| 11:42 | Penalty on YCP Nate Stewart (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by YCP B.J. Blaker (caused by Brooks DiFiore). | |||
| 10:22 | Ground ball pickup by STE Ian Hart. | ||
| 10:19 | Clear attempt by STE good. | ||
| 09:41 | Shot by STE Jimmy Dailey WIDE. | ||
| 09:11 | Shot by STE Neal Barthelme WIDE. | ||
| 08:54 | Shot by STE Jimmy Dailey WIDE. | ||
| 08:45 | Shot by STE Justin Lea WIDE. | ||
| 08:33 | Shot by STE Jimmy Dailey, SAVE Tyler Powell. | ||
| 08:29 | GOAL by STE Neal Barthelme, Assist by Chris Dashiell, goal number 53 for season. | ||
| Score: Stevenson 14 - York (Pa.) 0 | |||
| 08:29 | Faceoff Joe Valderas vs Jason Underwood won by STE, [08:29] Ground ball pickup by STE Peter Green. | ||
| 07:39 | Shot by STE Jake Serfas BLOCKED. | ||
| 07:31 | Ground ball pickup by YCP Patrick Glenn. | ||
| 07:23 | Clear attempt by YCP failed. | ||
| 07:11 | Clear attempt by YCP good. | ||
| 06:37 | Ground ball pickup by YCP B.J. Blaker. | ||
| Turnover by YCP John Dubois. | |||
| 06:08 | Ground ball pickup by STE Andrew McCrumb. | ||
| 05:25 | Shot by STE Dave Scott, SAVE Tyler Powell. | ||
| 05:15 | Clear attempt by YCP good. | ||
| Turnover by YCP B.J. Blaker (caused by Ian Bolland). | |||
| 04:54 | Ground ball pickup by STE Ian Bolland. | ||
| 04:51 | Clear attempt by STE good. | ||
| Turnover by STE. | |||
| 04:33 | Penalty on STE Jimmy Dailey (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by YCP James Lowe. | |||
| 03:44 | GOAL by STE Danny Schanne (MAN-DOWN), goal number 4 for season. | ||
| Score: Stevenson 15 - York (Pa.) 0 | |||
| 03:44 | Faceoff Joe Valderas vs Corey Cooke won by YCP, [03:44] Ground ball pickup by YCP Corey Cooke. | ||
| Turnover by YCP. | |||
| 02:46 | Clear attempt by STE good. | ||
| 02:13 | GOAL by STE Jake Stocksdale, goal number 6 for season. | ||
| Score: Stevenson 16 - York (Pa.) 0 | |||
| 02:13 | Faceoff Ray Witte vs John Dubois won by STE, [02:13] Ground ball pickup by STE Peter Green. | ||
| 02:13 | Shot by STE Tyler Reid WIDE. | ||
| 02:11 | Ground ball pickup by YCP Jason Underwood. | ||
| 02:08 | Clear attempt by YCP good. | ||
| 02:01 | Shot by YCP Adam Cooper BLOCKED. | ||
| 01:37 | GOAL by YCP James Lowe, goal number 28 for season. | ||
| Score: Stevenson 16 - York (Pa.) 1 | |||
| 01:37 | Faceoff Joe Valderas vs Corey Cooke won by STE, [01:37] Ground ball pickup by STE Justin Lea. | ||
| 00:33 | Shot by STE Neal Barthelme HIGH. | ||
| 00:08 | Shot by STE Andrew Bishop, SAVE Tyler Powell. | ||
| 00:04 | Ground ball pickup by YCP Travis Atwell. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Colin Rayburn at goalie for STE. | ||
| 15:00 | Faceoff Joe Valderas vs John Dubois won by STE, [15:00] Ground ball pickup by STE Joe Valderas. | ||
| 14:36 | Shot by STE Danny Schanne HIGH. | ||
| 14:11 | GOAL by STE Tyler Reid, goal number 27 for season. | ||
| Score: Stevenson 17 - York (Pa.) 1 | |||
| 14:11 | Faceoff Joe Valderas vs Corey Cooke won by STE, [14:11] Ground ball pickup by STE Joe Valderas. | ||
| 13:16 | Shot by STE Danny Schanne WIDE. | ||
| 13:13 | Ground ball pickup by STE Brian Badolato. | ||
| 13:05 | GOAL by STE Andrew Bishop, goal number 3 for season. | ||
| Score: Stevenson 18 - York (Pa.) 1 | |||
| 13:05 | Faceoff Mike Schiavone vs Daniel Schuck won by STE, [13:05] Ground ball pickup by STE Warren Pumphrey. | ||
| 12:28 | Shot by STE Tyler Reid WIDE. | ||
| 12:01 | Shot by STE Mike Richardson WIDE. | ||
| 11:30 | Shot by STE Danny Schanne BLOCKED. | ||
| 11:26 | Ground ball pickup by STE Brian Badolato. | ||
| 11:23 | Penalty on YCP Travis Atwell (SLASHING/1:00) Extra-man opportunity. | ||
| 11:20 | Shot by STE Brian Badolato WIDE. | ||
| 11:08 | GOAL by STE Danny Schanne (MAN-UP), goal number 5 for season. | ||
| Score: Stevenson 19 - York (Pa.) 1 | |||
| 11:08 | Timeout by YCP. | ||
| 11:08 | Faceoff Joe Valderas vs Pat Wills won by STE, [11:08] Ground ball pickup by STE Danny Schanne. | ||
| Turnover by STE Adam Pupo (caused by Jake Beneke). | |||
| 09:46 | Ground ball pickup by YCP Tyler Powell. | ||
| 09:37 | Clear attempt by YCP good. | ||
| Turnover by YCP Nate Stewart (caused by Mathew Schenck). | |||
| 09:24 | Ground ball pickup by STE Kyle Holechek. | ||
| 09:18 | Clear attempt by STE good. | ||
| 08:46 | Shot by STE Brian Badolato WIDE. | ||
| 08:12 | Shot by STE Zach Walsh, SAVE Tyler Powell. | ||
| 08:07 | Clear attempt by YCP good. | ||
| Turnover by YCP James Lowe. | |||
| 07:24 | Ground ball pickup by STE Kyle Holechek. | ||
| 07:18 | Shot by STE Zach Walsh HIGH. | ||
| 07:10 | Clear attempt by YCP good. | ||
| 07:02 | GOAL by YCP Josh Gamble, Assist by Justin Aita, goal number 27 for season. | ||
| Score: Stevenson 19 - York (Pa.) 2 | |||
| 07:02 | Faceoff Sam Ramatowski vs Corey Cooke won by STE, [07:02] Ground ball pickup by STE Peter Green. | ||
| Turnover by STE Pat Magee. | |||
| 06:07 | Ground ball pickup by YCP Phillip Rasinski. | ||
| 05:58 | Penalty on STE Mike Pelzar (PUSHING/0:30) Extra-man opportunity. | ||
| 05:47 | Shot by YCP Jimmy Langton BLOCKED. | ||
| 05:44 | Ground ball pickup by STE Peter Green. | ||
| 05:41 | Clear attempt by STE good. | ||
| 04:31 | Shot by STE Mike Richardson, SAVE Tyler Powell. | ||
| 04:23 | Penalty on YCP John Dubois (HOLDING/0:30) Extra-man opportunity. | ||
| 04:21 | Mark Salerno at goalie for STE. | ||
| Turnover by STE Danny Schanne. | |||
| 04:01 | Ground ball pickup by YCP Tyler Powell. | ||
| 03:59 | Clear attempt by YCP failed. | ||
| Turnover by YCP Phillip Rasinski. | |||
| 03:46 | Shot by STE Andrew Bishop HIGH. | ||
| Turnover by STE Danny Schanne (caused by Marcus Coppola). | |||
| 03:26 | Ground ball pickup by YCP Marcus Coppola. | ||
| 03:24 | Clear attempt by YCP good. | ||
| Turnover by YCP James Lowe. | |||
| 02:44 | Clear attempt by STE good. | ||
| Turnover by STE Dylan Zook (caused by Nate Stewart). | |||
| 02:13 | Ground ball pickup by YCP Nate Stewart. | ||
| 02:07 | Clear attempt by YCP good. | ||
| 01:50 | Shot by YCP Seth Krolus, SAVE Mark Salerno. | ||
| 01:51 | Penalty on STE Pat Magee (PERS/1:00) Extra-man opportunity. | ||
| Turnover by YCP Jimmy Langton. | |||
| 01:51 | Clear attempt by STE failed. | ||
| Turnover by STE Eric Schell. | |||
| 01:41 | Ground ball pickup by YCP Jason Underwood. | ||
| 01:32 | Shot by YCP Josh Gamble HIGH. | ||
| 00:49 | GOAL by YCP John Dubois, Assist by Josh Gamble, goal number 22 for season. | ||
| Score: Stevenson 19 - York (Pa.) 3 | |||
| 00:49 | Faceoff Mike Schiavone vs Corey Cooke won by STE, [00:49] Ground ball pickup by STE Mike Schiavone. | ||
| 00:00 | End-of-period. | ||
| Score: Stevenson 19 - York (Pa.) 3 | |||













