Marymount (Va.) at York (Pa.)
@ York, PA (Kinsley Field)
3/26/2011 at 1:00 pm
@ York, PA (Kinsley Field)
3/26/2011 at 1:00 pm
|
Marymount (Va.)
1 |
York (Pa.)
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (2-7 (0-1 CAC)) | 1 | 0 | 0 | 0 | 1 |
| York (Pa.) (7-2 (3-0 CAC)) | 1 | 4 | 4 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ross Fernandez at goalie for MU. | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Faceoff Sam Dupont vs John Dubois won by YCP, [15:00] Ground ball pickup by YCP Jason Underwood. | ||
| 15:00 | Ground ball pickup by YCP Jason Underwood. | ||
| Turnover by YCP Tyler Powell. | |||
| 15:00 | Ground ball pickup by MU Drew Phillips. | ||
| Turnover by MU Chris Wascak. | |||
| 15:00 | Clear attempt by YCP good. | ||
| 14:18 | Shot by YCP Jimmy Langton, SAVE Ross Fernandez. | ||
| 13:30 | Penalty on YCP B.J. Blaker (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 13:30 | GOAL by MU Chris Wascak (FIRST GOAL) (MAN-UP). | ||
| Score: Marymount (Va.) 1 - York (Pa.) 0 | |||
| 13:22 | Faceoff Vince Lodato vs John Dubois won by YCP, [13:22] Ground ball pickup by YCP Jason Underwood. | ||
| 12:49 | GOAL by YCP Josh Gamble, Assist by James Lowe. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 1 | |||
| 12:49 | Faceoff Vince Lodato vs Corey Cooke won by MU, [12:49] Ground ball pickup by MU Connor Kellogg. | ||
| 12:49 | Shot by MU Connor Kellogg, SAVE Tyler Powell. | ||
| 12:46 | Ground ball pickup by MU Austin Griffie. | ||
| 12:42 | Shot by MU Austin Griffie HIGH. | ||
| 12:38 | Clear attempt by YCP good. | ||
| 11:50 | Shot by YCP Jimmy Langton, SAVE Ross Fernandez. | ||
| 11:43 | Clear attempt by MU good. | ||
| Turnover by MU Chris Wascak. | |||
| 09:01 | Ground ball pickup by YCP Tyler Powell. | ||
| 08:53 | Clear attempt by YCP good. | ||
| 08:11 | Shot by YCP Jimmy Langton, SAVE Ross Fernandez. | ||
| 08:07 | Clear attempt by YCP failed. | ||
| Turnover by MU Sam Dupont (caused by Jimmy Langton). | |||
| 07:42 | Ground ball pickup by YCP Jimmy Langton. | ||
| Turnover by YCP Jimmy Langton. | |||
| 07:29 | Clear attempt by MU good. | ||
| Turnover by MU Chris Wascak (caused by Phillip Rasinski). | |||
| 06:16 | Ground ball pickup by YCP Jason Underwood. | ||
| 06:13 | Clear attempt by YCP good. | ||
| 06:01 | Penalty on MU Austin Griffie (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by YCP Josh Gamble. | |||
| 05:46 | Ground ball pickup by MU Christian Carpenter. | ||
| 05:32 | Penalty on YCP Josh Gamble (HOLDING/0:30) Extra-man opportunity. | ||
| 05:31 | Shot by YCP Adam Cooper, SAVE Ross Fernandez. | ||
| 05:22 | Clear attempt by MU failed. | ||
| Turnover by MU Ross Fernandez. | |||
| 04:50 | Ground ball pickup by YCP Jason Underwood. | ||
| 04:48 | Clear attempt by YCP failed. | ||
| Turnover by YCP. | |||
| 04:41 | Clear attempt by MU failed. | ||
| Turnover by MU Ross Fernandez. | |||
| 04:37 | Ground ball pickup by YCP Joshua Crego. | ||
| 03:52 | Shot by YCP Corey Cooke HIT POST. | ||
| Turnover by YCP. | |||
| 03:14 | Clear attempt by MU good. | ||
| 02:41 | Shot by MU Austin Griffie, SAVE Tyler Powell. | ||
| 02:35 | Clear attempt by YCP good. | ||
| 02:21 | Ground ball pickup by YCP Corey Cooke. | ||
| 01:36 | Shot by YCP B.J. Blaker WIDE. | ||
| 00:51 | Shot by YCP John Dubois, SAVE Ross Fernandez. | ||
| 00:46 | Clear attempt by MU failed. | ||
| Turnover by MU Christian Carpenter. | |||
| 00:36 | Ground ball pickup by YCP Bob Braun. | ||
| 00:11 | Shot by YCP B.J. Blaker HIGH. | ||
| Turnover by YCP B.J. Blaker. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Vince Lodato vs John Dubois won by MU, [15:00] Ground ball pickup by MU Andrew Gaston. | ||
| Turnover by MU Fran Turella (caused by Adam Cooper). | |||
| 13:27 | Clear attempt by YCP good. | ||
| 12:37 | Shot by YCP Josh Gamble WIDE. | ||
| 12:30 | Shot by YCP John Dubois, SAVE Ross Fernandez. | ||
| 12:25 | Clear attempt by MU good. | ||
| 12:18 | Shot by MU Drew Phillips, SAVE Tyler Powell. | ||
| 12:13 | Ground ball pickup by YCP Tyler Powell. | ||
| 12:09 | Clear attempt by YCP good. | ||
| 11:52 | GOAL by YCP James Lowe. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 2 | |||
| 11:31 | Faceoff Vince Lodato vs Corey Cooke won by YCP, [11:31] Ground ball pickup by YCP Jason Underwood. | ||
| 10:59 | Shot by YCP Seth Krolus, SAVE Ross Fernandez. | ||
| 10:59 | Ground ball pickup by MU Ross Fernandez. | ||
| 10:59 | Clear attempt by MU failed. | ||
| Turnover by MU Robby Woycik. | |||
| 10:21 | Shot by YCP Jimmy Langton HIGH. | ||
| 09:22 | Shot by YCP Nick Bach, SAVE Ross Fernandez. | ||
| 09:15 | Ground ball pickup by YCP James Lowe. | ||
| Turnover by YCP James Lowe. | |||
| 09:08 | Clear attempt by MU good. | ||
| 08:56 | Shot by MU Chris Wascak, SAVE Tyler Powell. | ||
| 08:49 | Clear attempt by YCP good. | ||
| 08:28 | GOAL by YCP Nate Stewart, Assist by Jimmy Langton. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 3 | |||
| 08:22 | Faceoff Vince Lodato vs Corey Cooke won by MU, [08:22] Ground ball pickup by MU Vince Lodato. | ||
| 07:35 | Shot by MU Drew Phillips HIT POST. | ||
| 07:22 | Ground ball pickup by MU Drew Phillips. | ||
| Turnover by MU Tom Anderson (caused by Adam Cooper). | |||
| 07:02 | Ground ball pickup by YCP Tyler Powell. | ||
| 06:55 | Timeout by YCP. | ||
| 06:20 | Penalty on MU Jake Farrow (SLASHING/1:00) Extra-man opportunity. | ||
| 06:16 | Shot by YCP Josh Gamble, SAVE Ross Fernandez. | ||
| 06:11 | Clear attempt by MU good. | ||
| 06:02 | Timeout by MU. | ||
| Turnover by MU Jeff Cook (caused by Jason Underwood). | |||
| 05:16 | Ground ball pickup by YCP Jason Underwood. | ||
| 05:11 | Clear attempt by YCP good. | ||
| Turnover by YCP James Lowe. | |||
| 04:54 | Ground ball pickup by MU Robby Woycik. | ||
| 04:51 | Clear attempt by MU good. | ||
| 04:45 | Penalty on YCP James Lowe (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:45 | Shot by MU Connor Kellogg, SAVE Tyler Powell. | ||
| 04:45 | Clear attempt by YCP good. | ||
| 03:20 | GOAL by YCP John Dubois. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 4 | |||
| 03:16 | Faceoff Vince Lodato vs Corey Cooke won by MU, [03:16] Ground ball pickup by MU Andrew Gaston. | ||
| Turnover by MU Andrew Gaston (caused by Corey Cooke). | |||
| 02:57 | Ground ball pickup by YCP Dale Kowatch. | ||
| 02:46 | Clear attempt by YCP good. | ||
| 01:53 | GOAL by YCP James Lowe. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 5 | |||
| 01:46 | Faceoff Vince Lodato vs John Dubois won by YCP, [01:46] Ground ball pickup by YCP Jason Underwood. | ||
| Turnover by YCP Josh Gamble (caused by Jake Farrow). | |||
| 01:36 | Ground ball pickup by MU Jake Farrow. | ||
| 01:28 | Clear attempt by MU good. | ||
| 01:22 | Shot by MU David Huson WIDE. | ||
| 00:41 | Shot by MU Tom Anderson WIDE. | ||
| 00:24 | Shot by MU Drew Phillips, SAVE Tyler Powell. | ||
| 00:18 | Clear attempt by YCP good. | ||
| 00:12 | Timeout by YCP. | ||
| 00:00 | Shot by YCP Jimmy Langton, SAVE Ross Fernandez. | ||
| 00:00 | Penalty on MU Robby Woycik (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:43 | GOAL by YCP Seth Krolus (MAN-UP), Assist by Jimmy Langton. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 6 | |||
| 14:26 | Faceoff Vince Lodato vs John Dubois won by MU, [14:26] Ground ball pickup by MU Andrew Gaston. | ||
| Turnover by YCP Patrick Glenn (caused by Mike Smith). | |||
| 14:00 | Ground ball pickup by MU Mike Smith. | ||
| 13:12 | Shot by MU Mike Quick WIDE. | ||
| 12:23 | Shot by MU David Huson WIDE. | ||
| Turnover by MU Tom Anderson (caused by Jason Underwood). | |||
| 11:47 | Ground ball pickup by YCP Jason Underwood. | ||
| Turnover by YCP Jason Underwood. | |||
| 11:35 | Clear attempt by YCP failed. | ||
| 10:34 | Shot by MU Jack Burke WIDE. | ||
| 10:03 | Shot by MU Austin Griffie, SAVE Tyler Powell. | ||
| 09:57 | Clear attempt by YCP failed. | ||
| Turnover by YCP Tyler Powell (caused by Jack Burke). | |||
| 09:45 | Ground ball pickup by MU Jack Burke. | ||
| 09:07 | Shot by MU Austin Griffie, SAVE Tyler Powell. | ||
| 08:57 | Ground ball pickup by YCP Patrick Glenn. | ||
| 08:56 | Clear attempt by YCP good. | ||
| 08:55 | GOAL by YCP James Lowe. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 7 | |||
| 08:55 | Faceoff Vince Lodato vs John Dubois won by YCP, [08:55] Ground ball pickup by YCP B.J. Blaker. | ||
| 08:55 | Shot by YCP B.J. Blaker, SAVE Ross Fernandez. | ||
| 08:55 | Ground ball pickup by YCP James Lowe. | ||
| Turnover by YCP John Dubois (caused by Willard Humphries). | |||
| 08:55 | Ground ball pickup by MU Willard Humphries. | ||
| 08:55 | Clear attempt by MU good. | ||
| 08:55 | Shot by MU Jeff Cook, SAVE Tyler Powell. | ||
| 07:07 | Shot by YCP Jimmy Langton WIDE. | ||
| 07:03 | Ground ball pickup by YCP Josh Gamble. | ||
| 06:59 | Shot by YCP Seth Krolus WIDE. | ||
| 06:19 | Shot by YCP Josh Gamble WIDE. | ||
| Turnover by YCP James Lowe (caused by Robby Woycik). | |||
| 06:08 | Ground ball pickup by MU Ross Fernandez. | ||
| 05:52 | Clear attempt by MU good. | ||
| 05:33 | Shot by MU Tom Anderson, SAVE Tyler Powell. | ||
| Turnover by YCP Tyler Powell (caused by Robby Woycik). | |||
| 05:17 | Ground ball pickup by MU Robby Woycik. | ||
| 05:02 | Shot by MU Chris Wascak, SAVE Tyler Powell. | ||
| 04:40 | GOAL by YCP Jimmy Langton. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 8 | |||
| 04:40 | Faceoff Vince Lodato vs John Dubois won by MU, [04:40] Ground ball pickup by MU Andrew Gaston. | ||
| Turnover by MU Fran Turella (caused by John Dubois). | |||
| 04:40 | Ground ball pickup by YCP John Dubois. | ||
| 04:40 | Shot by YCP Andrew Taylor HIGH. | ||
| 04:32 | Clear attempt by MU failed. | ||
| Turnover by MU Ross Fernandez. | |||
| 03:58 | Clear attempt by YCP failed. | ||
| Turnover by YCP Patrick Glenn. | |||
| 03:47 | Ground ball pickup by MU Ross Fernandez. | ||
| 03:42 | Clear attempt by MU good. | ||
| Turnover by MU David Huson (caused by Adam Cooper). | |||
| 02:19 | Clear attempt by YCP good. | ||
| 02:15 | Shot by YCP Josh Gamble, SAVE Ross Fernandez. | ||
| 02:09 | Clear attempt by MU good. | ||
| 01:47 | Shot by MU Tom Anderson BLOCKED. | ||
| 01:18 | Ground ball pickup by YCP Patrick Glenn. | ||
| 01:04 | Clear attempt by YCP good. | ||
| 00:13 | GOAL by YCP John Dubois. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 9 | |||
| 00:13 | Faceoff Vince Lodato vs John Dubois won by YCP, [00:13] Ground ball pickup by YCP Seth Krolus. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Vince Lodato vs John Dubois won by MU, [15:00] Ground ball pickup by MU Jeff Cook. | ||
| 14:46 | Penalty on YCP John Dubois (TRIPPING/1:00) Extra-man opportunity. | ||
| 14:46 | Penalty on MU Connor Kellogg (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 14:03 | Shot by YCP Jimmy Langton, SAVE Ross Fernandez. | ||
| 13:57 | Clear attempt by MU failed. | ||
| Turnover by MU Ross Fernandez. | |||
| Turnover by MU Chris Wascak (caused by Jason Underwood). | |||
| 13:37 | Ground ball pickup by YCP Tyler Powell. | ||
| 13:34 | Clear attempt by YCP good. | ||
| 12:41 | GOAL by YCP James Lowe, Assist by Jimmy Langton. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 10 | |||
| 12:41 | Faceoff Vince Lodato vs Corey Cooke won by MU, [12:41] Ground ball pickup by MU Robby Woycik. | ||
| Turnover by MU Connor Kellogg (caused by Travis Atwell). | |||
| 11:42 | Ground ball pickup by YCP Tyler Powell. | ||
| 11:39 | Clear attempt by YCP failed. | ||
| Turnover by YCP Tyler Powell. | |||
| 11:31 | Ground ball pickup by MU Robby Woycik. | ||
| 11:02 | Shot by MU Drew Phillips, SAVE TEAM. | ||
| 10:47 | Ground ball pickup by YCP Tyler Powell. | ||
| 10:46 | Clear attempt by YCP good. | ||
| 11:24 | GOAL by YCP James Lowe, Assist by Jake Beneke. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 11 | |||
| 11:24 | Faceoff Vince Lodato vs Corey Cooke won by MU, [11:24] Ground ball pickup by MU Tom Anderson. | ||
| Turnover by MU Chris Wascak (caused by Travis Atwell). | |||
| 11:02 | Ground ball pickup by YCP Tyler Powell. | ||
| 10:59 | Clear attempt by YCP good. | ||
| 11:32 | Penalty on YCP Corey Cooke (SLASHING/1:00) Extra-man opportunity. | ||
| 11:00 | Marc Scanlon at goalie for MU. | ||
| 09:51 | Penalty on MU Robby Woycik (TRIPPING/1:00) Extra-man opportunity. | ||
| 09:51 | Penalty on MU Jack Burke (SLASHING/1:00) Extra-man opportunity. | ||
| 09:51 | Shot by YCP Josh Gamble, SAVE Marc Scanlon. | ||
| 09:25 | Clear attempt by MU failed. | ||
| Turnover by MU Christian Carpenter (caused by Travis Atwell). | |||
| 09:18 | Shot by YCP John Dubois WIDE. | ||
| Turnover by YCP John Dubois (caused by Ross Fernandez). | |||
| 09:03 | Clear attempt by MU failed. | ||
| Turnover by MU Jake Farrow (caused by Jimmy Langton). | |||
| 08:48 | Ground ball pickup by YCP James Lowe. | ||
| 08:42 | Shot by YCP Seth Krolus, SAVE Marc Scanlon. | ||
| 08:37 | Clear attempt by MU good. | ||
| 08:02 | Shot by MU Tom Anderson WIDE. | ||
| Turnover by MU Mike Quick. | |||
| 07:29 | Ground ball pickup by YCP Joshua Crego. | ||
| Turnover by YCP James Lowe. | |||
| 06:58 | Ground ball pickup by MU Ross Fernandez. | ||
| 06:53 | Clear attempt by MU failed. | ||
| 06:57 | Penalty on YCP B.J. Blaker (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:57 | Penalty on YCP B.J. Blaker (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MU Tom Anderson (caused by Travis Atwell). | |||
| 06:57 | Ground ball pickup by YCP Tyler Powell. | ||
| 06:57 | Clear attempt by YCP good. | ||
| Turnover by YCP Josh Gamble. | |||
| 05:43 | Clear attempt by MU good. | ||
| 05:35 | Shot by MU OWN GOAL, SAVE Tyler Powell. | ||
| 05:29 | Clear attempt by YCP good. | ||
| 05:01 | Shot by YCP Josh Gamble WIDE. | ||
| 04:47 | Shot by YCP John Dubois WIDE. | ||
| 04:42 | Shot by YCP Jimmy Langton HIGH. | ||
| Turnover by YCP James Lowe (caused by Christian Carpenter). | |||
| 04:20 | Ground ball pickup by MU Christian Carpenter. | ||
| Turnover by MU Christian Carpenter (caused by Nick Bach). | |||
| 04:17 | Ground ball pickup by YCP James Lowe. | ||
| 04:16 | GOAL by YCP James Lowe, Assist by John Dubois. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 12 | |||
| 04:16 | Faceoff Vince Lodato vs Corey Cooke won by MU, [04:16] Ground ball pickup by MU Willard Humphries. | ||
| Turnover by MU Mark Ellis (caused by Jimmy Langton). | |||
| 03:51 | Ground ball pickup by YCP Seth Krolus. | ||
| 03:28 | Penalty on MU Willard Humphries (SLASHING/1:00) Extra-man opportunity. | ||
| 03:27 | Shot by YCP B.J. Blaker, SAVE Marc Scanlon. | ||
| 03:22 | Ground ball pickup by MU Robby Woycik. | ||
| 02:54 | Clear attempt by MU good. | ||
| 02:08 | Shot by MU Matt Hershel, SAVE Tyler Powell. | ||
| 02:00 | Ground ball pickup by YCP Tyler Powell. | ||
| 01:55 | Clear attempt by YCP good. | ||
| 01:19 | Shot by YCP Josh Gamble BLOCKED. | ||
| 01:12 | Ground ball pickup by MU Marc Scanlon. | ||
| Turnover by YCP Tyler Powell. | |||
| 00:43 | Derek DiGiovanni at goalie for MU. | ||
| 00:31 | Shot by MU Drew Phillips, SAVE Tyler Powell. | ||
| Turnover by MU Chris Wascak. | |||
| 00:00 | End-of-period. | ||
| Score: Marymount (Va.) 1 - York (Pa.) 12 | |||













