York (Pa.) at Frostburg State
@ Frostburg, Md. (Bobcat Stadium)
3/19/2011 at 1:00 pm
@ Frostburg, Md. (Bobcat Stadium)
3/19/2011 at 1:00 pm
|
York (Pa.)
11 |
Frostburg St.
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (5-2) | 4 | 2 | 3 | 2 | 11 |
| Frostburg St. (3-5) | 0 | 2 | 1 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Tyler Haines at goalie for FSU. | ||
| 15:00 | Faceoff Daniel Schuck vs William Lark won by YCP, [15:00] Ground ball pickup by YCP B.J. Blaker. | ||
| 14:14 | GOAL by YCP John Dubois (FIRST GOAL). | ||
| Score: York (Pa.) 1 - Frostburg St. 0 | |||
| 14:14 | Faceoff Daniel Schuck vs Hunter Marshall won by FSU. | ||
| 12:53 | Shot by FSU Phil Hess, SAVE Tyler Powell. | ||
| 12:42 | Clear attempt by YCP failed. | ||
| Turnover by YCP. | |||
| 11:57 | Shot by FSU Brandon Lutz WIDE. | ||
| 11:44 | Clear attempt by YCP good. | ||
| 10:31 | Ground ball pickup by YCP Josh Gamble. | ||
| 10:13 | Ground ball pickup by YCP Jimmy Langton. | ||
| 09:11 | Shot by YCP Seth Krolus WIDE. | ||
| 09:07 | Ground ball pickup by YCP Josh Gamble. | ||
| Turnover by YCP Josh Gamble (caused by Kevin Kinney). | |||
| 09:00 | Clear attempt by FSU good. | ||
| 07:24 | Shot by FSU Devon Stailey HIGH. | ||
| Turnover by FSU Lucas Flaig. | |||
| 06:58 | Ground ball pickup by YCP Travis Atwell. | ||
| Turnover by YCP Travis Atwell. | |||
| Turnover by FSU Dan Dowd (caused by Justin Gordon). | |||
| 05:47 | Ground ball pickup by YCP Tyler Powell. | ||
| 05:45 | Clear attempt by YCP good. | ||
| 05:00 | GOAL by YCP John Dubois. | ||
| Score: York (Pa.) 2 - Frostburg St. 0 | |||
| 05:00 | Faceoff Daniel Schuck vs William Lark won by FSU, [05:00] Ground ball pickup by FSU Jake McNew. | ||
| 04:37 | Timeout by FSU. | ||
| 04:04 | Shot by FSU Lucas Flaig, SAVE Tyler Powell. | ||
| 04:00 | Clear attempt by YCP good. | ||
| 03:05 | Ground ball pickup by YCP B.J. Blaker. | ||
| 02:28 | Shot by YCP B.J. Blaker WIDE. | ||
| 02:12 | GOAL by YCP Justin Aita, Assist by John Dubois. | ||
| Score: York (Pa.) 3 - Frostburg St. 0 | |||
| 02:12 | Faceoff Pat Wills vs William Lark won by FSU. | ||
| Turnover by FSU Ricky Kneebone. | |||
| 01:09 | Ground ball pickup by YCP Kevin Braun. | ||
| 01:07 | Clear attempt by YCP good. | ||
| 01:02 | Shot by YCP Justin Aita, SAVE Tyler Haines. | ||
| 00:15 | Ground ball pickup by YCP Seth Krolus. | ||
| 00:07 | GOAL by YCP Josh Gamble. | ||
| Score: York (Pa.) 4 - Frostburg St. 0 | |||
| 00:07 | Faceoff Pat Wills vs William Lark won by FSU, [00:07] Ground ball pickup by FSU Zach Douglas. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Corey Cooke vs William Lark won by YCP, [15:00] Ground ball pickup by YCP B.J. Blaker. | ||
| 14:44 | Clear attempt by YCP good. | ||
| 13:42 | Shot by YCP James Lowe WIDE. | ||
| 13:38 | Ground ball pickup by FSU Tyler Haines. | ||
| 13:36 | Clear attempt by FSU good. | ||
| 12:48 | Shot by FSU Devon Stailey, SAVE Tyler Powell. | ||
| 12:44 | Ground ball pickup by YCP Tyler Powell. | ||
| 12:39 | Clear attempt by YCP good. | ||
| Turnover by YCP James Lowe. | |||
| 12:10 | Ground ball pickup by FSU Zack Hiller. | ||
| 12:09 | Clear attempt by FSU good. | ||
| 11:31 | Ground ball pickup by FSU Dan Dowd. | ||
| Turnover by FSU Ricky Kneebone (caused by Eric Seglinski). | |||
| 11:10 | Ground ball pickup by YCP Eric Seglinski. | ||
| 11:09 | Clear attempt by YCP good. | ||
| Turnover by YCP John Powell. | |||
| 10:20 | Clear attempt by FSU good. | ||
| 09:40 | Ground ball pickup by FSU Tyler Haines. | ||
| 09:37 | Clear attempt by FSU good. | ||
| 09:05 | Shot by FSU Marcus Kyricacou HIT POST. | ||
| Turnover by FSU Phil Hess (caused by Adam Cooper). | |||
| 08:51 | Ground ball pickup by YCP Bob Braun. | ||
| 08:48 | Clear attempt by YCP failed. | ||
| Turnover by YCP Justin Gordon (caused by Kevin Kinney). | |||
| 08:28 | Ground ball pickup by FSU Kevin Kinney. | ||
| 08:15 | GOAL by FSU Brandon Lutz, Assist by Phil Hess. | ||
| Score: York (Pa.) 4 - Frostburg St. 1 | |||
| 08:15 | Faceoff Corey Cooke vs Hunter Marshall won by YCP, [08:15] Ground ball pickup by YCP Corey Cooke. | ||
| Turnover by YCP James Lowe. | |||
| 07:06 | Ground ball pickup by FSU Joey Busch. | ||
| 06:06 | GOAL by FSU Lucas Flaig, Assist by Andy Luhmann. | ||
| Score: York (Pa.) 4 - Frostburg St. 2 | |||
| 06:06 | Faceoff Corey Cooke vs Jake McNew won by FSU, [06:06] Ground ball pickup by FSU Zach Douglas. | ||
| 05:52 | Clear attempt by FSU good. | ||
| 05:19 | Shot by FSU Brandon Lutz WIDE. | ||
| Turnover by FSU Marcus Kyricacou (caused by Justin Gordon). | |||
| 05:00 | Ground ball pickup by YCP Tyler Powell. | ||
| 04:57 | Clear attempt by YCP good. | ||
| 03:42 | GOAL by YCP Justin Aita, Assist by Jimmy Langton. | ||
| Score: York (Pa.) 5 - Frostburg St. 2 | |||
| 03:42 | Faceoff Daniel Schuck vs William Lark won by YCP. | ||
| 03:01 | Shot by YCP John Dubois, SAVE Tyler Haines. | ||
| 02:58 | Ground ball pickup by FSU Tyler Haines. | ||
| 02:52 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 02:40 | Clear attempt by FSU failed. | ||
| Turnover by FSU. | |||
| 02:13 | Penalty on FSU Lucas Flaig (OFFSIDE/0:30). | ||
| 02:13 | Penalty on FSU Jake McNew (HOLDING/0:30) Extra-man opportunity. | ||
| 02:03 | GOAL by YCP Corey Cooke (MAN-UP), Assist by John Dubois. | ||
| Score: York (Pa.) 6 - Frostburg St. 2 | |||
| 02:03 | Faceoff Pat Wills vs Hunter Marshall won by FSU. | ||
| 01:08 | Shot by FSU Brandon Lutz WIDE. | ||
| 01:05 | Ground ball pickup by YCP Justin Gordon. | ||
| 01:01 | Clear attempt by YCP failed. | ||
| Turnover by YCP Bob Braun (caused by Marcus Kyricacou). | |||
| 00:53 | Ground ball pickup by FSU Marcus Kyricacou. | ||
| Turnover by FSU Dan Dowd. | |||
| 00:41 | Ground ball pickup by YCP Bob Braun. | ||
| 00:41 | Penalty on FSU Lucas Flaig (PUSHING/0:30) Extra-man opportunity. | ||
| 00:20 | Shot by YCP John Dubois WIDE. | ||
| 00:08 | Penalty on YCP John Dubois (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:28 | Shot by FSU Lucas Flaig WIDE. | ||
| 14:11 | GOAL by FSU Phil Hess. | ||
| Score: York (Pa.) 6 - Frostburg St. 3 | |||
| 14:11 | Faceoff John Dubois vs Hunter Marshall won by YCP, [14:11] Ground ball pickup by YCP John Dubois. | ||
| Turnover by YCP B.J. Blaker. | |||
| 13:46 | Ground ball pickup by FSU Joey Busch. | ||
| 13:44 | Clear attempt by FSU good. | ||
| 13:08 | Shot by FSU Devon Stailey, SAVE Tyler Powell. | ||
| 13:00 | Clear attempt by YCP failed. | ||
| Turnover by YCP Tyler Powell (caused by Dan Dowd). | |||
| 12:39 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 12:35 | Shot by FSU Dan Dowd BLOCKED. | ||
| Turnover by FSU Dan Dowd. | |||
| 12:26 | Clear attempt by YCP good. | ||
| 10:56 | GOAL by YCP James Lowe. | ||
| Score: York (Pa.) 7 - Frostburg St. 3 | |||
| 10:56 | Faceoff John Dubois vs Jake McNew won by YCP, [10:56] Ground ball pickup by YCP B.J. Blaker. | ||
| 10:44 | Ground ball pickup by YCP James Lowe. | ||
| Turnover by YCP Justin Aita. | |||
| 09:59 | Clear attempt by FSU good. | ||
| 09:05 | Shot by FSU Lucas Flaig HIGH. | ||
| Turnover by FSU Phil Hess (caused by Seth Krolus). | |||
| 08:38 | Ground ball pickup by YCP Bob Braun. | ||
| 08:33 | Clear attempt by YCP good. | ||
| 08:22 | Shot by YCP James Lowe, SAVE Tyler Haines. | ||
| 08:12 | Clear attempt by FSU good. | ||
| 08:08 | Shot by FSU Lucas Flaig HIT POST. | ||
| 08:04 | Ground ball pickup by YCP Tyler Powell. | ||
| 07:54 | Clear attempt by YCP good. | ||
| Turnover by YCP Jimmy Langton. | |||
| 06:49 | Clear attempt by FSU failed. | ||
| Turnover by FSU Andy Luhmann (caused by Jason Underwood). | |||
| 06:39 | Ground ball pickup by YCP Jason Underwood. | ||
| 06:37 | GOAL by YCP Jason Underwood, Assist by Josh Gamble. | ||
| Score: York (Pa.) 8 - Frostburg St. 3 | |||
| 06:37 | Faceoff John Dubois vs Jake McNew won by YCP, [06:37] Ground ball pickup by YCP B.J. Blaker. | ||
| Turnover by YCP Andrew Taylor (caused by Zach Douglas). | |||
| 05:34 | Ground ball pickup by FSU Zach Douglas. | ||
| 05:33 | Clear attempt by FSU good. | ||
| 04:56 | Shot by FSU Andy Luhmann WIDE. | ||
| 04:55 | Timeout by YCP. | ||
| 04:41 | Shot by FSU Devon Stailey, SAVE Tyler Powell. | ||
| 04:39 | Ground ball pickup by FSU Ryan Serio. | ||
| 04:36 | Shot by FSU Ryan Serio, SAVE Tyler Powell. | ||
| 04:34 | Ground ball pickup by YCP Justin Gordon. | ||
| 04:22 | Clear attempt by YCP good. | ||
| 03:29 | GOAL by YCP B.J. Blaker. | ||
| Score: York (Pa.) 9 - Frostburg St. 3 | |||
| 03:29 | Faceoff Corey Cooke vs William Lark won by YCP, [03:29] Ground ball pickup by YCP Corey Cooke. | ||
| Turnover by YCP Eric Seglinski (caused by Hunter Marshall). | |||
| 02:32 | Ground ball pickup by FSU Hunter Marshall. | ||
| 02:24 | Penalty on YCP James Lowe (PUSHING/0:30) Extra-man opportunity. | ||
| 02:23 | Clear attempt by FSU good. | ||
| Turnover by FSU Phil Hess (caused by Justin Gordon). | |||
| 01:59 | Ground ball pickup by YCP Justin Gordon. | ||
| Turnover by YCP Travis Atwell. | |||
| 01:49 | Ground ball pickup by FSU Ryan Serio. | ||
| 01:48 | Shot by FSU Ryan Serio, SAVE Tyler Powell. | ||
| 01:45 | Ground ball pickup by FSU Dan Dowd. | ||
| 01:38 | Clear attempt by YCP failed. | ||
| 01:32 | Shot by FSU Brandon Lutz WIDE. | ||
| 01:26 | Clear attempt by YCP good. | ||
| Turnover by YCP Adam Cooper (caused by Branden Geldart). | |||
| 01:18 | Ground ball pickup by FSU Phil Hess. | ||
| 01:15 | Clear attempt by FSU good. | ||
| 01:10 | Timeout by FSU. | ||
| Turnover by FSU Ryan Serio. | |||
| 00:38 | Ground ball pickup by YCP Tyler Powell. | ||
| Turnover by YCP Tyler Powell. | |||
| 00:23 | Shot by FSU Brandon Lutz, SAVE Tyler Powell. | ||
| 00:16 | Ground ball pickup by FSU Ryan Serio. | ||
| 00:10 | Shot by FSU Lucas Flaig WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff John Dubois vs Hunter Marshall won by YCP, [15:00] Ground ball pickup by YCP Tyler Powell. | ||
| 14:37 | Clear attempt by YCP good. | ||
| Turnover by YCP John Dubois (caused by Hunter Marshall). | |||
| 13:26 | Shot by YCP B.J. Blaker HIGH. | ||
| 13:10 | Shot by YCP Nick Bach WIDE. | ||
| 12:58 | Shot by YCP James Lowe, SAVE Tyler Haines. | ||
| 12:58 | Penalty on FSU Zack Hiller (SLASHING/1:00) Extra-man opportunity. | ||
| 12:41 | Ground ball pickup by YCP Seth Krolus. | ||
| 12:30 | Shot by YCP B.J. Blaker, SAVE Tyler Haines. | ||
| 12:27 | Ground ball pickup by FSU Tyler Haines. | ||
| Turnover by FSU Tyler Haines (caused by Jimmy Langton). | |||
| 12:18 | Ground ball pickup by YCP Jimmy Langton. | ||
| 12:06 | Clear attempt by FSU failed. | ||
| 11:52 | Penalty on FSU Zach Douglas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:34 | Shot by YCP Josh Gamble WIDE. | ||
| 11:15 | Shot by YCP B.J. Blaker WIDE. | ||
| 11:12 | Ground ball pickup by FSU Tyler Haines. | ||
| 11:10 | Clear attempt by FSU good. | ||
| 11:02 | Shot by FSU Zach Douglas, SAVE Tyler Powell. | ||
| 10:59 | Penalty on YCP John Dubois (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:34 | Shot by FSU Brandon Lutz, SAVE Tyler Powell. | ||
| 10:26 | Clear attempt by YCP good. | ||
| Turnover by YCP Seth Krolus (caused by Brad Miller). | |||
| 09:29 | Ground ball pickup by FSU Jake McNew. | ||
| 09:28 | Clear attempt by FSU good. | ||
| Turnover by FSU Marcus Kyricacou. | |||
| 08:05 | Clear attempt by YCP good. | ||
| Turnover by YCP Andrew Taylor. | |||
| 08:01 | Clear attempt by FSU failed. | ||
| Turnover by FSU Zach Douglas. | |||
| 07:26 | Ground ball pickup by YCP B.J. Blaker. | ||
| 07:09 | Ground ball pickup by FSU Brad Miller. | ||
| 07:06 | Clear attempt by FSU good. | ||
| 06:23 | Shot by FSU Devon Stailey HIT POST. | ||
| 06:10 | Shot by FSU Mark Petrasek, SAVE Tyler Powell. | ||
| 06:03 | Clear attempt by YCP good. | ||
| 04:50 | Shot by YCP Jimmy Langton, SAVE Tyler Haines. | ||
| 04:44 | Ground ball pickup by FSU Tyler Haines. | ||
| 04:43 | Penalty on FSU Brad Miller (SLASHING/1:00) Extra-man opportunity. | ||
| 04:43 | Timeout by FSU. | ||
| 04:27 | GOAL by YCP Jimmy Langton (MAN-UP), Assist by Josh Gamble. | ||
| Score: York (Pa.) 10 - Frostburg St. 3 | |||
| 04:27 | Faceoff Pat Wills vs Glenn Horning won by FSU, [04:27] Ground ball pickup by FSU Nick Finagin. | ||
| 03:57 | Ground ball pickup by FSU Marcus Kyricacou. | ||
| 02:43 | Shot by FSU Zach Kowatch WIDE. | ||
| 02:37 | GOAL by FSU Marcus Kyricacou. | ||
| Score: York (Pa.) 10 - Frostburg St. 4 | |||
| 02:37 | Faceoff John Dubois vs Glenn Horning won by FSU, [02:37] Ground ball pickup by FSU Glenn Horning. | ||
| Turnover by FSU Nick Finagin. | |||
| 02:04 | Ground ball pickup by YCP Tyler Powell. | ||
| Turnover by YCP Tyler Powell. | |||
| 01:59 | Shot by FSU Nick Finagin WIDE. | ||
| 01:35 | Shot by FSU Brandon Lutz WIDE. | ||
| 01:22 | Shot by FSU Phil Hess WIDE. | ||
| Turnover by FSU Brandon Lutz (caused by Jason Underwood). | |||
| 01:03 | Ground ball pickup by YCP Adam Cooper. | ||
| 01:01 | Clear attempt by YCP good. | ||
| 00:53 | GOAL by YCP James Lowe. | ||
| Score: York (Pa.) 11 - Frostburg St. 4 | |||
| 00:53 | Faceoff Corey Cooke vs Glenn Horning won by YCP, [00:53] Ground ball pickup by YCP Corey Cooke. | ||
| 00:37 | Clear attempt by YCP good. | ||
| Turnover by YCP Travis Atwell. | |||
| 00:30 | Clear attempt by FSU good. | ||
| 00:22 | Ground ball pickup by FSU Marcus Kyricacou. | ||
| 00:00 | GOAL by FSU Zach Kowatch. | ||
| Score: York (Pa.) 11 - Frostburg St. 5 | |||
| 00:00 | End-of-period. | ||
| Score: York (Pa.) 11 - Frostburg St. 5 | |||













