York (Pa.) at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium )
3/9/2011 at 4:00 pm
@ Chestertown, MD (Roy Kirby Jr Stadium )
3/9/2011 at 4:00 pm
York (Pa)
11 |
Washington College
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
York (Pa) (4-0) | 2 | 4 | 3 | 2 | 11 |
Washington College (1-2) | 2 | 0 | 4 | 0 | 6 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Tyler Powell at goalie for YCP. | ||
15:00 | Peter Stewart at goalie for WC. | ||
15:00 | Faceoff Corey Cooke vs Stephen Evans won by YCP. | ||
13:40 | Shot by YCP B.J. Blaker HIGH. | ||
13:19 | Shot by YCP Jimmy Langton, SAVE Peter Stewart. | ||
13:18 | Clear attempt by WC good. | ||
12:15 | Shot by WC Doug Herdegen WIDE. | ||
11:42 | Ground ball pickup by WC Shane Kaski. | ||
11:14 | Shot by WC Shane Kaski WIDE. | ||
Turnover by WC Doug Herdegen (caused by Jason Underwood). | |||
10:54 | Ground ball pickup by YCP Jason Underwood. | ||
10:53 | Clear attempt by YCP failed. | ||
Turnover by YCP Jake Beneke. | |||
10:42 | Clear attempt by WC good. | ||
09:59 | Shot by WC Patrick Coyle WIDE. | ||
08:37 | Ground ball pickup by WC Tom Rixey. | ||
08:30 | Shot by WC Jim Cusick, SAVE Tyler Powell. | ||
08:28 | Clear attempt by YCP good. | ||
08:04 | Penalty on WC Bennett Cord (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by YCP B.J. Blaker (caused by Casey McKnight). | |||
07:17 | Ground ball pickup by WC Michael Pierandri. | ||
07:15 | Clear attempt by WC failed. | ||
Turnover by WC Michael Pierandri. | |||
07:08 | Ground ball pickup by YCP Eric Seglinski. | ||
Turnover by YCP Eric Seglinski. | |||
06:29 | Clear attempt by WC good. | ||
06:27 | Shot by WC Morgan Braendel, SAVE Tyler Powell. | ||
06:24 | Ground ball pickup by YCP Tyler Powell. | ||
06:23 | Clear attempt by YCP good. | ||
05:34 | Ground ball pickup by YCP Justin Aita. | ||
05:35 | GOAL by YCP Jimmy Langton (FIRST GOAL), Assist by Justin Aita. | ||
Score: York (Pa) 1 - Washington College 0 | |||
05:35 | Faceoff Corey Cooke vs Stephen Evans won by YCP. | ||
05:23 | Shot by YCP Jason Underwood, SAVE Peter Stewart. | ||
05:21 | Ground ball pickup by WC Peter Stewart. | ||
05:09 | Clear attempt by WC good. | ||
04:35 | GOAL by WC Shane Kaski. | ||
Score: York (Pa) 1 - Washington College 1 | |||
04:35 | Faceoff Daniel Schuck vs Zechariah Rogers won by WC. | ||
03:31 | Shot by WC Matt Lewis WIDE. | ||
03:23 | Ground ball pickup by WC Doug Herdegen. | ||
Turnover by WC Doug Herdegen. | |||
02:59 | Shot by YCP Jimmy Langton, SAVE Peter Stewart. | ||
02:30 | GOAL by YCP Jimmy Langton, Assist by Nick Bach. | ||
Score: York (Pa) 2 - Washington College 1 | |||
02:30 | Faceoff Corey Cooke vs Zechariah Rogers won by WC. | ||
01:31 | Ground ball pickup by WC Bennett Cord. | ||
01:22 | GOAL by WC Bennett Cord, Assist by Glen Tompkins. | ||
Score: York (Pa) 2 - Washington College 2 | |||
01:22 | Faceoff Daniel Schuck vs Zechariah Rogers won by WC, [01:22] Ground ball pickup by WC Taylor Lynn. | ||
01:05 | Penalty on YCP Jimmy Langton (PUSHING/0:30) Extra-man opportunity. | ||
00:41 | Shot by WC Doug Herdegen, SAVE Tyler Powell. | ||
00:38 | Clear attempt by YCP good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Corey Cooke vs Zechariah Rogers won by WC, [15:00] Ground ball pickup by WC Taylor Lynn. | ||
14:45 | Ground ball pickup by WC Taylor Lynn. | ||
Turnover by WC Doug Herdegen. | |||
13:40 | Clear attempt by YCP good. | ||
12:50 | Shot by YCP Seth Krolus WIDE. | ||
12:11 | Shot by YCP B.J. Blaker, SAVE Peter Stewart. | ||
12:01 | Shot by YCP James Lowe WIDE. | ||
11:43 | GOAL by YCP B.J. Blaker, Assist by Seth Krolus. | ||
Score: York (Pa) 3 - Washington College 2 | |||
11:43 | Faceoff Corey Cooke vs Zechariah Rogers won by YCP. | ||
11:31 | Shot by YCP Jason Underwood, SAVE Peter Stewart. | ||
10:50 | Shot by YCP Jimmy Langton, SAVE Peter Stewart. | ||
10:45 | Ground ball pickup by WC Stephen Pappas. | ||
10:39 | Clear attempt by WC good. | ||
Turnover by WC Scott Palmer. | |||
10:33 | Ground ball pickup by YCP Tyler Powell. | ||
10:28 | Clear attempt by YCP good. | ||
Turnover by YCP Josh Gamble (caused by Bryan Botti). | |||
09:49 | Ground ball pickup by WC Morgan Braendel. | ||
09:48 | Clear attempt by WC good. | ||
09:36 | Shot by WC Glen Tompkins, SAVE Tyler Powell. | ||
09:37 | Penalty on YCP Bob Braun (INTERFERENCE/0:30) Extra-man opportunity. | ||
09:08 | Shot by WC Glen Tompkins, SAVE Tyler Powell. | ||
09:06 | Clear attempt by YCP good. | ||
08:11 | Ground ball pickup by YCP Marcus Coppola. | ||
07:32 | Shot by YCP James Lowe, SAVE Peter Stewart. | ||
07:23 | GOAL by YCP Jimmy Langton. | ||
Score: York (Pa) 4 - Washington College 2 | |||
07:23 | Timeout by WC. | ||
07:23 | Faceoff Corey Cooke vs Zechariah Rogers won by YCP. | ||
07:09 | GOAL by YCP James Lowe. | ||
Score: York (Pa) 5 - Washington College 2 | |||
07:09 | Faceoff Corey Cooke vs Stephen Evans won by WC, [07:09] Ground ball pickup by WC Stephen Evans. | ||
06:07 | Shot by WC JD Campbell, SAVE Tyler Powell. | ||
05:59 | Ground ball pickup by YCP Tyler Powell. | ||
05:57 | Clear attempt by YCP good. | ||
05:43 | Penalty on WC Doug Herdegen (HOLDING/0:30) Extra-man opportunity. | ||
05:12 | Shot by YCP B.J. Blaker WIDE. | ||
Turnover by YCP Justin Aita (caused by Jack Vermeil). | |||
05:02 | Ground ball pickup by WC Peter Stewart. | ||
04:59 | Clear attempt by WC good. | ||
04:36 | Shot by WC Bennett Cord HIGH. | ||
Turnover by WC JD Campbell (caused by Daniel Schuck). | |||
03:26 | Ground ball pickup by YCP Tyler Powell. | ||
03:25 | Clear attempt by YCP good. | ||
03:18 | Timeout by YCP. | ||
Turnover by YCP Jimmy Langton. | |||
02:41 | Ground ball pickup by WC Morgan Braendel. | ||
02:39 | Clear attempt by WC good. | ||
Turnover by WC Glen Tompkins. | |||
02:29 | Clear attempt by YCP good. | ||
01:33 | Shot by YCP Corey Cooke WIDE. | ||
01:22 | Ground ball pickup by YCP Eric Seglinski. | ||
00:59 | GOAL by YCP Josh Gamble, Assist by James Lowe. | ||
Score: York (Pa) 6 - Washington College 2 | |||
00:59 | Faceoff Daniel Schuck vs Stephen Evans won by YCP. | ||
00:22 | Timeout by YCP. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Corey Cooke vs Stephen Evans won by WC, [15:00] Ground ball pickup by WC Stephen Evans. | ||
14:49 | Ground ball pickup by WC Morgan Braendel. | ||
Turnover by WC Morgan Braendel (caused by Bob Braun). | |||
14:34 | Ground ball pickup by YCP Tyler Powell. | ||
14:32 | Clear attempt by YCP good. | ||
14:22 | Shot by YCP James Lowe, SAVE Peter Stewart. | ||
14:11 | Clear attempt by WC good. | ||
13:59 | Shot by WC Bennett Cord, SAVE Tyler Powell. | ||
13:51 | Ground ball pickup by WC Matt Lewis. | ||
13:12 | GOAL by WC Patrick Coyle. | ||
Score: York (Pa) 6 - Washington College 3 | |||
13:12 | Faceoff Corey Cooke vs Stephen Evans won by YCP, [13:12] Ground ball pickup by YCP Adam Cooper. | ||
11:47 | Shot by YCP Corey Cooke, SAVE Peter Stewart. | ||
11:44 | Ground ball pickup by WC Bryan Botti. | ||
11:42 | Clear attempt by WC failed. | ||
Turnover by WC Dave Lundquist (caused by Josh Gamble). | |||
11:27 | Ground ball pickup by YCP James Lowe. | ||
11:24 | Shot by YCP James Lowe, SAVE Peter Stewart. | ||
11:13 | Ground ball pickup by WC Bryan Botti. | ||
11:08 | Clear attempt by WC good. | ||
09:47 | GOAL by WC Jim Cusick, Assist by Shane Kaski. | ||
Score: York (Pa) 6 - Washington College 4 | |||
09:47 | Faceoff Corey Cooke vs Stephen Evans won by YCP, [09:47] Ground ball pickup by YCP Jason Underwood. | ||
09:35 | GOAL by YCP Jimmy Langton, Assist by Jason Underwood. | ||
Score: York (Pa) 7 - Washington College 4 | |||
09:35 | Faceoff Corey Cooke vs Zechariah Rogers won by YCP, [09:35] Ground ball pickup by YCP B.J. Blaker. | ||
Turnover by YCP Josh Gamble. | |||
09:20 | Ground ball pickup by WC Bryan Botti. | ||
09:19 | Clear attempt by WC good. | ||
Turnover by WC Bryan Botti. | |||
09:11 | Clear attempt by YCP failed. | ||
Turnover by YCP B.J. Blaker. | |||
09:03 | Ground ball pickup by WC Scott Palmer. | ||
Turnover by WC Scott Palmer. | |||
08:16 | Shot by YCP Josh Gamble WIDE. | ||
08:06 | Clear attempt by WC good. | ||
07:04 | GOAL by WC Billy Stafford. | ||
Score: York (Pa) 7 - Washington College 5 | |||
07:04 | Faceoff Corey Cooke vs Matt Hager won by WC, [07:04] Ground ball pickup by WC Matt Hager. | ||
06:17 | Shot by WC Patrick Coyle WIDE. | ||
05:54 | Shot by WC Glen Tompkins WIDE. | ||
05:51 | Ground ball pickup by WC Tom Rixey. | ||
Turnover by WC Glen Tompkins (caused by Adam Cooper). | |||
05:20 | Ground ball pickup by YCP Adam Cooper. | ||
05:15 | Penalty on WC Bennett Cord (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
05:15 | Penalty on WC Bennett Cord (UNNECESSARY ROUGHNESS/1:00). | ||
04:40 | Shot by YCP B.J. Blaker WIDE. | ||
04:32 | Shot by YCP B.J. Blaker WIDE. | ||
04:28 | Clear attempt by WC good. | ||
Turnover by WC JD Campbell (caused by Bob Braun). | |||
04:03 | Ground ball pickup by YCP Bob Braun. | ||
03:59 | Clear attempt by YCP good. | ||
03:47 | GOAL by YCP Jimmy Langton (MAN-UP), Assist by Josh Gamble. | ||
Score: York (Pa) 8 - Washington College 5 | |||
03:47 | Faceoff Corey Cooke vs Matt Hager won by WC, [03:47] Ground ball pickup by WC Dave Lundquist. | ||
03:36 | Penalty on YCP Jason Underwood (TRIPPING/1:00) Extra-man opportunity. | ||
03:21 | GOAL by WC Jim Cusick (MAN-UP), Assist by Patrick Coyle. | ||
Score: York (Pa) 8 - Washington College 6 | |||
03:21 | Faceoff Daniel Schuck vs Matt Hager won by WC, [03:21] Ground ball pickup by WC Matt Hager. | ||
02:20 | Ground ball pickup by WC Bryan Botti. | ||
Turnover by WC Matt Lewis (caused by Bob Braun). | |||
02:08 | Ground ball pickup by YCP Bob Braun. | ||
02:06 | Clear attempt by YCP good. | ||
02:02 | GOAL by YCP Jason Underwood, Assist by Adam Cooper. | ||
Score: York (Pa) 9 - Washington College 6 | |||
02:02 | Faceoff Corey Cooke vs Matt Hager won by YCP. | ||
00:55 | Shot by YCP James Lowe, SAVE Peter Stewart. | ||
00:53 | Penalty on WC Morgan Braendel (HOLDING/0:30) Extra-man opportunity. | ||
00:53 | Penalty on WC Jack Vermeil (SLASHING/1:00). | ||
00:53 | Shot by YCP B.J. Blaker WIDE. | ||
00:53 | Clear attempt by WC failed. | ||
Turnover by WC Peter Stewart. | |||
00:53 | Ground ball pickup by YCP Bob Braun. | ||
Turnover by YCP Bob Braun. | |||
00:21 | Ground ball pickup by WC Taylor Lynn. | ||
00:08 | Clear attempt by WC good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:46 | Shot by WC Bennett Cord WIDE. | ||
14:41 | Ground ball pickup by WC Matt Lewis. | ||
14:39 | Shot by WC Matt Lewis WIDE. | ||
14:36 | Ground ball pickup by YCP Tyler Powell. | ||
14:32 | Clear attempt by YCP good. | ||
12:48 | Shot by YCP Seth Krolus, SAVE Peter Stewart. | ||
12:44 | Ground ball pickup by YCP Seth Krolus. | ||
Turnover by YCP Seth Krolus. | |||
12:42 | Clear attempt by WC good. | ||
12:16 | Ground ball pickup by WC Dave Lundquist. | ||
11:29 | Shot by WC Doug Herdegen WIDE. | ||
11:10 | Shot by WC Doug Herdegen WIDE. | ||
10:55 | Shot by WC Bennett Cord, SAVE Tyler Powell. | ||
10:34 | Clear attempt by YCP good. | ||
09:41 | Ground ball pickup by YCP Eric Seglinski. | ||
09:27 | Shot by YCP Jimmy Langton WIDE. | ||
09:27 | Clear attempt by WC good. | ||
08:59 | Shot by WC Doug Herdegen WIDE. | ||
Turnover by WC JD Campbell (caused by Tyler Powell). | |||
08:28 | Ground ball pickup by YCP Tyler Powell. | ||
08:26 | Clear attempt by YCP good. | ||
07:34 | Shot by YCP B.J. Blaker, SAVE Peter Stewart. | ||
07:31 | Clear attempt by WC failed. | ||
07:26 | Clear attempt by WC failed. | ||
Turnover by WC Peter Stewart (caused by B.J. Blaker). | |||
07:26 | Ground ball pickup by YCP B.J. Blaker. | ||
07:26 | GOAL by YCP B.J. Blaker. | ||
Score: York (Pa) 10 - Washington College 6 | |||
07:26 | Faceoff Corey Cooke vs Matt Hager won by WC, [07:26] Ground ball pickup by WC Matt Hager. | ||
Turnover by WC Matt Hager. | |||
Turnover by YCP Travis Atwell. | |||
07:01 | Ground ball pickup by WC Matt Lewis. | ||
06:55 | Clear attempt by YCP failed. | ||
06:53 | Shot by WC Matt Lewis, SAVE Tyler Powell. | ||
06:51 | Clear attempt by YCP good. | ||
06:39 | Shot by YCP Eric Seglinski WIDE. | ||
06:12 | Ground ball pickup by YCP Eric Seglinski. | ||
05:36 | GOAL by YCP Josh Gamble. | ||
Score: York (Pa) 11 - Washington College 6 | |||
05:36 | Faceoff Corey Cooke vs Stephen Evans won by YCP, [05:36] Ground ball pickup by YCP Corey Cooke. | ||
05:36 | Penalty on WC Michael Pierandri (SLASHING/1:00) Extra-man opportunity. | ||
04:52 | Shot by YCP Eric Seglinski WIDE. | ||
04:36 | Shot by YCP B.J. Blaker, SAVE Peter Stewart. | ||
04:27 | Shot by YCP Josh Gamble, SAVE Peter Stewart. | ||
04:24 | Clear attempt by WC good. | ||
04:08 | Shot by WC Bennett Cord, SAVE Tyler Powell. | ||
03:53 | Clear attempt by YCP good. | ||
03:42 | Timeout by YCP. | ||
Turnover by YCP Josh Gamble (caused by Bryan Botti). | |||
02:52 | Ground ball pickup by WC Jack Vermeil. | ||
02:50 | Clear attempt by WC good. | ||
02:44 | Timeout by WC. | ||
02:31 | Shot by WC Shane Kaski, SAVE Tyler Powell. | ||
02:28 | Ground ball pickup by WC Jim Cusick. | ||
02:22 | Shot by WC Patrick Coyle, SAVE Tyler Powell. | ||
02:03 | Shot by WC Glen Tompkins, SAVE Tyler Powell. | ||
02:00 | Ground ball pickup by WC Doug Herdegen. | ||
01:58 | Shot by WC Doug Herdegen, SAVE Tyler Powell. | ||
01:56 | Clear attempt by YCP good. | ||
Turnover by YCP James Lowe (caused by Michael Pierandri). | |||
01:33 | Ground ball pickup by WC Jack Vermeil. | ||
01:31 | Clear attempt by WC good. | ||
01:20 | Timeout by WC. | ||
00:54 | Shot by WC JD Campbell, SAVE Tyler Powell. | ||
00:52 | Ground ball pickup by YCP James Lowe. | ||
00:50 | Clear attempt by YCP good. | ||
00:28 | Timeout by YCP. | ||
Turnover by YCP Josh Gamble (caused by Michael Pierandri). | |||
00:12 | Ground ball pickup by WC Jack Vermeil. | ||
00:08 | Clear attempt by WC failed. | ||
Turnover by WC Peter Stewart (caused by Dale Kowatch). | |||
00:04 | Ground ball pickup by YCP Dale Kowatch. | ||
00:04 | Clear attempt by YCP good. | ||
00:04 | Penalty on WC Michael Pierandri (PUSHING/0:30) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
Score: York (Pa) 11 - Washington College 6 |