Overall Team Statistics |
| Overall: 10-7-0 Conf: 3-4-0 Home: 4-2-0 Away: 6-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 163-650 | 170-581 |
|   Goals scored average | 9.35 | 9.76 |
|   Shot pct. | .251 | .293 |
|   Shots on goal-Attempts | 385-650 | 356-581 |
|   SOG pct. | .592 | .613 |
|   Shots/Game | 38.2 | 34.2 |
|   Assists | 85 | 93 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 20-100 | 30-111 |
|   Conversion Percent | .200 | .270 |
| GOAL BREAKDOWN | ||
|   Total Goals | 163 | 170 |
|   Man-up | 20 | 30 |
|   Man-down | 0 | 4 |
|   Unassisted | 78 | 77 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 623 | 639 |
| TURNOVERS | 396 | 437 |
| CAUSED TURNOVERS | 148 | 160 |
| FACEOFFS (W-L) | 176-216 | 216-176 |
|   Faceoff W-L Pct. | .449 | .551 |
| CLEARS | 364-444 | 374-489 |
|   Clear Pct. | .820 | .765 |
| PENALTIES | ||
|   Number | 114 | 100 |
|   Minutes | 92:00 | 77:30 |
| ATTENDANCE | ||
|   Total | 1193 | 2182 |
|   Dates/Avg Per Date | 6/199 | 11/198 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 43 | 37 | 36 | 46 | 0 | 0 | 0 | 1 | 163 |
| Opponents | 44 | 53 | 36 | 37 | 0 | 0 | 0 | 0 | 170 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 42 | 46 | 42 | 46 | 2 | 1 | 2 | 5 | 186 |
| Opponents | 44 | 63 | 51 | 56 | 3 | 1 | 1 | 3 | 222 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 166 | 151 | 156 | 161 | 3 | 4 | 2 | 7 | 650 |
| Opponents | 139 | 164 | 133 | 130 | 3 | 1 | 3 | 8 | 581 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 87 | 100 | 87 | 102 | 3 | 1 | 1 | 4 | 385 |
| Opponents | 86 | 99 | 78 | 83 | 2 | 1 | 2 | 5 | 356 |
Overall Individual Statistics |
| Overall: 10-7-0 Conf: 3-4-0 Home: 4-2-0 Away: 6-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 2 | Kyle Henninger | 17-17 | 23 | 15 | 38 | 74 | .311 | 47 | .635 | 1 | 3 | 0 | 20 | 26 | 0 | 0-0 | .000 | 3-3.0 |
| 11 | Ryan Mcnicholas | 17-17 | 27 | 5 | 32 | 72 | .375 | 47 | .653 | 2 | 5 | 0 | 23 | 39 | 0 | 0-0 | .000 | 8-7.5 |
| 31 | Chris Chappelle | 17-10 | 15 | 8 | 23 | 59 | .254 | 35 | .593 | 2 | 3 | 0 | 23 | 25 | 5 | 25-52 | .481 | 3-2.5 |
| 40 | Steve Roy | 17-8 | 20 | 2 | 22 | 55 | .364 | 32 | .582 | 0 | 1 | 0 | 13 | 22 | 1 | 0-1 | .000 | 2-1.5 |
| 18 | Josh Gamble | 15-4 | 17 | 2 | 19 | 37 | .459 | 23 | .622 | 0 | 0 | 0 | 10 | 16 | 5 | 0-0 | .000 | 1-1.5 |
| 14 | Brian O'Neill | 17-12 | 6 | 12 | 18 | 59 | .102 | 27 | .458 | 1 | 1 | 0 | 16 | 30 | 3 | 1-1 | 1.000 | 5-3.5 |
| 30 | Ryan Schab | 17-7 | 8 | 6 | 14 | 40 | .200 | 21 | .525 | 1 | 2 | 0 | 22 | 11 | 4 | 0-0 | .000 | 2-1.5 |
| 24 | Chris Norman | 17-1 | 7 | 7 | 14 | 56 | .125 | 29 | .518 | 0 | 1 | 0 | 15 | 22 | 4 | 0-0 | .000 | 3-3.0 |
| 26 | Kalen Roundy | 17-0 | 8 | 5 | 13 | 32 | .250 | 20 | .625 | 0 | 4 | 0 | 9 | 13 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Mike LaRoque | 17-6 | 5 | 4 | 9 | 36 | .139 | 24 | .667 | 1 | 0 | 0 | 60 | 20 | 3 | 66-138 | .478 | 3-2.0 |
| 7 | Rob Marine | 17-1 | 5 | 4 | 9 | 16 | .312 | 12 | .750 | 1 | 0 | 0 | 33 | 19 | 21 | 0-2 | .000 | 4-3.5 |
| 20 | John Gaeta | 17-0 | 8 | 0 | 8 | 14 | .571 | 10 | .714 | 1 | 0 | 0 | 24 | 9 | 4 | 0-0 | .000 | 6-3.5 |
| 9 | Adam Cooper | 12-0 | 3 | 2 | 5 | 27 | .111 | 16 | .593 | 0 | 0 | 0 | 6 | 9 | 0 | 0-1 | .000 | 1-1.0 |
| 36 | John Mortimer | 10-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Mike Lugat | 7-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Ross Novak | 5-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Dave Yike | 3-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 3 | 2 | 2 | 0-1 | .000 | 0-0.0 |
| 16 | Zach Scherr | 12-3 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 27 | 3 | 0 | 61-148 | .412 | 4-3.0 |
| 6 | Brandon Echard | 7-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Nick Carlson | 14-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 4 | 5 | 0-0 | .000 | 8-5.5 |
| 34 | Steve Mersinger | 17-17 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0 | 0 | 72 | 18 | 29 | 0-0 | .000 | 5-4.0 |
| 42 | Gavin Scherr | 17-16 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 34 | 9 | 12 | 0-0 | .000 | 23-18.5 |
| 12 | Bobby Miller | 9-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 1-3 | .333 | 0-0.0 |
| 46 | T.C. Cooke | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Mike Stokes | 17-16 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0 | 52 | 12 | 11 | 1-1 | 1.000 | 5-4.0 |
| 37 | Brendan McLaughlin | 9-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 13 | Jeff Bell | 15-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | .000 | 3-2.5 |
| 21 | Dan Wood | 17-16 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 49 | 15 | 25 | 21-44 | .477 | 17-15.0 |
| 29 | Patrick Raymond | 9-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Eric Lindhorst | 9-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Sean O'Hara | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 48 | Chris Kilian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Devin O'Neill | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Bobby Braun | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 2-1.0 |
| 41 | Jim Oleskowitz | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | James Greenwood | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Jason Underwood | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 3-1.5 |
| 25 | Josh Muskin | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Dan Sadler | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 15 | Matt Keeler | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 10 | Chris Collins | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Garrett Anderson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Joe Kenworthy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 163 | 85 | 248 | 650 | .251 | 385 | .592 | 10 | 20 | 0 | 623 | 396 | 148 | 176-392 | .449 | 114-92.0 | |
| Opponents........... | 17 | 170 | 93 | 263 | 581 | .293 | 356 | .613 | 7 | 30 | 4 | 639 | 437 | 160 | 216-392 | .551 | 100-77.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 45 | Devin O'Neill | 3-0 | 17:50 | 1 | 3.36 | 2 | .667 | 0 | 0 | 0 | 6 |
| 10 | Chris Collins | 9-0 | 183:44 | 27 | 8.82 | 42 | .609 | 1 | 0 | 0 | 104 |
| 15 | Matt Keeler | 17-17 | 812:24 | 136 | 10.04 | 133 | .494 | 9 | 7 | 0 | 449 |
| 1 | Joe Kenworthy | 6-0 | 31:28 | 6 | 11.44 | 9 | .600 | 0 | 0 | 0 | 22 |
| Total............... | 17 | 1045:26 | 170 | 9.76 | 186 | .522 | 10 | 7 | 0 | 581 | |
| Opponents........... | 17 | 1045:26 | 163 | 9.35 | 222 | .577 | 7 | 10 | 0 | 650 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 43 | 37 | 36 | 46 | 0 | 0 | 0 | 1 | 163 |
| Opponents | 44 | 53 | 36 | 37 | 0 | 0 | 0 | 0 | 170 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 166 | 151 | 156 | 161 | 3 | 4 | 2 | 7 | 650 |
| Opponents | 139 | 164 | 133 | 130 | 3 | 1 | 3 | 8 | 581 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 87 | 100 | 87 | 102 | 3 | 1 | 1 | 4 | 385 |
| Opponents | 86 | 99 | 78 | 83 | 2 | 1 | 2 | 5 | 356 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
| York (Pa.) | 42 | 46 | 42 | 46 | 2 | 1 | 2 | 5 | 186 |
| Opponents | 44 | 63 | 51 | 56 | 3 | 1 | 1 | 3 | 222 |
| ATTENDANCE SUMMARY | YCP | OPP |
|   Total | 1193 | 2182 |
|   Dates/Avg Per Date | 6/199 | 11/198 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-7-0 Conf: 3-4-0 Home: 4-2-0 Away: 6-5-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Kyle Henninger 17-17 23 15 38 74 .311 47 .635 26 0 1 20 7-7 11 7 18 33 .333 20 .606 13 0 1 9
11 Ryan Mcnicholas 17-17 27 5 32 72 .375 47 .653 39 0 2 23 7-7 10 2 12 30 .333 19 .633 23 0 1 9
31 Chris Chappelle 17-10 15 8 23 59 .254 35 .593 25 5 2 23 7-4 5 4 9 18 .278 11 .611 12 2 0 12
40 Steve Roy 17-8 20 2 22 55 .364 32 .582 22 1 0 13 7-4 7 1 8 23 .304 15 .652 8 0 0 3
18 Josh Gamble 15-4 17 2 19 37 .459 23 .622 16 5 0 10 6-0 9 1 10 14 .643 11 .786 6 1 0 2
14 Brian O'Neill 17-12 6 12 18 59 .102 27 .458 30 3 1 16 7-6 3 5 8 17 .176 12 .706 11 2 1 6
30 Ryan Schab 17-7 8 6 14 40 .200 21 .525 11 4 1 22 7-3 2 2 4 18 .111 10 .556 8 4 0 10
24 Chris Norman 17-1 7 7 14 56 .125 29 .518 22 4 0 15 7-1 1 3 4 17 .059 10 .588 12 1 0 5
26 Kalen Roundy 17-0 8 5 13 32 .250 20 .625 13 0 0 9 7-0 5 2 7 17 .294 11 .647 9 0 0 4
27 Mike LaRoque 17-6 5 4 9 36 .139 24 .667 20 3 1 60 7-1 1 1 2 12 .083 9 .750 9 0 0 16
7 Rob Marine 17-1 5 4 9 16 .312 12 .750 19 21 1 33 7-1 1 2 3 5 .200 2 .400 13 11 0 11
20 John Gaeta 17-0 8 0 8 14 .571 10 .714 9 4 1 24 7-0 1 0 1 2 .500 2 1.000 6 2 0 16
9 Adam Cooper 12-0 3 2 5 27 .111 16 .593 9 0 0 6 6-0 0 2 2 7 .000 3 .429 6 0 0 4
36 John Mortimer 10-0 2 0 2 7 .286 6 .857 8 0 0 3 4-0 2 0 2 4 .500 4 1.000 6 0 0 1
35 Mike Lugat 7-0 2 0 2 7 .286 6 .857 4 1 0 0 3-0 1 0 1 3 .333 3 1.000 2 0 0 0
47 Ross Novak 5-0 2 0 2 2 1.000 2 1.000 1 1 0 0 2-0 0 0 0 0 .000 0 .000 1 1 0 0
22 Dave Yike 3-0 1 1 2 5 .200 3 .600 2 2 0 3 1-0 0 1 1 2 .000 1 .500 1 0 0 2
16 Zach Scherr 12-3 1 1 2 2 .500 1 .500 3 0 0 27 6-2 1 1 2 1 1.000 1 1.000 3 0 0 14
6 Brandon Echard 7-0 1 1 2 2 .500 2 1.000 2 0 0 1 3-0 1 0 1 1 1.000 1 1.000 1 0 0 1
28 Nick Carlson 14-1 1 1 2 1 1.000 1 1.000 4 5 0 14 6-1 0 0 0 0 .000 0 .000 4 4 0 6
34 Steve Mersinger 17-17 0 2 2 7 .000 1 .143 18 29 0 72 7-7 0 1 1 3 .000 1 .333 11 16 0 31
42 Gavin Scherr 17-16 0 2 2 2 .000 1 .500 9 12 0 34 7-6 0 0 0 0 .000 0 .000 5 7 0 11
12 Bobby Miller 9-0 0 2 2 2 .000 1 .500 3 0 0 4 4-0 0 2 2 1 .000 1 1.000 0 0 0 2
46 T.C. Cooke 8-0 1 0 1 2 .500 2 1.000 2 0 0 0 4-0 1 0 1 2 .500 2 1.000 1 0 0 0
17 Mike Stokes 17-16 0 1 1 12 .000 4 .333 12 11 0 52 7-6 0 0 0 2 .000 0 .000 7 7 0 25
37 Brendan McLaughlin 9-0 0 1 1 5 .000 3 .600 7 0 0 2 3-0 0 1 1 2 .000 0 .000 3 0 0 1
13 Jeff Bell 15-0 0 1 1 1 .000 1 1.000 1 4 0 3 6-0 0 0 0 0 .000 0 .000 1 0 0 1
21 Dan Wood 17-16 0 0 0 7 .000 3 .429 15 25 0 49 7-6 0 0 0 3 .000 1 .333 4 13 0 18
29 Patrick Raymond 9-0 0 0 0 4 .000 3 .750 2 0 0 6 5-0 0 0 0 3 .000 2 .667 1 0 0 4
19 Eric Lindhorst 9-0 0 0 0 4 .000 2 .500 1 0 0 2 4-0 0 0 0 1 .000 0 .000 1 0 0 2
38 Sean O'Hara 10-1 0 0 0 1 .000 0 .000 0 0 0 4 4-1 0 0 0 0 .000 0 .000 0 0 0 4
48 Chris Kilian 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
45 Devin O'Neill 3-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 2
43 Bobby Braun 8-0 0 0 0 0 .000 0 .000 2 1 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 1
41 Jim Oleskowitz 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
39 James Greenwood 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
32 Jason Underwood 10-0 0 0 0 0 .000 0 .000 3 2 0 4 4-0 0 0 0 0 .000 0 .000 1 1 0 2
25 Josh Muskin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
23 Dan Sadler 11-0 0 0 0 0 .000 0 .000 2 2 0 6 5-0 0 0 0 0 .000 0 .000 2 0 0 4
15 Matt Keeler 17-17 0 0 0 0 .000 0 .000 12 2 0 38 7-7 0 0 0 0 .000 0 .000 6 1 0 19
10 Chris Collins 9-0 0 0 0 0 .000 0 .000 9 0 0 18 3-0 0 0 0 0 .000 0 .000 1 0 0 7
3 Garrett Anderson 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
1 Joe Kenworthy 6-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1
Total............... 17 163 85 248 650 .251 385 .592 396 148 10 623 7 62 38 100 241 .257 152 .631 206 74 3 268
Opponents........... 17 170 93 263 581 .293 356 .613 437 160 7 639 7 80 43 123 267 .300 163 .610 213 88 4 270
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
45 Devin O'Neill 3-0 17:50 1 3.36 2 .667 0 0 0 6 2-0 16:16 1 3.69 2 .667 0 0 0 6
10 Chris Collins 9-0 183:44 27 8.82 42 .609 1 0 0 104 3-0 73:53 17 13.81 15 .469 0 0 0 51
15 Matt Keeler 17-17 812:24 136 10.04 133 .494 9 7 0 449 7-7 306:31 59 11.55 58 .496 3 4 0 196
1 Joe Kenworthy 6-0 31:28 6 11.44 9 .600 0 0 0 22 4-0 23:05 3 7.80 8 .727 0 0 0 14
Total............... 17 1045:26 170 9.76 186 .522 10 7 0 581 7 419:45 80 11.44 83 .509 3 4 0 267
Opponents........... 17 1045:26 163 9.35 222 .577 7 10 0 650 7 419:45 62 8.86 90 .592 4 3 0 241
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7-0 | 4-2-0 | 6-5-0 | 0-0-0 |
| CONFERENCE | 3-4-0 | 2-1-0 | 1-3-0 | 0-0-0 |
| NON-CONFERENCE | 7-3-0 | 2-1-0 | 5-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Feb 23 at Guilford W 15-4 120 Feb 27 at Washington and Lee L 5-13 215 *Mar 2 HOOD W 20-2 325 Mar 5 at Messiah W 8-5 75 Mar 8 RICHARD STOCKTON W 19-10 156 Mar 12 WIDENER W 9-5 175 *Mar 15 at Wesley L 8-9 301 Mar 18 #17 DICKINSON L 8-10 122 *Mar 22 at Marymount (Va.) W 9-7 225 *Mar 25 at #1 Salisbury L 4-25 412 *Mar 29 ST. MARY'S (MD.) L 6-10 200 *Apr 2 at Villa Julie L 5-19 150 *Apr 5 MARY WASHINGTON W 10-8 215 Apr 9 at Susquehanna W 8-5 50 Apr 14 at Wesley W 12-9 274 Apr 17 at #1 Salisbury L 7-20 283 Apr 22 at Catholic W O4 10-9 77 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 163-650 | 170-581 |
|   Goals scored average | 9.35 | 9.76 |
|   Shot pct. | .251 | .293 |
|   Shots on goal-Attempts | 385-650 | 356-581 |
|   SOG pct. | .592 | .613 |
|   Shots/Game | 38.2 | 34.2 |
|   Assists | 85 | 93 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 20-100 | 30-111 |
|   Conversion Percent | .200 | .270 |
| GOAL BREAKDOWN | ||
|   Total Goals | 163 | 170 |
|   Man-up | 20 | 30 |
|   Man-down | 0 | 4 |
|   Unassisted | 78 | 77 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 623 | 639 |
| TURNOVERS | 396 | 437 |
| CAUSED TURNOVERS | 148 | 160 |
| FACEOFFS (W-L) | 176-216 | 216-176 |
|   Faceoff W-L Pct. | .449 | .551 |
| CLEARS | 364-444 | 374-489 |
|   Clear Pct. | .820 | .765 |
| PENALTIES | ||
|   Number | 114 | 100 |
|   Minutes | 92:00 | 77:30 |
| ATTENDANCE | ||
|   Total | 1193 | 2182 |
|   Dates/Avg Per Date | 6/199 | 11/198 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 2 | Kyle Henninger | 17 | 23 | 15 | 38 | 74 | 1 | 3 | 0 | 20 | 0-0 |
| 11 | Ryan Mcnicholas | 17 | 27 | 5 | 32 | 72 | 2 | 5 | 0 | 23 | 0-0 |
| 31 | Chris Chappelle | 17 | 15 | 8 | 23 | 59 | 2 | 3 | 0 | 23 | 25-27 |
| 40 | Steve Roy | 17 | 20 | 2 | 22 | 55 | 0 | 1 | 0 | 13 | 0-1 |
| 18 | Josh Gamble | 15 | 17 | 2 | 19 | 37 | 0 | 0 | 0 | 10 | 0-0 |
| 14 | Brian O'Neill | 17 | 6 | 12 | 18 | 59 | 1 | 1 | 0 | 16 | 1-0 |
| 30 | Ryan Schab | 17 | 8 | 6 | 14 | 40 | 1 | 2 | 0 | 22 | 0-0 |
| 24 | Chris Norman | 17 | 7 | 7 | 14 | 56 | 0 | 1 | 0 | 15 | 0-0 |
| 26 | Kalen Roundy | 17 | 8 | 5 | 13 | 32 | 0 | 4 | 0 | 9 | 0-0 |
| 27 | Mike LaRoque | 17 | 5 | 4 | 9 | 36 | 1 | 0 | 0 | 60 | 66-72 |
| 7 | Rob Marine | 17 | 5 | 4 | 9 | 16 | 1 | 0 | 0 | 33 | 0-2 |
| 20 | John Gaeta | 17 | 8 | 0 | 8 | 14 | 1 | 0 | 0 | 24 | 0-0 |
| 9 | Adam Cooper | 12 | 3 | 2 | 5 | 27 | 0 | 0 | 0 | 6 | 0-1 |
| 36 | John Mortimer | 10 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 0-0 |
| 35 | Mike Lugat | 7 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0-0 |
| 47 | Ross Novak | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 22 | Dave Yike | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 0-1 |
| 16 | Zach Scherr | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 27 | 61-87 |
| 6 | Brandon Echard | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 28 | Nick Carlson | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 0-0 |
| 34 | Steve Mersinger | 17 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 72 | 0-0 |
| 42 | Gavin Scherr | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 34 | 0-0 |
| 12 | Bobby Miller | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1-2 |
| 46 | T.C. Cooke | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 17 | Mike Stokes | 17 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 52 | 1-0 |
| 37 | Brendan McLaughlin | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0-0 |
| 13 | Jeff Bell | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 |
| 21 | Dan Wood | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 49 | 21-23 |
| 29 | Patrick Raymond | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0-0 |
| 19 | Eric Lindhorst | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0-0 |
| 38 | Sean O'Hara | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-0 |
| 48 | Chris Kilian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 45 | Devin O'Neill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 43 | Bobby Braun | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 41 | Jim Oleskowitz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 39 | James Greenwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 32 | Jason Underwood | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| 25 | Josh Muskin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
