Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Sat. 3 | Hamilton % | Final | L, 69-66 | |
NCAA Tournament Second Round | ||||
Fri. 2 | Yeshiva % | Final | W, 81-67 | |
NCAA Tournament - First Round | ||||
February | ||||
Sat. 24 | at Chris. Newport | Final | W, 82-73 | |
CAC Tournament Championship Game | ||||
Thu. 22 | Salisbury | Final | W, 75-59 | |
CAC Tournament Semifinals | ||||
Sat. 17 | at Chris. Newport * | Final | L, 81-71 | |
Wed. 14 | St. Mary's (Md.) * | Final | W, 81-78 | |
Sat. 10 | Salisbury * | Final | L, 83-75 | |
2018 Senior Day | ||||
Thu. 8 | at Penn St.-Harrisburg * | Final | W, 75-64 | |
Sat. 3 | Southern Virginia * | Final | W, 93-78 | |
January | ||||
Wed. 31 | Wesley * | Final | W, 76-64 | |
Sat. 27 | Marymount (Va.) * | Final | W, 81-58 | |
Wed. 24 | at Frostburg St. * | Final | L, 95-85 | |
Sat. 20 | at Mary Washington * | Final | L, 59-57 | |
Wed. 17 | at St. Mary's (Md.) * | Final | W, 88-74 | |
Sat. 13 | Chris. Newport * | Final | W, 79-69 | |
Wed. 10 | Penn St.-Harrisburg * | Final | W, 88-78 | |
Sat. 6 | at Southern Virginia * | Final | W, 85-69 | |
Wed. 3 | at Salisbury * | Final | W, 84-81 | |
December | ||||
Sat. 30 | at Washington and Lee | Final - OT | W, 118-110 | |
Washington & Lee Tournament | ||||
Fri. 29 | vs. Middlebury @ Lexington, Va. | Final - OT | W, 90-87 | |
Washington & Lee Tournament | ||||
Tue. 19 | at Dickinson | Final | W, 66-63 | |
Wed. 13 | Swarthmore | Final | W, 83-79 | |
Sat. 9 | at Marymount (Va.) * | Final | W, 88-76 | |
Wed. 6 | Frostburg St. * | Final | W, 92-75 | |
Sat. 2 | Mary Washington * | Final | W, 64-61 | |
November | ||||
Wed. 29 | at Wesley * | Final | W, 97-79 | |
Sun. 26 | Gettysburg | Final | W, 83-59 | |
Tue. 21 | at Mount St. Mary's # | Final | L, 91-80 | |
Maui Invitational | ||||
Sat. 18 | at Scranton | Final | W, 84-70 | |
Hilton Scranton Invitational Championship Game | ||||
Fri. 17 | vs. Pitt.-Bradford @ Scranton, Pa. | Final | W, 101-89 | |
Hilton Scranton Invitational |
# Exhibition
* Conference
% Post season
Bold team: Home event