2017-18 York College Men's Basketball Schedule
Overall
24-5
Pct.
.828
Conf.
14-4
Pct.
.778
Streak
Lost 1
Home
12-2
Away
10-3
Neutral
2-0
Games
29
Pts per game
82.3
FG %
47.0
3PT %
35.1
FT %
71.3
Reb per game
38.9
Ast per game
17.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 17 | vs. Pitt.-Bradford @ Scranton, Pa. | Hilton Scranton Invitational | W, 101-89 | Final | |
Sat. 18 | at Scranton | Hilton Scranton Invitational Championship Game | W, 84-70 | Final | |
Tue. 21 | at Mount St. Mary's # | Maui Invitational | L, 91-80 | Final | |
Sun. 26 | Gettysburg | W, 83-59 | Final | ||
Wed. 29 | at Wesley * | W, 97-79 | Final | ||
December | |||||
Sat. 2 | Mary Washington * | W, 64-61 | Final | ||
Wed. 6 | Frostburg St. * | W, 92-75 | Final | ||
Sat. 9 | at Marymount (Va.) * | W, 88-76 | Final | ||
Wed. 13 | Swarthmore | W, 83-79 | Final | ||
Tue. 19 | at Dickinson | W, 66-63 | Final | ||
Fri. 29 | vs. Middlebury @ Lexington, Va. | Washington & Lee Tournament | W, 90-87 | Final - OT | |
Sat. 30 | at Washington and Lee | Washington & Lee Tournament | W, 118-110 | Final - OT | |
January | |||||
Wed. 3 | at Salisbury * | W, 84-81 | Final | ||
Sat. 6 | at Southern Virginia * | W, 85-69 | Final | ||
Wed. 10 | Penn St.-Harrisburg * | W, 88-78 | Final | ||
Sat. 13 | Chris. Newport * | W, 79-69 | Final | ||
Wed. 17 | at St. Mary's (Md.) * | W, 88-74 | Final | ||
Sat. 20 | at Mary Washington * | L, 59-57 | Final | ||
Wed. 24 | at Frostburg St. * | L, 95-85 | Final | ||
Sat. 27 | Marymount (Va.) * | W, 81-58 | Final | ||
Wed. 31 | Wesley * | W, 76-64 | Final | ||
February | |||||
Sat. 3 | Southern Virginia * | W, 93-78 | Final | ||
Thu. 8 | at Penn St.-Harrisburg * | W, 75-64 | Final | ||
Sat. 10 | Salisbury * | 2018 Senior Day | L, 83-75 | Final | |
Wed. 14 | St. Mary's (Md.) * | W, 81-78 | Final | ||
Sat. 17 | at Chris. Newport * | L, 81-71 | Final | ||
Thu. 22 | Salisbury | CAC Tournament Semifinals | W, 75-59 | Final | |
Sat. 24 | at Chris. Newport | CAC Tournament Championship Game | W, 82-73 | Final | |
March | |||||
Fri. 2 | Yeshiva % | NCAA Tournament - First Round | W, 81-67 | Final | |
Sat. 3 | Hamilton % | NCAA Tournament Second Round | L, 69-66 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event