York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Mathews | So | G | 10 | 9 | 211 | 24-58 | 41.4 | 1-10 | 10.0 | 17-20 | 85.0 | 66 | |
| 05 | Brandon Enck | Jr | G | 12 | 3 | 177 | 13-30 | 43.3 | 1-5 | 20.0 | 8-19 | 42.1 | 35 | |
| 10 | Julian Watson | Sr | G | 12 | 11 | 403 | 42-105 | 40.0 | 6-14 | 42.9 | 30-42 | 71.4 | 120 | |
| 11 | Connor Corbitt | Fr | G | 4 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | |
| 12 | Daquan Griffin | Fr | G | 7 | - | 65 | 3-12 | 25.0 | 0-3 | 0.0 | 3-8 | 37.5 | 9 | |
| 14 | Mitch Kemp | Sr | F | 12 | 11 | 334 | 30-76 | 39.5 | 18-54 | 33.3 | 28-32 | 87.5 | 106 | |
| 15 | Jeremy Skoloda | Sr | G | 12 | 10 | 316 | 27-75 | 36.0 | 13-44 | 29.5 | 18-25 | 72.0 | 85 | |
| 20 | Todd Maciejewski | Sr | F | 12 | 12 | 337 | 54-98 | 55.1 | 0-1 | 0.0 | 22-40 | 55.0 | 130 | |
| 21 | Nick Masciantonio | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Chad Styer | Sr | G | 12 | 4 | 274 | 19-46 | 41.3 | 14-38 | 36.8 | 4-6 | 66.7 | 56 | |
| 30 | Chris Conway | Fr | G | 4 | - | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 | |
| 32 | Matt McNeely | Jr | F | 12 | - | 193 | 16-35 | 45.7 | 1-5 | 20.0 | 21-29 | 72.4 | 54 | |
| 35 | Brian Stevko | Jr | F | 7 | - | 49 | 5-7 | 71.4 | 1-2 | 50.0 | 2-4 | 50.0 | 13 | |
| 44 | Jake Markle | Sr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 52 | Steve Garlock | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 12 | 12 | 2400 | 233-547 | 42.6 | 55-181 | 30.4 | 156-232 | 67.2 | 677 | ||||
| Opponent | 12 | 12 | 2400 | 271-632 | 42.9 | 107-288 | 37.2 | 140-210 | 66.7 | 789 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Mathews | So | G | 10 | 9 | 211 | 16 | 28 | 44 | 19 | 1 | 11 | 30 | 0.4 | 5 | 3 | |
| 05 | Brandon Enck | Jr | G | 12 | 3 | 177 | 7 | 31 | 38 | 13 | 0 | 8 | 17 | 0.5 | 8 | 0 | |
| 10 | Julian Watson | Sr | G | 12 | 11 | 403 | 7 | 23 | 30 | 14 | 0 | 22 | 28 | 0.8 | 7 | 3 | |
| 11 | Connor Corbitt | Fr | G | 4 | - | 18 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 1.5 | 2 | 0 | |
| 12 | Daquan Griffin | Fr | G | 7 | - | 65 | 2 | 5 | 7 | 10 | 0 | 4 | 11 | 0.4 | 3 | 0 | |
| 14 | Mitch Kemp | Sr | F | 12 | 11 | 334 | 5 | 39 | 44 | 29 | 2 | 21 | 28 | 0.8 | 8 | 1 | |
| 15 | Jeremy Skoloda | Sr | G | 12 | 10 | 316 | 2 | 26 | 28 | 18 | 0 | 27 | 22 | 1.2 | 11 | 1 | |
| 20 | Todd Maciejewski | Sr | F | 12 | 12 | 337 | 30 | 53 | 83 | 38 | 1 | 21 | 30 | 0.7 | 12 | 4 | |
| 21 | Nick Masciantonio | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Chad Styer | Sr | G | 12 | 4 | 274 | 7 | 10 | 17 | 17 | 0 | 9 | 11 | 0.8 | 7 | 0 | |
| 30 | Chris Conway | Fr | G | 4 | - | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 32 | Matt McNeely | Jr | F | 12 | - | 193 | 6 | 20 | 26 | 11 | 0 | 9 | 19 | 0.5 | 4 | 4 | |
| 35 | Brian Stevko | Jr | F | 7 | - | 49 | 2 | 5 | 7 | 8 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| 44 | Jake Markle | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 52 | Steve Garlock | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 2400 | 97 | 271 | 368 | 182 | 0 | 137 | 206 | 0.7 | 67 | 16 | ||||
| Opponent | 12 | 12 | 2400 | 136 | 264 | 400 | 224 | 0 | 152 | 164 | 0.9 | 97 | 29 | ||||













