York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Mathews | So | G | 10 | 9 | 21.1 | 4.5-11.0 | 41.4 | 0.2-1.9 | 10.0 | 3.2-3.8 | 85.0 | 12.5 | |
| 05 | Brandon Enck | Jr | G | 12 | 3 | 14.8 | 2.9-6.8 | 43.3 | 0.2-1.1 | 20.0 | 1.8-4.3 | 42.1 | 7.9 | |
| 10 | Julian Watson | Sr | G | 12 | 11 | 33.6 | 4.2-10.4 | 40.0 | 0.6-1.4 | 42.9 | 3.0-4.2 | 71.4 | 11.9 | |
| 11 | Connor Corbitt | Fr | G | 4 | - | 4.5 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-2.2 | 0.0 | 0.0 | |
| 12 | Daquan Griffin | Fr | G | 7 | - | 9.3 | 1.8-7.4 | 25.0 | 0.0-1.8 | 0.0 | 1.8-4.9 | 37.5 | 5.5 | |
| 14 | Mitch Kemp | Sr | F | 12 | 11 | 27.8 | 3.6-9.1 | 39.5 | 2.2-6.5 | 33.3 | 3.4-3.8 | 87.5 | 12.7 | |
| 15 | Jeremy Skoloda | Sr | G | 12 | 10 | 26.3 | 3.4-9.5 | 36.0 | 1.6-5.6 | 29.5 | 2.3-3.2 | 72.0 | 10.8 | |
| 20 | Todd Maciejewski | Sr | F | 12 | 12 | 28.1 | 6.4-11.6 | 55.1 | 0.0-0.1 | 0.0 | 2.6-4.7 | 55.0 | 15.4 | |
| 21 | Nick Masciantonio | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Chad Styer | Sr | G | 12 | 4 | 22.8 | 2.8-6.7 | 41.3 | 2.0-5.5 | 36.8 | 0.6-0.9 | 66.7 | 8.2 | |
| 30 | Chris Conway | Fr | G | 4 | - | 5.8 | 0.0-5.2 | 0.0 | 0.0-5.2 | 0.0 | 5.2-10.4 | 50.0 | 5.2 | |
| 32 | Matt McNeely | Jr | F | 12 | - | 16.1 | 3.3-7.3 | 45.7 | 0.2-1.0 | 20.0 | 4.4-6.0 | 72.4 | 11.2 | |
| 35 | Brian Stevko | Jr | F | 7 | - | 7.0 | 4.1-5.7 | 71.4 | 0.8-1.6 | 50.0 | 1.6-3.3 | 50.0 | 10.6 | |
| 44 | Jake Markle | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 52 | Steve Garlock | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 12 | 12 | 200.0 | 19.4-45.6 | 42.6 | 4.6-15.1 | 30.4 | 13.0-19.3 | 67.2 | 56.4 | ||||
| Opponent | 12 | 12 | 200.0 | 22.6-52.7 | 42.9 | 8.9-24.0 | 37.2 | 11.7-17.5 | 66.7 | 65.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Mathews | So | G | 10 | 9 | 21.1 | 3.0 | 5.3 | 8.3 | 3.6 | 0.2 | 2.1 | 5.7 | 0.4 | 0.9 | 0.6 | |
| 05 | Brandon Enck | Jr | G | 12 | 3 | 14.8 | 1.6 | 7.0 | 8.6 | 2.9 | 0.0 | 1.8 | 3.8 | 0.5 | 1.8 | 0.0 | |
| 10 | Julian Watson | Sr | G | 12 | 11 | 33.6 | 0.7 | 2.3 | 3.0 | 1.4 | 0.0 | 2.2 | 2.8 | 0.8 | 0.7 | 0.3 | |
| 11 | Connor Corbitt | Fr | G | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 6.7 | 4.4 | 1.5 | 4.4 | 0.0 | |
| 12 | Daquan Griffin | Fr | G | 7 | - | 9.3 | 1.2 | 3.1 | 4.3 | 6.2 | 0.0 | 2.5 | 6.8 | 0.4 | 1.8 | 0.0 | |
| 14 | Mitch Kemp | Sr | F | 12 | 11 | 27.8 | 0.6 | 4.7 | 5.3 | 3.5 | 0.2 | 2.5 | 3.4 | 0.8 | 1.0 | 0.1 | |
| 15 | Jeremy Skoloda | Sr | G | 12 | 10 | 26.3 | 0.3 | 3.3 | 3.5 | 2.3 | 0.0 | 3.4 | 2.8 | 1.2 | 1.4 | 0.1 | |
| 20 | Todd Maciejewski | Sr | F | 12 | 12 | 28.1 | 3.6 | 6.3 | 9.9 | 4.5 | 0.1 | 2.5 | 3.6 | 0.7 | 1.4 | 0.5 | |
| 21 | Nick Masciantonio | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Chad Styer | Sr | G | 12 | 4 | 22.8 | 1.0 | 1.5 | 2.5 | 2.5 | 0.0 | 1.3 | 1.6 | 0.8 | 1.0 | 0.0 | |
| 30 | Chris Conway | Fr | G | 4 | - | 5.8 | 1.7 | 1.7 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | |
| 32 | Matt McNeely | Jr | F | 12 | - | 16.1 | 1.2 | 4.1 | 5.4 | 2.3 | 0.0 | 1.9 | 3.9 | 0.5 | 0.8 | 0.8 | |
| 35 | Brian Stevko | Jr | F | 7 | - | 7.0 | 1.6 | 4.1 | 5.7 | 6.5 | 0.0 | 1.6 | 3.3 | 0.5 | 0.0 | 0.0 | |
| 44 | Jake Markle | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 52 | Steve Garlock | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 200.0 | 8.1 | 22.6 | 30.7 | 15.2 | 0.0 | 11.4 | 17.2 | 0.7 | 5.6 | 1.3 | ||||
| Opponent | 12 | 12 | 200.0 | 11.3 | 22.0 | 33.3 | 18.7 | 0.0 | 12.7 | 13.7 | 0.9 | 8.1 | 2.4 | ||||













