2012-13 Men's Basketball Statistics
York (Pa)
Games
26
Pts per game
62.4
FG %
43.2
3PT %
34.3
FT %
67.4
Reb per game
32.4
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 7-19 (.269) |
Conference (Pct.) | 2-10 (.167) |
Streak | Lost 8 |
Home | 2-8 |
Away | 4-8 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Salisbury | L, 63-60 |
Feb 4 | at Alvernia | L, 66-55 |
Feb 9 | Wesley | L, 69-61 |
Feb 13 | at Mary Washington | L, 58-44 |
Feb 16 | Frostburg St. | L, 64-60 |
Feb 19 | at Salisbury | L, 80-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 12 | ||
Points | 1622 | 677 | ||
Points per game | 62.4 | 56.4 | ||
FG made per game | 22.1 | 19.4 | ||
FG attempts per game | 51.1 | 45.6 | ||
FG Pct | 43.2 | 42.6 | ||
3PT made per game | 5.9 | 4.6 | ||
3PT attempts per game | 17.2 | 15.1 | ||
3PT Pct | 34.3 | 30.4 | ||
FT made per game | 12.3 | 13.0 | ||
FT attempt per game | 18.3 | 19.3 | ||
FT Pct | 67.4 | 67.2 | ||
Off rebounds per game | 9.5 | 8.1 | ||
Def rebounds per game | 22.9 | 22.6 | ||
Total rebounds per game | 32.4 | 30.7 | ||
Rebound margin per game | 0.1 | -2.7 | ||
Assists per game | 12.9 | 11.4 | ||
Turnovers per game | 14.8 | 17.2 | ||
Steals per game | 6.2 | 5.6 | ||
Blocks per game | 1.4 | 1.3 | ||
Personal fouls per game | 15.1 | 15.2 | ||
Points per game allowed | 67.4 | 65.8 | ||
Opponents' Field goal percentage | 44.7 | 42.9 | ||
Opponents' 3PT percentage | 39.6 | 37.2 | ||
Home Attendance | 5795 | 4174 | ||
Home Attendance average | 580 | 696 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 3.0-6.7 | 44.1 | 0.5-1.5 | 32.4 | 1.7-2.0 | 83.7 | 8.1 |
05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 1.0-2.1 | 45.5 | 0.1-0.3 | 37.5 | 0.7-1.4 | 48.6 | 2.7 |
10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 4.1-9.5 | 42.7 | 0.4-1.3 | 32.4 | 2.6-3.7 | 70.1 | 11.2 |
11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 0.2-0.5 | 33.3 | 0.1-0.4 | 20.0 | 0.0-0.1 | 0.0 | 0.4 |
12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 0.5-1.3 | 35.0 | 0.0-0.3 | 0.0 | 0.7-1.2 | 55.6 | 1.6 |
14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 2.8-7.5 | 37.4 | 1.9-5.6 | 33.8 | 2.1-2.4 | 86.7 | 9.6 |
15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 2.5-7.0 | 35.7 | 1.3-3.8 | 35.0 | 1.5-2.3 | 66.1 | 7.8 |
20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 4.7-8.3 | 56.9 | 0.0-0.0 | 0.0 | 1.9-3.3 | 57.6 | 11.3 |
21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.8 |
22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 1.9-4.7 | 39.8 | 1.5-3.8 | 39.8 | 0.3-0.5 | 66.7 | 5.6 |
30 | Chris Conway | Fr | G | 9 | - | 4.1 | 0.1-0.6 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.9 | 37.5 | 0.6 |
32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 1.7-4.0 | 42.7 | 0.2-0.5 | 30.8 | 1.1-1.5 | 71.8 | 4.6 |
35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 0.4-0.8 | 53.3 | 0.1-0.2 | 33.3 | 0.2-0.3 | 66.7 | 1.2 |
44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Steve Garlock | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 26 | 26 | 200.0 | 22.1-51.1 | 43.2 | 5.9-17.2 | 34.3 | 12.3-18.3 | 67.4 | 62.4 | |||
Opponent | 26 | 26 | 200.0 | 23.7-52.9 | 44.7 | 9.4-23.7 | 39.6 | 10.7-16.1 | 66.3 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 1.0 | 2.2 | 0.5 | 0.7 | 0.2 |
05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 0.9 | 1.5 | 2.4 | 1.3 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.0 |
10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 0.5 | 2.1 | 2.5 | 1.2 | 0.0 | 2.2 | 2.1 | 1.0 | 0.4 | 0.2 |
11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 0.1 | 0.2 | 0.2 | 0.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 1.1 | 1.5 | 0.7 | 0.3 | 0.0 |
14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 0.4 | 3.6 | 4.0 | 2.4 | 0.1 | 2.2 | 1.8 | 1.3 | 0.9 | 0.0 |
15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 0.4 | 2.4 | 2.8 | 1.3 | 0.0 | 2.1 | 2.0 | 1.1 | 1.1 | 0.1 |
20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 2.8 | 4.8 | 7.6 | 3.2 | 0.1 | 2.0 | 2.1 | 0.9 | 1.3 | 0.3 |
21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 0.3 | 1.3 | 1.5 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 0.7 | 1.2 | 1.9 | 1.3 | 0.0 | 1.3 | 1.0 | 1.4 | 0.5 | 0.2 |
30 | Chris Conway | Fr | G | 9 | - | 4.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 0.7 | 1.7 | 2.3 | 1.3 | 0.0 | 0.7 | 1.3 | 0.6 | 0.5 | 0.4 |
35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
52 | Steve Garlock | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 200.0 | 9.5 | 22.9 | 32.4 | 15.1 | - | 12.9 | 14.8 | 0.9 | 6.2 | 1.4 | |||
Opponent | 26 | 26 | 200.0 | 9.3 | 23.1 | 32.3 | 17.8 | - | 14.4 | 13.7 | 1.1 | 7.1 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 24 | 21 | 575 | 71-161 | 44.1 | 12-37 | 32.4 | 41-49 | 83.7 | 195 |
05 | Brandon Enck | Jr | G | 26 | 4 | 331 | 25-55 | 45.5 | 3-8 | 37.5 | 18-37 | 48.6 | 71 |
10 | Julian Watson | Sr | G | 26 | 25 | 872 | 106-248 | 42.7 | 11-34 | 32.4 | 68-97 | 70.1 | 291 |
11 | Connor Corbitt | Fr | G | 13 | - | 48 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
12 | Daquan Griffin | Fr | G | 15 | - | 125 | 7-20 | 35.0 | 0-5 | 0.0 | 10-18 | 55.6 | 24 |
14 | Mitch Kemp | Sr | F | 25 | 24 | 720 | 70-187 | 37.4 | 47-139 | 33.8 | 52-60 | 86.7 | 239 |
15 | Jeremy Skoloda | Sr | G | 26 | 22 | 653 | 65-182 | 35.7 | 35-100 | 35.0 | 39-59 | 66.1 | 204 |
20 | Todd Maciejewski | Sr | F | 26 | 26 | 700 | 123-216 | 56.9 | 0-1 | 0.0 | 49-85 | 57.6 | 295 |
21 | Nick Masciantonio | So | F | 4 | - | 23 | 3-8 | 37.5 | 0-0 | - | 1-5 | 20.0 | 7 |
22 | Chad Styer | Sr | G | 26 | 8 | 587 | 49-123 | 39.8 | 39-98 | 39.8 | 8-12 | 66.7 | 145 |
30 | Chris Conway | Fr | G | 9 | - | 37 | 1-5 | 20.0 | 0-3 | 0.0 | 3-8 | 37.5 | 5 |
32 | Matt McNeely | Jr | F | 26 | - | 422 | 44-103 | 42.7 | 4-13 | 30.8 | 28-39 | 71.8 | 120 |
35 | Brian Stevko | Jr | F | 18 | - | 106 | 8-15 | 53.3 | 1-3 | 33.3 | 4-6 | 66.7 | 21 |
44 | Jake Markle | Sr | C | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Steve Garlock | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 26 | 26 | 5200 | 574-1329 | 43.2 | 153-446 | 34.3 | 321-476 | 67.4 | 1622 | |||
Opponent | 26 | 26 | 5200 | 615-1375 | 44.7 | 244-616 | 39.6 | 278-419 | 66.3 | 1752 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 24 | 21 | 575 | 33 | 68 | 101 | 41 | 1 | 25 | 52 | 0.5 | 16 | 5 |
05 | Brandon Enck | Jr | G | 26 | 4 | 331 | 23 | 40 | 63 | 33 | 0 | 17 | 28 | 0.6 | 14 | 1 |
10 | Julian Watson | Sr | G | 26 | 25 | 872 | 12 | 54 | 66 | 32 | 0 | 56 | 54 | 1.0 | 11 | 4 |
11 | Connor Corbitt | Fr | G | 13 | - | 48 | 1 | 2 | 3 | 6 | 0 | 4 | 7 | 0.6 | 2 | 0 |
12 | Daquan Griffin | Fr | G | 15 | - | 125 | 4 | 11 | 15 | 13 | 0 | 16 | 22 | 0.7 | 5 | 0 |
14 | Mitch Kemp | Sr | F | 25 | 24 | 720 | 11 | 90 | 101 | 61 | 3 | 55 | 44 | 1.3 | 22 | 1 |
15 | Jeremy Skoloda | Sr | G | 26 | 22 | 653 | 10 | 62 | 72 | 35 | 0 | 54 | 51 | 1.1 | 28 | 2 |
20 | Todd Maciejewski | Sr | F | 26 | 26 | 700 | 74 | 124 | 198 | 84 | 3 | 51 | 54 | 0.9 | 33 | 9 |
21 | Nick Masciantonio | So | F | 4 | - | 23 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 |
22 | Chad Styer | Sr | G | 26 | 8 | 587 | 18 | 31 | 49 | 34 | 0 | 34 | 25 | 1.4 | 13 | 5 |
30 | Chris Conway | Fr | G | 9 | - | 37 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
32 | Matt McNeely | Jr | F | 26 | - | 422 | 17 | 43 | 60 | 35 | 0 | 19 | 33 | 0.6 | 12 | 10 |
35 | Brian Stevko | Jr | F | 18 | - | 106 | 5 | 9 | 14 | 13 | 0 | 4 | 8 | 0.5 | 3 | 0 |
44 | Jake Markle | Sr | C | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
52 | Steve Garlock | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 5200 | 248 | 595 | 843 | 393 | - | 335 | 384 | 0.9 | 161 | 37 | |||
Opponent | 26 | 26 | 5200 | 241 | 600 | 841 | 464 | - | 375 | 357 | 1.1 | 184 | 76 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 4.9-11.2 | 44.1 | 0.8-2.6 | 32.4 | 2.9-3.4 | 83.7 | 13.6 |
05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 3.0-6.6 | 45.5 | 0.4-1.0 | 37.5 | 2.2-4.5 | 48.6 | 8.6 |
10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 4.9-11.4 | 42.7 | 0.5-1.6 | 32.4 | 3.1-4.4 | 70.1 | 13.3 |
11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 1.7-5.0 | 33.3 | 0.8-4.2 | 20.0 | 0.0-0.8 | 0.0 | 4.2 |
12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 2.2-6.4 | 35.0 | 0.0-1.6 | 0.0 | 3.2-5.8 | 55.6 | 7.7 |
14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 3.9-10.4 | 37.4 | 2.6-7.7 | 33.8 | 2.9-3.3 | 86.7 | 13.3 |
15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 4.0-11.1 | 35.7 | 2.1-6.1 | 35.0 | 2.4-3.6 | 66.1 | 12.5 |
20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 7.0-12.3 | 56.9 | 0.0-0.1 | 0.0 | 2.8-4.9 | 57.6 | 16.9 |
21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 5.2-13.9 | 37.5 | 0.0-0.0 | - | 1.7-8.7 | 20.0 | 12.2 |
22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 3.3-8.4 | 39.8 | 2.7-6.7 | 39.8 | 0.5-0.8 | 66.7 | 9.9 |
30 | Chris Conway | Fr | G | 9 | - | 4.1 | 1.1-5.4 | 20.0 | 0.0-3.2 | 0.0 | 3.2-8.6 | 37.5 | 5.4 |
32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 4.2-9.8 | 42.7 | 0.4-1.2 | 30.8 | 2.7-3.7 | 71.8 | 11.4 |
35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 3.0-5.7 | 53.3 | 0.4-1.1 | 33.3 | 1.5-2.3 | 66.7 | 7.9 |
44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Steve Garlock | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 26 | 26 | 200.0 | 22.1-51.1 | 43.2 | 5.9-17.2 | 34.3 | 12.3-18.3 | 67.4 | 62.4 | |||
Opponent | 26 | 26 | 200.0 | 23.7-52.9 | 44.7 | 9.4-23.7 | 39.6 | 10.7-16.1 | 66.3 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 2.3 | 4.7 | 7.0 | 2.9 | 0.1 | 1.7 | 3.6 | 0.5 | 1.1 | 0.3 |
05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 2.8 | 4.8 | 7.6 | 4.0 | 0.0 | 2.1 | 3.4 | 0.6 | 1.7 | 0.1 |
10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 0.6 | 2.5 | 3.0 | 1.5 | 0.0 | 2.6 | 2.5 | 1.0 | 0.5 | 0.2 |
11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 0.8 | 1.7 | 2.5 | 5.0 | 0.0 | 3.3 | 5.8 | 0.6 | 1.7 | 0.0 |
12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 1.3 | 3.5 | 4.8 | 4.2 | 0.0 | 5.1 | 7.0 | 0.7 | 1.6 | 0.0 |
14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 0.6 | 5.0 | 5.6 | 3.4 | 0.2 | 3.1 | 2.4 | 1.3 | 1.2 | 0.1 |
15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 0.6 | 3.8 | 4.4 | 2.1 | 0.0 | 3.3 | 3.1 | 1.1 | 1.7 | 0.1 |
20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 4.2 | 7.1 | 11.3 | 4.8 | 0.2 | 2.9 | 3.1 | 0.9 | 1.9 | 0.5 |
21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 1.7 | 8.7 | 10.4 | 8.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 1.2 | 2.1 | 3.3 | 2.3 | 0.0 | 2.3 | 1.7 | 1.4 | 0.9 | 0.3 |
30 | Chris Conway | Fr | G | 9 | - | 4.1 | 2.2 | 1.1 | 3.2 | 1.1 | 0.0 | 0.0 | 2.2 | 0.0 | 1.1 | 0.0 |
32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 1.6 | 4.1 | 5.7 | 3.3 | 0.0 | 1.8 | 3.1 | 0.6 | 1.1 | 0.9 |
35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 1.9 | 3.4 | 5.3 | 4.9 | 0.0 | 1.5 | 3.0 | 0.5 | 1.1 | 0.0 |
44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
52 | Steve Garlock | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 200.0 | 9.5 | 22.9 | 32.4 | 15.1 | 0.0 | 12.9 | 14.8 | 0.9 | 6.2 | 1.4 | |||
Opponent | 26 | 26 | 200.0 | 9.3 | 23.1 | 32.3 | 17.8 | 0.0 | 14.4 | 13.7 | 1.1 | 7.1 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 10 | 9 | 21.1 | 2.4-5.8 | 41.4 | 0.1-1.0 | 10.0 | 1.7-2.0 | 85.0 | 6.6 |
05 | Brandon Enck | Jr | G | 12 | 3 | 14.8 | 1.1-2.5 | 43.3 | 0.1-0.4 | 20.0 | 0.7-1.6 | 42.1 | 2.9 |
10 | Julian Watson | Sr | G | 12 | 11 | 33.6 | 3.5-8.8 | 40.0 | 0.5-1.2 | 42.9 | 2.5-3.5 | 71.4 | 10.0 |
11 | Connor Corbitt | Fr | G | 4 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
12 | Daquan Griffin | Fr | G | 7 | - | 9.3 | 0.4-1.7 | 25.0 | 0.0-0.4 | 0.0 | 0.4-1.1 | 37.5 | 1.3 |
14 | Mitch Kemp | Sr | F | 12 | 11 | 27.8 | 2.5-6.3 | 39.5 | 1.5-4.5 | 33.3 | 2.3-2.7 | 87.5 | 8.8 |
15 | Jeremy Skoloda | Sr | G | 12 | 10 | 26.3 | 2.2-6.2 | 36.0 | 1.1-3.7 | 29.5 | 1.5-2.1 | 72.0 | 7.1 |
20 | Todd Maciejewski | Sr | F | 12 | 12 | 28.1 | 4.5-8.2 | 55.1 | 0.0-0.1 | 0.0 | 1.8-3.3 | 55.0 | 10.8 |
21 | Nick Masciantonio | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Chad Styer | Sr | G | 12 | 4 | 22.8 | 1.6-3.8 | 41.3 | 1.2-3.2 | 36.8 | 0.3-0.5 | 66.7 | 4.7 |
30 | Chris Conway | Fr | G | 4 | - | 5.8 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.8-1.5 | 50.0 | 0.8 |
32 | Matt McNeely | Jr | F | 12 | - | 16.1 | 1.3-2.9 | 45.7 | 0.1-0.4 | 20.0 | 1.8-2.4 | 72.4 | 4.5 |
35 | Brian Stevko | Jr | F | 7 | - | 7.0 | 0.7-1.0 | 71.4 | 0.1-0.3 | 50.0 | 0.3-0.6 | 50.0 | 1.9 |
44 | Jake Markle | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Steve Garlock | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 200.0 | 19.4-45.6 | 42.6 | 4.6-15.1 | 30.4 | 13.0-19.3 | 67.2 | 56.4 | |||
Opponent | 12 | 12 | 200.0 | 22.6-52.7 | 42.9 | 8.9-24.0 | 37.2 | 11.7-17.5 | 66.7 | 65.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 10 | 9 | 21.1 | 1.6 | 2.8 | 4.4 | 1.9 | 0.1 | 1.1 | 3.0 | 0.4 | 0.5 | 0.3 |
05 | Brandon Enck | Jr | G | 12 | 3 | 14.8 | 0.6 | 2.6 | 3.2 | 1.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.0 |
10 | Julian Watson | Sr | G | 12 | 11 | 33.6 | 0.6 | 1.9 | 2.5 | 1.2 | 0.0 | 1.8 | 2.3 | 0.8 | 0.6 | 0.3 |
11 | Connor Corbitt | Fr | G | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 |
12 | Daquan Griffin | Fr | G | 7 | - | 9.3 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.0 |
14 | Mitch Kemp | Sr | F | 12 | 11 | 27.8 | 0.4 | 3.3 | 3.7 | 2.4 | 0.2 | 1.8 | 2.3 | 0.8 | 0.7 | 0.1 |
15 | Jeremy Skoloda | Sr | G | 12 | 10 | 26.3 | 0.2 | 2.2 | 2.3 | 1.5 | 0.0 | 2.3 | 1.8 | 1.2 | 0.9 | 0.1 |
20 | Todd Maciejewski | Sr | F | 12 | 12 | 28.1 | 2.5 | 4.4 | 6.9 | 3.2 | 0.1 | 1.8 | 2.5 | 0.7 | 1.0 | 0.3 |
21 | Nick Masciantonio | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Chad Styer | Sr | G | 12 | 4 | 22.8 | 0.6 | 0.8 | 1.4 | 1.4 | 0.0 | 0.8 | 0.9 | 0.8 | 0.6 | 0.0 |
30 | Chris Conway | Fr | G | 4 | - | 5.8 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Matt McNeely | Jr | F | 12 | - | 16.1 | 0.5 | 1.7 | 2.2 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.3 | 0.3 |
35 | Brian Stevko | Jr | F | 7 | - | 7.0 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 |
44 | Jake Markle | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Steve Garlock | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 200.0 | 8.1 | 22.6 | 30.7 | 15.2 | - | 11.4 | 17.2 | 0.7 | 5.6 | 1.3 | |||
Opponent | 12 | 12 | 200.0 | 11.3 | 22.0 | 33.3 | 18.7 | - | 12.7 | 13.7 | 0.9 | 8.1 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 10 | 9 | 211 | 24-58 | 41.4 | 1-10 | 10.0 | 17-20 | 85.0 | 66 |
05 | Brandon Enck | Jr | G | 12 | 3 | 177 | 13-30 | 43.3 | 1-5 | 20.0 | 8-19 | 42.1 | 35 |
10 | Julian Watson | Sr | G | 12 | 11 | 403 | 42-105 | 40.0 | 6-14 | 42.9 | 30-42 | 71.4 | 120 |
11 | Connor Corbitt | Fr | G | 4 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
12 | Daquan Griffin | Fr | G | 7 | - | 65 | 3-12 | 25.0 | 0-3 | 0.0 | 3-8 | 37.5 | 9 |
14 | Mitch Kemp | Sr | F | 12 | 11 | 334 | 30-76 | 39.5 | 18-54 | 33.3 | 28-32 | 87.5 | 106 |
15 | Jeremy Skoloda | Sr | G | 12 | 10 | 316 | 27-75 | 36.0 | 13-44 | 29.5 | 18-25 | 72.0 | 85 |
20 | Todd Maciejewski | Sr | F | 12 | 12 | 337 | 54-98 | 55.1 | 0-1 | 0.0 | 22-40 | 55.0 | 130 |
21 | Nick Masciantonio | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Chad Styer | Sr | G | 12 | 4 | 274 | 19-46 | 41.3 | 14-38 | 36.8 | 4-6 | 66.7 | 56 |
30 | Chris Conway | Fr | G | 4 | - | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
32 | Matt McNeely | Jr | F | 12 | - | 193 | 16-35 | 45.7 | 1-5 | 20.0 | 21-29 | 72.4 | 54 |
35 | Brian Stevko | Jr | F | 7 | - | 49 | 5-7 | 71.4 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
44 | Jake Markle | Sr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Steve Garlock | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 12 | 12 | 2400 | 233-547 | 42.6 | 55-181 | 30.4 | 156-232 | 67.2 | 677 | |||
Opponent | 12 | 12 | 2400 | 271-632 | 42.9 | 107-288 | 37.2 | 140-210 | 66.7 | 789 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Mike Mathews | So | G | 10 | 9 | 211 | 16 | 28 | 44 | 19 | 1 | 11 | 30 | 0.4 | 5 | 3 |
05 | Brandon Enck | Jr | G | 12 | 3 | 177 | 7 | 31 | 38 | 13 | 0 | 8 | 17 | 0.5 | 8 | 0 |
