York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | 23-54 | 42.6 | 3-14 | 21.4 | 6-11 | 54.5 | 8 | 17 | 25 | 14 | 17 | 11 | 1 | 16 | 55 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | 28-63 | 44.4 | 10-16 | 62.5 | 11-14 | 78.6 | 10 | 17 | 27 | 18 | 10 | 10 | 2 | 9 | 77 |
| Nov 20 | Messiah | L, 75-62 | 24-43 | 55.8 | 9-15 | 60.0 | 5-12 | 41.7 | 3 | 17 | 20 | 13 | 11 | 0 | 0 | 17 | 62 |
| Nov 25 | at Gettysburg | W, 55-44 | 19-52 | 36.5 | 9-24 | 37.5 | 8-12 | 66.7 | 11 | 25 | 36 | 13 | 9 | 6 | 2 | 6 | 55 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | 19-50 | 38.0 | 5-17 | 29.4 | 7-8 | 87.5 | 11 | 25 | 36 | 9 | 20 | 5 | 0 | 15 | 50 |
| Dec 5 | at Penn St.-Abington | L, 90-79 | 28-71 | 39.4 | 9-34 | 26.5 | 14-17 | 82.4 | 16 | 19 | 35 | 12 | 8 | 7 | 2 | 21 | 79 |
| Dec 8 | at Wesley | W, 77-69 | 28-49 | 57.1 | 9-19 | 47.4 | 12-21 | 57.1 | 8 | 27 | 35 | 21 | 23 | 4 | 0 | 15 | 77 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | 27-58 | 46.6 | 3-10 | 30.0 | 33-43 | 76.7 | 20 | 22 | 42 | 12 | 17 | 8 | 1 | 19 | 90 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | 24-52 | 46.2 | 6-18 | 33.3 | 10-15 | 66.7 | 6 | 22 | 28 | 16 | 17 | 7 | 1 | 19 | 64 |
| Dec 22 | vs. Knox | W, 93-52 | 39-67 | 58.2 | 8-15 | 53.3 | 7-14 | 50.0 | 13 | 35 | 48 | 25 | 12 | 8 | 0 | 11 | 93 |
| Dec 28 | Grove City | L, 65-60 | 21-59 | 35.6 | 9-22 | 40.9 | 9-13 | 69.2 | 10 | 26 | 36 | 13 | 9 | 5 | 2 | 17 | 60 |
| Dec 29 | Farmingdale State | L, 70-61 | 20-54 | 37.0 | 11-26 | 42.3 | 10-21 | 47.6 | 14 | 23 | 37 | 16 | 16 | 4 | 0 | 20 | 61 |
| Jan 5 | Misericordia | W, 73-55 | 24-45 | 53.3 | 11-20 | 55.0 | 14-17 | 82.4 | 6 | 26 | 32 | 18 | 16 | 8 | 2 | 10 | 73 |
| Jan 9 | Salisbury | L, 61-58 | 22-49 | 44.9 | 3-11 | 27.3 | 11-13 | 84.6 | 7 | 23 | 30 | 10 | 18 | 5 | 2 | 17 | 58 |
| Jan 12 | Marymount (Va.) | W, 78-62 | 23-46 | 50.0 | 8-20 | 40.0 | 24-31 | 77.4 | 8 | 25 | 33 | 16 | 19 | 11 | 1 | 18 | 78 |
| Jan 16 | at Frostburg St. | L, 70-47 | 18-50 | 36.0 | 3-14 | 21.4 | 8-11 | 72.7 | 10 | 23 | 33 | 8 | 15 | 4 | 1 | 7 | 47 |
| Jan 19 | Mary Washington | L, 64-47 | 15-43 | 34.9 | 3-17 | 17.6 | 14-18 | 77.8 | 10 | 17 | 27 | 9 | 17 | 8 | 3 | 15 | 47 |
| Jan 21 | at Elizabethtown | W, 61-59 | 23-51 | 45.1 | 3-16 | 18.8 | 12-16 | 75.0 | 11 | 26 | 37 | 12 | 13 | 6 | 6 | 12 | 61 |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | 18-44 | 40.9 | 4-13 | 30.8 | 11-19 | 57.9 | 2 | 22 | 24 | 11 | 17 | 2 | 2 | 17 | 51 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | 13-39 | 33.3 | 4-12 | 33.3 | 14-26 | 53.8 | 7 | 19 | 26 | 9 | 15 | 4 | 0 | 23 | 44 |
| Feb 2 | at Salisbury | L, 63-60 | 22-41 | 53.7 | 5-12 | 41.7 | 11-16 | 68.8 | 2 | 27 | 29 | 12 | 16 | 3 | 1 | 12 | 60 |
| Feb 4 | at Alvernia | L, 66-55 | 20-57 | 35.1 | 3-18 | 16.7 | 12-19 | 63.2 | 11 | 27 | 38 | 5 | 10 | 4 | 1 | 16 | 55 |
| Feb 9 | Wesley | L, 69-61 | 19-45 | 42.2 | 4-18 | 22.2 | 19-32 | 59.4 | 13 | 21 | 34 | 13 | 14 | 7 | 5 | 17 | 61 |
| Feb 13 | at Mary Washington | L, 58-44 | 15-44 | 34.1 | 2-16 | 12.5 | 12-21 | 57.1 | 9 | 22 | 31 | 7 | 20 | 7 | 1 | 13 | 44 |
| Feb 16 | Frostburg St. | L, 64-60 | 21-47 | 44.7 | 5-12 | 41.7 | 13-16 | 81.2 | 10 | 20 | 30 | 12 | 12 | 7 | 0 | 13 | 60 |
| Feb 19 | at Salisbury | L, 80-60 | 21-56 | 37.5 | 4-17 | 23.5 | 14-20 | 70.0 | 12 | 22 | 34 | 11 | 13 | 10 | 1 | 18 | 60 |













