York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski | Sr | F | 26 | 26 | 700 | 123-216 | 56.9 | 0-1 | 0.0 | 49-85 | 57.6 | 295 | |
| 14 | Mitch Kemp | Sr | F | 25 | 24 | 720 | 70-187 | 37.4 | 47-139 | 33.8 | 52-60 | 86.7 | 239 | |
| 04 | Mike Mathews | So | G | 24 | 21 | 575 | 71-161 | 44.1 | 12-37 | 32.4 | 41-49 | 83.7 | 195 | |
| 15 | Jeremy Skoloda | Sr | G | 26 | 22 | 653 | 65-182 | 35.7 | 35-100 | 35.0 | 39-59 | 66.1 | 204 | |
| 10 | Julian Watson | Sr | G | 26 | 25 | 872 | 106-248 | 42.7 | 11-34 | 32.4 | 68-97 | 70.1 | 291 | |
| 05 | Brandon Enck | Jr | G | 26 | 4 | 331 | 25-55 | 45.5 | 3-8 | 37.5 | 18-37 | 48.6 | 71 | |
| 32 | Matt McNeely | Jr | F | 26 | - | 422 | 44-103 | 42.7 | 4-13 | 30.8 | 28-39 | 71.8 | 120 | |
| 22 | Chad Styer | Sr | G | 26 | 8 | 587 | 49-123 | 39.8 | 39-98 | 39.8 | 8-12 | 66.7 | 145 | |
| 12 | Daquan Griffin | Fr | G | 15 | - | 125 | 7-20 | 35.0 | 0-5 | 0.0 | 10-18 | 55.6 | 24 | |
| 35 | Brian Stevko | Jr | F | 18 | - | 106 | 8-15 | 53.3 | 1-3 | 33.3 | 4-6 | 66.7 | 21 | |
| 21 | Nick Masciantonio | So | F | 4 | - | 23 | 3-8 | 37.5 | 0-0 | - | 1-5 | 20.0 | 7 | |
| 30 | Chris Conway | Fr | G | 9 | - | 37 | 1-5 | 20.0 | 0-3 | 0.0 | 3-8 | 37.5 | 5 | |
| 11 | Connor Corbitt | Fr | G | 13 | - | 48 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 | |
| 44 | Jake Markle | Sr | C | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 26 | 26 | 5200 | 574-1329 | 43.2 | 153-446 | 34.3 | 321-476 | 67.4 | 1622 | ||||
| Opponent | 26 | 26 | 5200 | 615-1374 | 44.8 | 244-615 | 39.7 | 278-419 | 66.3 | 1752 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski | Sr | F | 26 | 26 | 700 | 74 | 124 | 198 | 84 | 3 | 51 | 54 | 0.9 | 33 | 9 | |
| 14 | Mitch Kemp | Sr | F | 25 | 24 | 720 | 11 | 90 | 101 | 61 | 3 | 55 | 44 | 1.2 | 22 | 1 | |
| 04 | Mike Mathews | So | G | 24 | 21 | 575 | 33 | 68 | 101 | 41 | 1 | 25 | 52 | 0.5 | 16 | 5 | |
| 15 | Jeremy Skoloda | Sr | G | 26 | 22 | 653 | 10 | 62 | 72 | 35 | 0 | 54 | 51 | 1.1 | 28 | 2 | |
| 10 | Julian Watson | Sr | G | 26 | 25 | 872 | 12 | 54 | 66 | 32 | 0 | 56 | 54 | 1.0 | 11 | 4 | |
| 05 | Brandon Enck | Jr | G | 26 | 4 | 331 | 23 | 40 | 63 | 33 | 0 | 17 | 28 | 0.6 | 14 | 1 | |
| 32 | Matt McNeely | Jr | F | 26 | - | 422 | 17 | 43 | 60 | 35 | 0 | 19 | 33 | 0.6 | 12 | 10 | |
| 22 | Chad Styer | Sr | G | 26 | 8 | 587 | 18 | 31 | 49 | 34 | 0 | 34 | 25 | 1.4 | 13 | 5 | |
| 12 | Daquan Griffin | Fr | G | 15 | - | 125 | 4 | 11 | 15 | 13 | 0 | 16 | 22 | 0.7 | 5 | 0 | |
| 35 | Brian Stevko | Jr | F | 18 | - | 106 | 5 | 9 | 14 | 13 | 0 | 4 | 8 | 0.5 | 3 | 0 | |
| 21 | Nick Masciantonio | So | F | 4 | - | 23 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| 30 | Chris Conway | Fr | G | 9 | - | 37 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 11 | Connor Corbitt | Fr | G | 13 | - | 48 | 1 | 2 | 3 | 6 | 0 | 4 | 7 | 0.6 | 2 | 0 | |
| 44 | Jake Markle | Sr | C | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 26 | 26 | 5200 | 248 | 595 | 843 | 393 | 0 | 335 | 384 | 0.9 | 161 | 37 | ||||
| Opponent | 26 | 26 | 5200 | 241 | 600 | 841 | 464 | 0 | 375 | 357 | 1.1 | 184 | 76 | ||||













