York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 4.7-8.3 | 56.9 | 0.0-0.0 | 0.0 | 1.9-3.3 | 57.6 | 11.3 | |
| 15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 2.5-7.0 | 35.7 | 1.3-3.8 | 35.0 | 1.5-2.3 | 66.1 | 7.8 | |
| 14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 2.8-7.5 | 37.4 | 1.9-5.6 | 33.8 | 2.1-2.4 | 86.7 | 9.6 | |
| 04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 3.0-6.7 | 44.1 | 0.5-1.5 | 32.4 | 1.7-2.0 | 83.7 | 8.1 | |
| 05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 1.0-2.1 | 45.5 | 0.1-0.3 | 37.5 | 0.7-1.4 | 48.6 | 2.7 | |
| 22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 1.9-4.7 | 39.8 | 1.5-3.8 | 39.8 | 0.3-0.5 | 66.7 | 5.6 | |
| 32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 1.7-4.0 | 42.7 | 0.2-0.5 | 30.8 | 1.1-1.5 | 71.8 | 4.6 | |
| 10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 4.1-9.5 | 42.7 | 0.4-1.3 | 32.4 | 2.6-3.7 | 70.1 | 11.2 | |
| 12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 0.5-1.3 | 35.0 | 0.0-0.3 | 0.0 | 0.7-1.2 | 55.6 | 1.6 | |
| 21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.8 | |
| 35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 0.4-0.8 | 53.3 | 0.1-0.2 | 33.3 | 0.2-0.3 | 66.7 | 1.2 | |
| 11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 0.2-0.5 | 33.3 | 0.1-0.4 | 20.0 | 0.0-0.1 | 0.0 | 0.4 | |
| 30 | Chris Conway | Fr | G | 9 | - | 4.1 | 0.1-0.6 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.9 | 37.5 | 0.6 | |
| 44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 200.0 | 22.1-51.1 | 43.2 | 5.9-17.2 | 34.3 | 12.3-18.3 | 67.4 | 62.4 | ||||
| Opponent | 26 | 26 | 200.0 | 23.7-52.8 | 44.8 | 9.4-23.7 | 39.7 | 10.7-16.1 | 66.3 | 67.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 2.8 | 4.8 | 7.6 | 3.2 | 0.1 | 2.0 | 2.1 | 0.9 | 1.3 | 0.3 | |
| 15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 0.4 | 2.4 | 2.8 | 1.3 | 0.0 | 2.1 | 2.0 | 1.1 | 1.1 | 0.1 | |
| 14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 0.4 | 3.6 | 4.0 | 2.4 | 0.1 | 2.2 | 1.8 | 1.2 | 0.9 | 0.0 | |
| 04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 1.0 | 2.2 | 0.5 | 0.7 | 0.2 | |
| 05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 0.9 | 1.5 | 2.4 | 1.3 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.0 | |
| 22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 0.7 | 1.2 | 1.9 | 1.3 | 0.0 | 1.3 | 1.0 | 1.4 | 0.5 | 0.2 | |
| 32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 0.7 | 1.7 | 2.3 | 1.3 | 0.0 | 0.7 | 1.3 | 0.6 | 0.5 | 0.4 | |
| 10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 0.5 | 2.1 | 2.5 | 1.2 | 0.0 | 2.2 | 2.1 | 1.0 | 0.4 | 0.2 | |
| 12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 1.1 | 1.5 | 0.7 | 0.3 | 0.0 | |
| 21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 0.2 | 1.2 | 1.5 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| 35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| 11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 0.1 | 0.2 | 0.2 | 0.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 | |
| 30 | Chris Conway | Fr | G | 9 | - | 4.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| 44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 26 | 26 | 200.0 | 9.5 | 22.9 | 32.4 | 15.1 | 0.0 | 12.9 | 14.8 | 0.9 | 6.2 | 1.4 | ||||
| Opponent | 26 | 26 | 200.0 | 9.3 | 23.1 | 32.3 | 17.8 | 0.0 | 14.4 | 13.7 | 1.1 | 7.1 | 2.9 | ||||













