York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chris Conway | Fr | G | 9 | - | 4.1 | 1.1-5.4 | 20.0 | 0.0-3.2 | 0.0 | 3.2-8.6 | 37.5 | 5.4 | |
| 11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 1.7-5.0 | 33.3 | 0.8-4.2 | 20.0 | 0.0-0.8 | 0.0 | 4.2 | |
| 05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 3.0-6.6 | 45.5 | 0.4-1.0 | 37.5 | 2.2-4.5 | 48.6 | 8.6 | |
| 52 | Steve Garlock | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 2.2-6.4 | 35.0 | 0.0-1.6 | 0.0 | 3.2-5.8 | 55.6 | 7.7 | |
| 14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 3.9-10.4 | 37.4 | 2.6-7.7 | 33.8 | 2.9-3.3 | 86.7 | 13.3 | |
| 20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 7.0-12.3 | 56.9 | 0.0-0.1 | 0.0 | 2.8-4.9 | 57.6 | 16.9 | |
| 44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 5.2-13.9 | 37.5 | 0.0-0.0 | - | 1.7-8.7 | 20.0 | 12.2 | |
| 04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 4.9-11.2 | 44.1 | 0.8-2.6 | 32.4 | 2.9-3.4 | 83.7 | 13.6 | |
| 32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 4.2-9.8 | 42.7 | 0.4-1.2 | 30.8 | 2.7-3.7 | 71.8 | 11.4 | |
| 15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 4.0-11.1 | 35.7 | 2.1-6.1 | 35.0 | 2.4-3.6 | 66.1 | 12.5 | |
| 35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 3.0-5.7 | 53.3 | 0.4-1.1 | 33.3 | 1.5-2.3 | 66.7 | 7.9 | |
| 22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 3.3-8.4 | 39.8 | 2.7-6.7 | 39.8 | 0.5-0.8 | 66.7 | 9.9 | |
| 10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 4.9-11.4 | 42.7 | 0.5-1.6 | 32.4 | 3.1-4.4 | 70.1 | 13.3 | |
| Totals | 26 | 26 | 200.0 | 22.1-51.1 | 43.2 | 5.9-17.2 | 34.3 | 12.3-18.3 | 67.4 | 62.4 | ||||
| Opponent | 26 | 26 | 200.0 | 23.7-52.8 | 44.8 | 9.4-23.7 | 39.7 | 10.7-16.1 | 66.3 | 67.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chris Conway | Fr | G | 9 | - | 4.1 | 2.2 | 1.1 | 3.2 | 1.1 | 0.0 | 0.0 | 2.2 | 0.0 | 1.1 | 0.0 | |
| 11 | Connor Corbitt | Fr | G | 13 | - | 3.7 | 0.8 | 1.7 | 2.5 | 5.0 | 0.0 | 3.3 | 5.8 | 0.6 | 1.7 | 0.0 | |
| 05 | Brandon Enck | Jr | G | 26 | 4 | 12.7 | 2.8 | 4.8 | 7.6 | 4.0 | 0.0 | 2.1 | 3.4 | 0.6 | 1.7 | 0.1 | |
| 52 | Steve Garlock | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Daquan Griffin | Fr | G | 15 | - | 8.3 | 1.3 | 3.5 | 4.8 | 4.2 | 0.0 | 5.1 | 7.0 | 0.7 | 1.6 | 0.0 | |
| 14 | Mitch Kemp | Sr | F | 25 | 24 | 28.8 | 0.6 | 5.0 | 5.6 | 3.4 | 0.2 | 3.1 | 2.4 | 1.2 | 1.2 | 0.1 | |
| 20 | Todd Maciejewski | Sr | F | 26 | 26 | 26.9 | 4.2 | 7.1 | 11.3 | 4.8 | 0.2 | 2.9 | 3.1 | 0.9 | 1.9 | 0.5 | |
| 44 | Jake Markle | Sr | C | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Nick Masciantonio | So | F | 4 | - | 5.8 | 1.7 | 8.7 | 10.4 | 8.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | |
| 04 | Mike Mathews | So | G | 24 | 21 | 24.0 | 2.3 | 4.7 | 7.0 | 2.9 | 0.1 | 1.7 | 3.6 | 0.5 | 1.1 | 0.3 | |
| 32 | Matt McNeely | Jr | F | 26 | - | 16.2 | 1.6 | 4.1 | 5.7 | 3.3 | 0.0 | 1.8 | 3.1 | 0.6 | 1.1 | 0.9 | |
| 15 | Jeremy Skoloda | Sr | G | 26 | 22 | 25.1 | 0.6 | 3.8 | 4.4 | 2.1 | 0.0 | 3.3 | 3.1 | 1.1 | 1.7 | 0.1 | |
| 35 | Brian Stevko | Jr | F | 18 | - | 5.9 | 1.9 | 3.4 | 5.3 | 4.9 | 0.0 | 1.5 | 3.0 | 0.5 | 1.1 | 0.0 | |
| 22 | Chad Styer | Sr | G | 26 | 8 | 22.6 | 1.2 | 2.1 | 3.3 | 2.3 | 0.0 | 2.3 | 1.7 | 1.4 | 0.9 | 0.3 | |
| 10 | Julian Watson | Sr | G | 26 | 25 | 33.5 | 0.6 | 2.5 | 3.0 | 1.5 | 0.0 | 2.6 | 2.5 | 1.0 | 0.5 | 0.2 | |
| Totals | 26 | 26 | 200.0 | 9.5 | 22.9 | 32.4 | 15.1 | 0.0 | 12.9 | 14.8 | 0.9 | 6.2 | 1.4 | ||||
| Opponent | 26 | 26 | 200.0 | 9.3 | 23.1 | 32.3 | 17.8 | 0.0 | 14.4 | 13.7 | 1.1 | 7.1 | 2.9 | ||||













