York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp | Sr | F | 12 | 11 | 27.8 | 2.5-6.3 | 39.5 | 1.5-4.5 | 33.3 | 2.3-2.7 | 87.5 | 8.8 | |
| 04 | Mike Mathews | So | G | 10 | 9 | 21.1 | 2.4-5.8 | 41.4 | 0.1-1.0 | 10.0 | 1.7-2.0 | 85.0 | 6.6 | |
| 20 | Todd Maciejewski | Sr | F | 12 | 12 | 28.1 | 4.5-8.2 | 55.1 | 0.0-0.1 | 0.0 | 1.8-3.3 | 55.0 | 10.8 | |
| 30 | Chris Conway | Fr | G | 4 | - | 5.8 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.8-1.5 | 50.0 | 0.8 | |
| 11 | Connor Corbitt | Fr | G | 4 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | |
| 05 | Brandon Enck | Jr | G | 12 | 3 | 14.8 | 1.1-2.5 | 43.3 | 0.1-0.4 | 20.0 | 0.7-1.6 | 42.1 | 2.9 | |
| 12 | Daquan Griffin | Fr | G | 7 | - | 9.3 | 0.4-1.7 | 25.0 | 0.0-0.4 | 0.0 | 0.4-1.1 | 37.5 | 1.3 | |
| 32 | Matt McNeely | Jr | F | 12 | - | 16.1 | 1.3-2.9 | 45.7 | 0.1-0.4 | 20.0 | 1.8-2.4 | 72.4 | 4.5 | |
| 15 | Jeremy Skoloda | Sr | G | 12 | 10 | 26.3 | 2.2-6.2 | 36.0 | 1.1-3.7 | 29.5 | 1.5-2.1 | 72.0 | 7.1 | |
| 35 | Brian Stevko | Jr | F | 7 | - | 7.0 | 0.7-1.0 | 71.4 | 0.1-0.3 | 50.0 | 0.3-0.6 | 50.0 | 1.9 | |
| 22 | Chad Styer | Sr | G | 12 | 4 | 22.8 | 1.6-3.8 | 41.3 | 1.2-3.2 | 36.8 | 0.3-0.5 | 66.7 | 4.7 | |
| 10 | Julian Watson | Sr | G | 12 | 11 | 33.6 | 3.5-8.8 | 40.0 | 0.5-1.2 | 42.9 | 2.5-3.5 | 71.4 | 10.0 | |
| 44 | Jake Markle | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Nick Masciantonio | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 12 | 12 | 200.0 | 19.4-45.6 | 42.6 | 4.6-15.1 | 30.4 | 13.0-19.3 | 67.2 | 56.4 | ||||
| Opponent | 12 | 12 | 200.0 | 22.6-52.7 | 42.9 | 8.9-24.0 | 37.2 | 11.7-17.5 | 66.7 | 65.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp | Sr | F | 12 | 11 | 27.8 | 0.4 | 3.2 | 3.7 | 2.4 | 0.2 | 1.8 | 2.3 | 0.8 | 0.7 | 0.1 | |
| 04 | Mike Mathews | So | G | 10 | 9 | 21.1 | 1.6 | 2.8 | 4.4 | 1.9 | 0.1 | 1.1 | 3.0 | 0.4 | 0.5 | 0.3 | |
| 20 | Todd Maciejewski | Sr | F | 12 | 12 | 28.1 | 2.5 | 4.4 | 6.9 | 3.2 | 0.1 | 1.8 | 2.5 | 0.7 | 1.0 | 0.3 | |
| 30 | Chris Conway | Fr | G | 4 | - | 5.8 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 11 | Connor Corbitt | Fr | G | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 | |
| 05 | Brandon Enck | Jr | G | 12 | 3 | 14.8 | 0.6 | 2.6 | 3.2 | 1.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.0 | |
| 12 | Daquan Griffin | Fr | G | 7 | - | 9.3 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.0 | |
| 32 | Matt McNeely | Jr | F | 12 | - | 16.1 | 0.5 | 1.7 | 2.2 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.3 | 0.3 | |
| 15 | Jeremy Skoloda | Sr | G | 12 | 10 | 26.3 | 0.2 | 2.2 | 2.3 | 1.5 | 0.0 | 2.2 | 1.8 | 1.2 | 0.9 | 0.1 | |
| 35 | Brian Stevko | Jr | F | 7 | - | 7.0 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 | |
| 22 | Chad Styer | Sr | G | 12 | 4 | 22.8 | 0.6 | 0.8 | 1.4 | 1.4 | 0.0 | 0.8 | 0.9 | 0.8 | 0.6 | 0.0 | |
| 10 | Julian Watson | Sr | G | 12 | 11 | 33.6 | 0.6 | 1.9 | 2.5 | 1.2 | 0.0 | 1.8 | 2.3 | 0.8 | 0.6 | 0.2 | |
| 44 | Jake Markle | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Nick Masciantonio | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 200.0 | 8.1 | 22.6 | 30.7 | 15.2 | 0.0 | 11.4 | 17.2 | 0.7 | 5.6 | 1.3 | ||||
| Opponent | 12 | 12 | 200.0 | 11.3 | 22.0 | 33.3 | 18.7 | 0.0 | 12.7 | 13.7 | 0.9 | 8.1 | 2.4 | ||||













