York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 8 |
| Home | 2-8 |
| Away | 4-8 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Points | 1622 | 677 | ||
| Points per game | 62.4 | 56.4 | ||
| FG made per game | 22.1 | 19.4 | ||
| FG attempts per game | 51.1 | 45.6 | ||
| FG Pct | 43.2 | 42.6 | ||
| 3PT made per game | 5.9 | 4.6 | ||
| 3PT attempts per game | 17.2 | 15.1 | ||
| 3PT Pct | 34.3 | 30.4 | ||
| FT made per game | 12.3 | 13.0 | ||
| FT attempt per game | 18.3 | 19.3 | ||
| FT Pct | 67.4 | 67.2 | ||
| Off rebounds per game | 9.5 | 8.1 | ||
| Def rebounds per game | 22.9 | 22.6 | ||
| Total rebounds per game | 32.4 | 30.7 | ||
| Rebound margin per game | 0.1 | -2.7 | ||
| Assists per game | 12.9 | 11.4 | ||
| Turnovers per game | 14.8 | 17.2 | ||
| Steals per game | 6.2 | 5.6 | ||
| Blocks per game | 1.4 | 1.3 | ||
| Personal fouls per game | 15.1 | 15.2 | ||
| Points per game allowed | 67.4 | 65.8 | ||
| Opponents' Field goal percentage | 44.8 | 42.9 | ||
| Opponents' 3PT percentage | 39.7 | 37.2 | ||
| Home Attendance | 5795 | 4174 | ||
| Home Attendance average | 580 | 696 | ||













