Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 56.9 | 0.0 | 57.6 | 7.6 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 700 | 123-216 | 56.9 | 0-1 | 0.0 | 49-85 | 57.6 | 295 |
| Conference | 12 | 12 | 337 | 54-98 | 55.1 | 0-1 | 0.0 | 22-40 | 55.0 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 255 | 42-66 | 63.6 | 0-0 | - | 24-40 | 60.0 | 108 |
| Away | 12 | 12 | 351 | 58-115 | 50.4 | 0-1 | 0.0 | 20-37 | 54.1 | 136 |
| Neutral | 4 | 4 | 94 | 23-35 | 65.7 | 0-0 | - | 5-8 | 62.5 | 51 |
| Wins | 7 | 7 | 175 | 41-64 | 64.1 | 0-0 | - | 13-22 | 59.1 | 95 |
| Losses | 19 | 19 | 525 | 82-152 | 53.9 | 0-1 | 0.0 | 36-63 | 57.1 | 200 |
| November | 4 | 4 | 113 | 25-41 | 61.0 | 0-0 | - | 8-12 | 66.7 | 58 |
| December | 8 | 8 | 218 | 45-75 | 60.0 | 0-0 | - | 15-24 | 62.5 | 105 |
| January | 8 | 8 | 190 | 27-52 | 51.9 | 0-0 | - | 11-22 | 50.0 | 65 |
| February | 6 | 6 | 179 | 26-48 | 54.2 | 0-1 | 0.0 | 15-27 | 55.6 | 67 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













