Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 56.9 | 0.0 | 57.6 | 7.6 | 2.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 26.9 | 4.7-8.3 | 56.9 | 0.0-0.0 | 0.0 | 1.9-3.3 | 57.6 | 11.3 |
| Conference | 12 | 12 | 28.1 | 4.5-8.2 | 55.1 | 0.0-0.1 | 0.0 | 1.8-3.3 | 55.0 | 10.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 25.5 | 4.2-6.6 | 63.6 | 0.0-0.0 | - | 2.4-4.0 | 60.0 | 10.8 |
| Away | 12 | 12 | 29.2 | 4.8-9.6 | 50.4 | 0.0-0.1 | 0.0 | 1.7-3.1 | 54.1 | 11.3 |
| Neutral | 4 | 4 | 23.5 | 5.8-8.8 | 65.7 | 0.0-0.0 | - | 1.2-2.0 | 62.5 | 12.8 |
| Wins | 7 | 7 | 25.0 | 5.9-9.1 | 64.1 | 0.0-0.0 | - | 1.9-3.1 | 59.1 | 13.6 |
| Losses | 19 | 19 | 27.6 | 4.3-8.0 | 53.9 | 0.0-0.1 | 0.0 | 1.9-3.3 | 57.1 | 10.5 |
| November | 4 | 4 | 28.2 | 6.2-10.2 | 61.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 14.5 |
| December | 8 | 8 | 27.2 | 5.6-9.4 | 60.0 | 0.0-0.0 | - | 1.9-3.0 | 62.5 | 13.1 |
| January | 8 | 8 | 23.8 | 3.4-6.5 | 51.9 | 0.0-0.0 | - | 1.4-2.8 | 50.0 | 8.1 |
| February | 6 | 6 | 29.8 | 4.3-8.0 | 54.2 | 0.0-0.2 | 0.0 | 2.5-4.5 | 55.6 | 11.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













