Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 56.9 | 0.0 | 57.6 | 7.6 | 2.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 700 | 74 | 124 | 198 | 84 | 3 | 51 | 54 | 0.9 | 33 | 9 |
| Conference | 12 | 12 | 337 | 30 | 53 | 83 | 38 | 1 | 21 | 30 | 0.7 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 255 | 23 | 46 | 69 | 30 | 0 | 21 | 19 | 1.1 | 7 | 5 |
| Away | 12 | 12 | 351 | 43 | 55 | 98 | 42 | 2 | 18 | 28 | 0.6 | 14 | 2 |
| Neutral | 4 | 4 | 94 | 8 | 23 | 31 | 12 | 1 | 12 | 7 | 1.7 | 12 | 2 |
| Wins | 7 | 7 | 175 | 25 | 48 | 73 | 19 | 1 | 24 | 8 | 3.0 | 6 | 3 |
| Losses | 19 | 19 | 525 | 49 | 76 | 125 | 65 | 2 | 27 | 46 | 0.6 | 27 | 6 |
| November | 4 | 4 | 113 | 7 | 24 | 31 | 11 | 0 | 9 | 6 | 1.5 | 13 | 2 |
| December | 8 | 8 | 218 | 38 | 42 | 80 | 28 | 2 | 17 | 15 | 1.1 | 5 | 0 |
| January | 8 | 8 | 190 | 14 | 35 | 49 | 23 | 0 | 16 | 15 | 1.1 | 6 | 3 |
| February | 6 | 6 | 179 | 15 | 23 | 38 | 22 | 1 | 9 | 18 | 0.5 | 9 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













